Race Results For Sunday 5th February
| 1 | |||||||||
| 1 | |||||||||
| 1 | |||||||||
| 1 | |||||||||
| 1 | |||||||||
| 1 | |||||||||
| 2 | |||||||||
| 2 | |||||||||
| 2 | |||||||||
| 2 | |||||||||
| 2 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 3 | |||||||||
| 3 | |||||||||
| 3 | |||||||||
| 3 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 4 | |||||||||
| 4 | |||||||||
| 4 | |||||||||
| 4 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 5 | |||||||||
| 5 | |||||||||
| 5 | |||||||||
| 5 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 6 | |||||||||
| 6 | |||||||||
| 6 | |||||||||
| 6 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 7 | |||||||||
| 7 | |||||||||
| 7 | |||||||||
| 7 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 8 | |||||||||
| 8 | |||||||||
| 8 | |||||||||
| 8 | |||||||||
| 8 | |||||||||
Results Archive
To view older dates either use the scroll bars on the right to slide down of use your mouse wheel in the middle to scroll.
Fastest Graded Runners
100m
| LARKHILL RUBY | JUNE/09 | 5.10 |
| CHARLIE | AUG/11 | 5.13 |
| HASTINGS ROCKET | JUL/11 | 5.15 |
| MADALET | AUG/11 | 5.15 |
| LIVEWIRE | MAR/08 | 5.17 |
| FAST AWAY | AUG/09 | 5.19 |
| 250M | ||
| RONS MATE | FEB/09 | 14.79 |
| STRESS FREE | SEPT/11 | 14.81 |
| ASTON | JAN/12 | 14.84 |
| GOOD GIRL | APR/10 | 14.85 |
| MUSIC MAN | APR/10 | 14.94 |
| COLEYS DREAM | JUN/11 | 14.98 |
| COURTNEYS CUCKOO | OCT/11 | 14.98 |
| 414M | ||
| SULKY SKY | OCT/11 | 24.85 |
| THE CHEIF | OCT/11 | 24.87 |
| TETLEY | JUL/11 | 24.97 |
| RONS MATE | NOV/08 | 24.91 |
| KING BLACK | DEC/08 | 24.96 |
| FLAMINGO | NOV/11 | 24.98 |
| JOHNNY RAY | DEC/11 | 24.98 |
| SARAHS GIRL | MAY/10 | 24.98 |
| PHILS ELLIE | NOV/08 | 24.99 |
| 580M | ||
| ANOTHER TIME | JUN/11 | 36.07 |
| PHILS GEM | AUG/10 | 36.14 |
| LONG TIME | OCT/10 | 36.15 |
| JOHNS GIRL | SEPT/11 | 36.19 |
| BATMAN | OCT/10 | 36.27 |
.png)

