ADVANCE CARD
|
RACE RESULTS |
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Telephone & Email |
||
| Track Direct | 01709 898790 | |
| Alternative Race Entry | 01226 730 152 | |
| General Enquiries | info@highgategreyhounds.co.uk | |
| Technical Issues | support@highgategreyhounds.co.uk | |
| Web Forum Link | http://highgategreyhounds.omgforum.net/forum.htm | |
Track Address & Location |
||
![]() |
Highgate Greyhound
Stadium Nicholas Lane Goldthorpe Rotherham South Yorkshire S63 9AT |
|
![]() |
||
Track Information |
||
|
Race Distances |
100m / 250m / 414m / 580m / 710m | |
|
Hare & Running Surface |
Outside 'Swaffam' type hare system on an all silica sand running surface. | |
| Grading Times | 250m - 15.80 / 414m - 25.80 | |
| Race Nights | Tuesdays & Thursdays - 1st Race 7:30pm | |
| Sundays - 1st race 7:00pm | ||
| Admission Prices | Adults & Children over 14yrs - £4.50 | |
| O.A.P.s & Concessions - £3.00 | ||
| Note | Children must be accompanied by an adult at all times. | |
| Trial Sessions | Sundays from 9:00am | |
| Trial sessions are also available after each meeting subject to weather conditions and no maintenance issues arising during the evenings meeting. | ||
Track Facilities |
||
| Fully Licensed Bar | ||
| Snack bar serving a selection of hot and cold food and drinks | ||
| Veterinary Surgeon in attendance | ||
| Trackside Bookmakers | ||
| Live Online Racing [Sunday's only] | ||

