RACE TIME    15.28
1 JEANETTE 19-8 250 1 3 1 2.5 WON 15.34
1 SNOWHITE 19-8 250 SC 6 2 2.5 JEANETTE 15.43
1 NO NADS 19-8 250 1 5 3 3.5 JEANETTE 15.55
1 DANNYS BABY 19-8 250 1 4 4 4.5 JEANETTE 15.61
1 LITTLE SHOOT 19-8 250 2 2 5 5 JEANETTE 15.70
1 SKY PREMIER 19-8 250 3 1 6 5.5 JEANETTE 15.79
     RACE TIME    15.35
2 SISTER RUBE 19-8 250 1 4 1 1 WON 15.41
2 GRAND SKY 19-8 250 2 1 2 1 SISTER RUBE 15.53
2 LONG FAWN 19-8 250 1 3 3 1.5 SISTER RUBE 15.50
2 SEW 19-8 250 1 2 4 4.5 SISTER RUBE 15.68
2 RENNIES PET 19-8 250 SC 6 5 5 SISTER RUBE 15.65
2 DAWNS LAD - - - - - - DNR -
     RACE TIME    15.47
3 RUN FOR FUN 19-8 250 2 1 1 1 WON 15.59
3 OLD IRON 19-8 250 1 5 2 1 RUN FOR FUN 15.59
3 BROUGHTON MARIE 19-8 250 2 2 3 2 RUN FOR FUN 15.71
3 FLOUR POT 19-8 250 2 3 4 7 RUN FOR FUN 16.01
3 MY BLACK LADY - - - - - - DNR -
3 EVERETT - - - - - - DNR -
     RACE TIME    15.49
4 INTERDAN 19-8 250 SC 6 1 N WON 15.49
4 TINY TEARAWAY 19-8 250 1 4 2 N INTERDAN 15.57
4 QUEENIE 19-8 250 1 3 3 3 INTERDAN 15.72
4 JONS MOUSE 19-8 250 1 2 4 4.5 INTERDAN 15.81
4 TOBY 19-8 250 1 1 5 5 INTERDAN 15.84
4 ASHLEYS LAD 19-8 250 1 5 6 5.5 INTERDAN 15.87
  RACE TIME    15.22
5 JACOBS LASS 19-8 250 2 3 1 1 WON 15.34
5 BECKY 19-8 250 SC 6 2 1 JACOBS LASS 15.28
5 RED WEST 19-8 250 1 5 3 1H JACOBS LASS 15.35
5 JC 19-8 250 2 1 4 4 JACOBS LASS 15.56
5 MR STICKS 19-8 250 1 4 5 5 JACOBS LASS 15.56
5 SKY ONE - - - - - - DNR -
  PEARL MYERS MEMORIAL CONSOLATION FINAL 250M RACE TIME    15.28
6 SKY MAXI 19-8 250 SC 3 1 0.5 WON 15.28
6 BUTCH 19-8 250 1 2 2 0.5 SKY MAXI 15.37
6 WHITNEYS MAGIC 19-8 250 2 1 3 5.5 SKY MAXI 15.73
6 ROSEANNES LAD 19-8 250 SC 4 4 7 SKY MAXI 15.70
6 SOPHIES FLASH 19-8 250 SC 5 5 7.5 SKY MAXI 15.73
6                  
  PEARL MYERS MEMORIAL FINAL 250M RACE TIME    15.38
7 HANSWORTH RAIN 19-8 250 5 1 1 0.5 WON 15.68
7 LITTLE ROCK 19-8 250 1 4 2 0.5 HANSWORTH RAIN 15.47
7 GO GO LEO 19-8 250 SC 5 3 1.5 HANSWORTH RAIN 15.47
7 NEWEARSWICK BOB 19-8 250 4 2 4 3 HANSWORTH RAIN 15.80
7 ARNIE 19-8 250 4 3 5 3.5 HANSWORTH RAIN 15.83
7                  
  RACE TIME    37.12
8 SAPHIRE 19-8 580 2 4 1 N WON 37.24
8 BLUE SEA 19-8 580 6 2 2 N SAPHIRE 37.50
8 TRAFFIC JAM 19-8 580 6 1 3 1 SAPHIRE 37.53
8 FAULTY BOY 19-8 580 SC 6 4 1N SAPHIRE 37.19
8 SMOKEY BANDIT 19-8 580 2 3 5 4 SAPHIRE 37.46
8 MARS 19-8 580 1 5 6 6 SAPHIRE 37.52
  RACE TIME    25.05
9 KATIES DREAM 19-8 414 2 2 1 4.5 WON 25.17
9 LARKHILL BOBBY 19-8 414 SC 5 2 4.5 KATIES DREAM 25.32
9 BILLY THE KID 19-8 414 SC 6 3 13.5 KATIES DREAM 25.86
9 SKY BLUE 19-8 414 3 1 4 14.5 KATIES DREAM 26.10
9 KELSO GIRL 19-8 414 1 4 5 15 KATIES DREAM 25.97
9 PIPER 19-8 414 2 3 6 15.5 KATIES DREAM 26.06
  RACE TIME    25.12
10 BONNER 19-8 414 1 3 1 1 WON 25.18
10 ROB 19-8 414 SC 6 2 1 BONNER 25.18
10 DENS LAD 19-8 414 1 4 3 2.5 BONNER 25.33
10 BIG J 19-8 414 1 1 4 4.5 BONNER 25.45
10 RHINO 19-8 414 1 2 5 5 BONNER 25.48
10 TOM BOY 19-8 414 1 5 6 8.5 BONNER 25.69
  RACE TIME    25.10
11 WELLS FARGO 19-8 414 SC 5 1 SH WON 25.10
11 FAT BOY SLIM 19-8 414 SC 6 2 SH WELLS FARGO 25.11
11 BROUGHTON FRANKIE 19-8 414 1 3 3 1SH WELLS FARGO 25.23
11 BOB 19-8 414 1 4 4 2 WELLS FARGO 25.26
11 YOUNG ERNST 19-8 414 1 1 5 3 WELLS FARGO 25.32
11 TETLEY 19-8 414 1 2 6 7 WELLS FARGO 25.56
  PEARL MYERS MEMORIAL CONSOLATION FINAL 414M RACE TIME    25.50
12 NANTULO 19-8 414 2 4 1 1.5 WON 25.62
12 MY DAISY BOO 19-8 414 SC 6 2 1.5 NANTULO 25.59
12 MAD E 19-8 414 4 1 3 2 NANTULO 25.86
12 NEVER AGAIN 19-8 414 4 2 4 2.5 NANTULO 25.89
12 FLY CATCHER 19-8 414 2 3 5 3 NANTULO 25.80
12 JAYA SKY 19-8 414 1 5 6 5 NANTULO 25.86
  PEARL MYERS MEMORIAL FINAL 414M RACE TIME    25.47
13 ALCO PETE 19-8 414 5 1 1 3 WON 25.77
13 BLUE NEVIS 19-8 414 SC 6 2 3 ALCO PETE 25.65
13 BLACK LASSIE 19-8 414 5 2 3 3.5 ALCO PETE 25.98
13 THE BULLET 19-8 414 1 5 4 4 ALCO PETE 25.77
13 NO TIE 19-8 414 3 3 5 4SH ALCO PETE 25.90
13 MY WAY 19-8 414 3 4 6 5 ALCO PETE 25.93
     
  Fotolia