RACE TIME    15.32
1 NO NADS 26-8 250 1 4 1 2 WON 15.38
1 SATANS MISTRESS 26-8 250 1 3 2 2 NO NADS 15.50
1 LITTLE SHOOT 26-8 250 2 2 3 6.5 NO NADS 15.83
1 BROUGHTON BLUE 26-8 250 SC 6 4 8 NO NADS 15.80
1 SKY PREMIER 26-8 250 3 1 5 9 NO NADS 16.04
1 LILLY MAY 26-8 250 SC 5 6 9SH NO NADS 15.87
     RACE TIME    15.63
2 BROUGHTON MARIE 26-8 250 SC 5 1 SH WON 15.63
2 SPIDER 26-8 250 SC 2 2 SH BROUGHTON MARIE 15.64
2 DANNYS BABY 26-8 250 SC 6 3 2 BROUGHTON MARIE 15.73
2 BLACK SMOKE 26-8 250 SC 1 4 3 BROUGHTON MARIE 15.79
2 BONNY SKY - - - - - - DNR -
2 SHOESTRING DAVID - - - - - - DNR -
     RACE TIME    15.53
3 JAD 26-8 250 SC 1 1 0.5 WON 15.53
3 JEANETTE 26-8 250 SC 2 2 0.5 JAD 15.56
3 NERVOUS SYDNEY 26-8 250 SC 5 3 2.5 JAD 15.68
3 SHOESTRING PRU 26-8 250 SC 4 4 4 JAD 15.77
3 LUCKY LUCKY 26-8 250 SC 6 5 4H JAD 15.78
3 SKY DELIGHT 26-8 250 SC 3 6 6H JAD 15.90
     RACE TIME    15.19
4 RELIANT ROBIN 26-8 250 SC 4 1 3 WON 15.19
4 TIME OUT 26-8 250 SC 2 2 3 RELIANT ROBIN 15.37
4 RUN FOR FUN 26-8 250 SC 1 3 4 RELIANT ROBIN 15.43
4 ASHLEYS LAD 26-8 250 SC 6 4 9 RELIANT ROBIN 15.73
4 NEWEARSWICK BELL 26-8 250 SC 3 5 9.5 RELIANT ROBIN 15.76
4 FLOUR POT 26-8 250 SC 5 6 12 RELIANT ROBIN 15.91
  RACE TIME    15.26
5 SISTER RUBE 26-8 250 SC 2 1 1 WON 15.26
5 RICHMOND 26-8 250 SC 5 2 1 SISTER RUBE 15.32
5 JOSHUA 26-8 250 SC 4 3 1.5 SISTER RUBE 15.35
5 SOPHIES FLASH 26-8 250 SC 3 4 2 SISTER RUBE 15.38
5 LUCKY SAM 26-8 250 SC 1 5 6 SISTER RUBE 15.62
5 OLD FELLA - - - - - - DNR -
  RACE TIME    15.16
6 ITS MAGIC 26-8 250 SC 3 1 3.5 WON 15.16
6 ACTION REECE 26-8 250 SC 1 2 3.5 ITS MAGIC 15.37
6 FLINT 26-8 250 SC 5 3 4.5 ITS MAGIC 15.43
6 MR STICKS 26-8 250 SC 4 4 5 ITS MAGIC 15.46
6 LUCKY B 26-8 250 SC 6 5 5.5 ITS MAGIC 15.49
6 JC 26-8 250 SC 2 6 13.5 ITS MAGIC 15.97
  RACE TIME    15.19
7 LITTLE ROCK 26-8 250 SC 2 1 1 WON 15.19
7 BECKY 26-8 250 SC 4 2 1 LITTLE ROCK 15.25
7 HOT CHILLI 26-8 250 SC 1 3 4 LITTLE ROCK 15.43
7 CROSS BAR 26-8 250 SC 5 4 4.5 LITTLE ROCK 15.46
7 LOCO 26-8 250 SC 6 5 5 LITTLE ROCK 15.48
7 SKY MAXI 26-8 250 SC 3 6 5.5 LITTLE ROCK 15.51
  RACE TIME    36.93
8 SMALL FACES 26-8 580 2 4 1 1.5 WON 37.05
8 JOHNS MACHINE 26-8 580 5 2 2 1.5 SMALL FACES 37.32
8 FLY CATCHER 26-8 580 5 3 3 2 SMALL FACES 37.35
8 SAPHIRE 26-8 580 1 5 4 2.5 SMALL FACES 37.14
8 SHOESTRING SLIM 26-8 580 SC 6 5 6.5 SMALL FACES 37.32
8 BLACK RAIN 26-8 580 7 1 6 8 SMALL FACES 37.83
  RACE TIME    25.41
9 SKY BLUE 26-8 414 3 2 1 5.5 WON 25.59
9 TRAFFIC JAM 26-8 414 3 1 2 5.5 SKY BLUE 25.92
9 BETTY BOO 26-8 414 2 5 3 7.5 SKY BLUE 25.98
9 NEWEARSWICK LAD 26-8 414 SC 6 4 8 SKY BLUE 25.99
9 DANNY BOY 26-8 414 2 4 5 8.5 SKY BLUE 26.14
9 CRAIGS FLASH 26-8 414 2 3 6 10 SKY BLUE 26.23
  RACE TIME    25.65
10 ALCO PETE 26-8 414 3 2 1 1 WON 25.83
10 CINDY 26-8 414 2 3 2 1 ALCO PETE 25.83
10 WEBBYS GIRL 26-8 414 4 1 3 3 ALCO PETE 26.07
10 ACE OF HEARTS 26-8 414 SC 6 4 3.5 ALCO PETE 25.86
10 KELSO GIRL 26-8 414 2 4 5 7 ALCO PETE 26.19
10 CHARLIES LITTLE GIRL 26-8 414 2 5 6 8.5 ALCO PETE 26.28
  RACE TIME    25.60
11 MY DAISY BOO 26-8 414 2 1 1 0.5 WON 25.72
11 MAXIMILLION 26-8 414 2 2 2 0.5 MY DAISY BOO 25.75
11 PARIS 26-8 414 SC 6 3 1.5 MY DAISY BOO 25.69
11 JAYA SKY 26-8 414 2 3 4 2.5 MY DAISY BOO 25.87
11 ROUGH JUSTICE 26-8 414 1 5 5 4.5 MY DAISY BOO 25.93
11 BRAD 26-8 414 1 4 6 5.5 MY DAISY BOO 25.99
  GRADED OPEN RACE TIME    25.25
12 ROB 26-8 414 SC 5 1 0.5 WON 25.25
12 WELLS FARGO 26-8 414 SC 2 2 0.5 ROB 25.28
12 BROUGHTON FRANKIE 26-8 414 SC 4 3 3.5 ROB 25.46
12 JACOBS LASS 26-8 414 SC 1 4 5.5 ROB 25.58
12 TETLEY 26-8 414 SC 3 5 6.5 ROB 25.64
12 BIG J 26-8 414 SC 6 6 7 ROB 25.67
     
  Fotolia