ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Highgate
Greyhounds Race Results
Sunday 29th August
Please Note : Due to the track promotors being extremely busy at the moment time is not always spare in order to fax over the results for posting on the site. However, all results are updated in time for inclusion in the following meetings program. We are aware that this delay can be frustrating but at the present time it is more important that work is undertaken at the track than ensuring results are online for those why may not have even visited the track during the meeting.
BIG B| 15.47 | |||||||||
| 1 | LARKHILL SALLY | 29-8 | 250 | 1 | 4 | 1 | N | WON | 15.53 |
| 1 | GINGER | 29-8 | 250 | 1 | 3 | 2 | N | LARKHILL SALLY | 15.55 |
| 1 | LANCELOT | 29-8 | 250 | SC | 5 | 3 | 1 | LARKHILL SALLY | 15.58 |
| 1 | CLOEY ONE MOON | 29-8 | 250 | 2 | 1 | 4 | 1N | LARKHILL SALLY | 15.66 |
| 1 | LITTLE STAN 2 | 29-8 | 250 | SC | 6 | 5 | 2 | LARKHILL SALLY | 15.57 |
| 1 | SHOTGUN CANDY | 29-8 | 250 | 2 | 2 | 6 | 2.5 | LARKHILL SALLY | 15.72 |
| 15.25 | |||||||||
| 2 | NICE & EASY | 29-8 | 250 | SC | 5 | 1 | 1 | WON | 15.25 |
| 2 | BE CAREFUL | 29-8 | 250 | 1 | 1 | 2 | 1 | NICE & EASY | 15.37 |
| 2 | TITUS | 29-8 | 250 | SC | 2 | 3 | 1.5 | NICE & EASY | 15.34 |
| 2 | RICKYS MATE | 29-8 | 250 | SC | 4 | 4 | 3.5 | NICE & EASY | 15.46 |
| 2 | BIG STAN | 29-8 | 250 | SC | 3 | 5 | 4 | NICE & EASY | 15.49 |
| 2 | BLACK LASS | DNR | |||||||
| 15.34 | |||||||||
| 3 | BLACK DIAMOND | 29-8 | 250 | SC | 4 | 1 | 1.5 | WON | 15.34 |
| 3 | SUB ZERO | 29-8 | 250 | SC | 5 | 2 | 1.5 | BLACK DIAMOND | 15.43 |
| 3 | MISS POLLY | 29-8 | 250 | SC | 1 | 3 | 2.5 | BLACK DIAMOND | 15.49 |
| 3 | MORNING SKY | 29-8 | 250 | SC | 2 | 4 | 5.5 | BLACK DIAMOND | 15.67 |
| 3 | GO GO CRAIGO | 29-8 | 250 | SC | 3 | 5 | 8.5 | BLACK DIAMOND | 15.85 |
| 3 | LITTLE AMY | DNR | |||||||
| 15.22 | |||||||||
| 4 | SEVEN OCLOCK | 29-8 | 250 | SC | 4 | 1 | 2 | WON | 15.22 |
| 4 | GREEN LINE | 29-8 | 250 | SC | 3 | 2 | 2 | SEVEN OCLOCK | 15.34 |
| 4 | MUSIC MAN | 29-8 | 250 | SC | 5 | 3 | 3 | SEVEN OCLOCK | 15.40 |
| 4 | DEMOCRITUS | 29-8 | 250 | SC | 2 | 4 | 5.5 | SEVEN OCLOCK | 15.55 |
| 4 | LARKHILL JET | 29-8 | 250 | SC | 1 | 5 | 6 | SEVEN OCLOCK | 15.57 |
| 4 | |||||||||
| 15.24 | |||||||||
| 5 | CIGAR | 29-8 | 250 | SC | 2 | 1 | 0.5 | WON | 15.24 |
| 5 | HALF SIX | 29-8 | 250 | SC | 1 | 2 | 0.5 | CIGAR | 15.27 |
| 5 | MAGPIE | 29-8 | 250 | SC | 6 | 3 | 1 | CIGAR | 15.30 |
| 5 | LARKIHILL RUBY | 29-8 | 250 | SC | 5 | 4 | 1.5 | CIGAR | 15.33 |
| 5 | ODD JOB MAN | 29-8 | 250 | SC | 4 | 5 | 2 | CIGAR | 15.36 |
| 5 | BLACK PEPPER | DNR | |||||||
| HIGHGATE SPRINT - HEAT 1 | 14.93 | ||||||||
| 6 | BANG [W] | 29-8 | 250 | SC | 5 | 1 | - | WON | 14.93 |
| 6 | LILY | 29-8 | 250 | SC | 1 | 2 | 3 | BANG | 15.11 |
| 6 | BILLY THE KID | 29-8 | 250 | SC | 4 | 3 | 3 | BANG | 15.29 |
| 6 | TELL YER [W] | 29-8 | 250 | SC | 6 | 4 | 0.5 | BANG | 15.32 |
| 6 | JAMES | 29-8 | 250 | SC | 3 | 5 | 1 | BANG | 15.38 |
| 6 | BROOK | 29-8 | 250 | SC | 2 | 6 | 6 | BANG | 15.74 |
| HIGHGATE SPRINT - HEAT 2 | 14.94 | ||||||||
| 7 | MOONLIGHT | 29-8 | 250 | SC | 4 | 1 | - | WON | 14.94 |
| 7 | SEND THE WIND | 29-8 | 250 | SC | 6 | 2 | 3.5 | MOONLIGHT | 15.15 |
| 7 | TURN TURN | 29-8 | 250 | SC | 2 | 3 | 0.5 | MOONLIGHT | 15.18 |
| 7 | WYATT EARP | 29-8 | 250 | SC | 1 | 4 | 4 | MOONLIGHT | 15.42 |
| 7 | |||||||||
| 7 | |||||||||
| HIGHGATE SPRINT - HEAT 3 | 14.98 | ||||||||
| 8 | RONS MATE | 29-8 | 250 | SC | 2 | 1 | - | WON | 14.98 |
| 8 | TIMEX [W] | 29-8 | 250 | SC | 6 | 2 | 3.5 | RONS MATE | 15.19 |
| 8 | MONDEO | 29-8 | 250 | SC | 4 | 3 | 2 | RONS MATE | 15.31 |
| 8 | DOMINO | 29-8 | 250 | SC | 3 | 4 | H | RONS MATE | 15.32 |
| 8 | |||||||||
| 8 | |||||||||
| HIGHGATE LEDGER - HEAT 1 | 36.62 | ||||||||
| 9 | PHILS ELLIE | 29-8 | 580 | SC | 4 | 1 | - | WON | 36.62 |
| 9 | MURIEL | 29-8 | 580 | SC | 3 | 2 | 1 | PHILS ELLIE | 36.68 |
| 9 | EYES [W] | 29-8 | 580 | SC | 6 | 3 | 0.5 | PHILS ELLIE | 36.71 |
| 9 | CONNOR | 29-8 | 580 | SC | 1 | 4 | 6 | PHILS ELLIE | 37.07 |
| 9 | |||||||||
| 9 | |||||||||
| HIGHGATE LEDGER - HEAT 2 | 36.25 | ||||||||
| 10 | BIG DEAL [W] | 29-8 | 580 | SC | 6 | 1 | - | WON | 36.25 |
| 10 | BLACK BADGE [W] | 29-8 | 580 | SC | 5 | 2 | 1.5 | BIG DEAL | 36.34 |
| 10 | SNOWY | 29-8 | 580 | SC | 2 | 3 | 5.5 | BIG DEAL | 36.67 |
| 10 | THAT WILL DO | 29-8 | 580 | SC | 1 | 4 | 0.5 | BIG DEAL | 36.70 |
| 10 | TANK [W] | 29-8 | 580 | SC | 4 | 5 | 4 | BIG DEAL | 36.94 |
| 10 | |||||||||
| HIGHGATE DERBY - HEAT 1 | 24.69 | ||||||||
| 11 | MOODY BLUE | 29-8 | 414 | SC | 4 | 1 | - | WON | 24.69 |
| 11 | JACOB | 29-8 | 414 | SC | 5 | 2 | 3.5 | MOODY BLUE | 24.90 |
| 11 | DAISY DUKE [W] | 29-8 | 414 | SC | 6 | 3 | 5.5 | MOODY BLUE | 25.23 |
| 11 | RAMBO | 29-8 | 414 | SC | 2 | 4 | 3 | MOODY BLUE | 25.41 |
| 11 | EDDIE | 29-8 | 414 | SC | 1 | 5 | 0.5 | MOODY BLUE | 25.44 |
| 11 | |||||||||
| HIGHGATE DERBY - HEAT 3 | 25.05 | ||||||||
| 12 | TOM TOM | 29-8 | 414 | SC | 2 | 1 | - | WON | 25.05 |
| 12 | LUCKY CLOEY | 29-8 | 414 | SC | 3 | 2 | 4.5 | TOM TOM | 25.32 |
| 12 | SPOT | 29-8 | 414 | SC | 4 | 3 | 3 | TOM TOM | 25.50 |
| 12 | WHITE STAR | 29-8 | 414 | SC | 5 | 4 | N | TOM TOM | 25.52 |
| 12 | SIZZLER | 29-8 | 414 | SC | 1 | 5 | 2.5 | TOM TOM | 25.67 |
| 12 | |||||||||

Previous Meetings Results - Present To September 2009
(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken