RACE TIME    15.63
1 ARNIE 5-8 250 1 4 1 H WON 15.69
1 DOTTY MY BOY 5-8 250 1 2 2 H ARNIE 15.70
1 BLUE MAX 5-8 250 1 3 3 4 ARNIE 15.91
1 DANNYS BABY 5-8 250 SC 5 4 8 ARNIE 16.09
1 BLIND BOB 5-8 250 2 1 5 12.5 ARNIE 16.28
1                  
     RACE TIME    15.48
2 TINY TEARAWAY 5-8 250 SC 3 1 5 WON 15.48
2 SKY PREMIER 5-8 250 2 1 2 5 TINY TEARAWAY 15.90
2 ROUGH JUSTICE 5-8 250 SC 5 3 5SH TINY TEARAWAY 15.79
2 LILLY MAY 5-8 250 SC 6 4 8 TINY TEARAWAY 15.94
2 SHOESTRING PRU 5-8 250 SC 4 5 11.5 TINY TEARAWAY 16.15
2 BORN TO PIMP 5-8 250 1 2 6 12 TINY TEARAWAY 16.24
     RACE TIME    15.38
3 DILLON 5-8 250 SC 6 1 1 WON 15.38
3 RHINO 5-8 250 1 3 2 1 DILLON 15.50
3 NO NADS 5-8 250 1 4 3 2 DILLON 15.56
3 SHOESTRING DAVID 5-8 250 2 1 4 5 DILLON 15.80
3 NEWEARSWICK BOB 5-8 250 2 2 5 5.5 DILLON 15.83
3 SPIDER 5-8 250 SC 5 6 6.5 DILLON 15.89
     RACE TIME    15.47
4 BONNER 5-8 250 1 3 1 H WON 15.53
4 SKY MAXI 5-8 250 1 4 2 H BONNER 15.54
4 COOL RUBY 5-8 250 1 5 3 1 BONNER 15.57
4 ACTION REECE 5-8 250 1 1 4 1.5 BONNER 15.60
4 FLY CATCHER 5-8 250 1 2 5 2 BONNER 15.63
4 LANCELOT - - - - - - DNR -
     RACE TIME    15.12
5 OLD JACK 5-8 250 SC 4 1 2.5 WON 15.12
5 SPARKY 5-8 250 SC 3 2 2.5 OLD JACK 15.27
5 SOPHIES FLASH 5-8 250 SC 1 3 4.5 OLD JACK 15.39
5 SKY ONE 5-8 250 SC 2 4 5 OLD JACK 15.41
5 THANKS 5-8 250 SC 5 5 5.5 OLD JACK 15.44
5 WOLFIE 5-8 250 SC 6 6 7 OLD JACK 15.53
     RACE TIME    14.97
6 BECKY 5-8 250 SC 4 1 0.5 WON 14.97
6 PEACHES & CREAM 5-8 250 2 1 2 0.5 BECKY 15.12
6 BOB 5-8 250 SC 6 3 2 BECKY 15.21
6 SHARKYS SON 5-8 250 1 3 4 2N BECKY 15.17
6 FOXY 5-8 250 2 2 5 D BECKY DIST
6 WILD WIND - - - - - - DNR -
     RACE TIME    36.79
7 FAULTY BOY 5-8 580 1 5 1 3.5 WON 36.85
7 CAPELWOOD 5-8 580 7 3 2 3.5 FAULTY BOY 37.42
7 SMALL FACES 5-8 580 1 4 3 4 FAULTY BOY 37.06
7 MARY ELLEN 5-8 580 SC 6 4 6 FAULTY BOY 37.12
7 DAINTY DOLL 5-8 580 11 1 5 7.5 FAULTY BOY 37.24
7 ANOTHER GOOFY 5-8 580 7 2 6 11 FAULTY BOY DIST
     RACE TIME    25.69
8 SHOESTRING SLIM 5-8 414 SC 4 1 1 WON 25.69
8 BLACK LASSIE 5-8 414 1 1 2 1 SHOESTRING SLIM 25.81
8 BROUGHTON MARIE 5-8 414 1 3 3 1.5 SHOESTRING SLIM 25.84
8 DANNY BOY 5-8 414 1 2 4 3.5 SHOESTRING SLIM 25.96
8 LIZ 5-8 414 SC 5 5 4 SHOESTRING SLIM 25.93
8                  
     RACE TIME    25.25
9 MARMALADE 5-8 414 3 2 1 2 WON 25.43
9 SKY HIGH 5-8 414 1 4 2 2 MARMALADE 25.43
9 WEBBYS GIRL 5-8 414 4 1 3 3 MARMALADE 25.67
9 GADDY 5-8 414 1 5 4 4.5 MARMALADE 25.58
9 JEANETTE 5-8 414 2 3 5 5.5 MARMALADE 25.70
9 PARIS - - - - - - DNR -
     RACE TIME    25.47
10 WELLS FARGO 5-8 414 1 5 1 1 WON 25.53
10 ROB 5-8 414 1 4 2 1 WELLS FARGO 25.59
10 OLD FELLA 5-8 414 SC 6 3 3 WELLS FARGO 25.65
10 JACOBS LASS 5-8 414 2 3 4 4.5 WELLS FARGO 25.86
10 NEWEARSWICK LAD 5-8 414 2 2 5 12 WELLS FARGO 26.31
10 CINDERELLA 5-8 414 3 1 6 13 WELLS FARGO 26.43
      OPEN RACE TIME    24.97
11 MANDY [W] 5-8 414 SC 6 1 - WON 24.97
11 RAGING BULL [W] 5-8 414 SC 4 2 3.5 MANDY 25.18
11 DELOX 5-8 414 SC 1 3 H MANDY 25.19
11 KING OF THE HILLS [W] 5-8 414 SC 5 4 5 MANDY 25.49
11 PARIS 5-8 414 SC 3 5 1 MANDY 25.55
11 BROUGHTON FRANKY 5-8 414 SC 2 6 4.5 MANDY 25.82
      OPEN RACE TIME    24.99
12 TICKHILL FINGER 5-8 414 SC 1 1 - WON 24.99
12 TRAPPER 5-8 414 SC 5 2 2.5 TICKHILL FINGER 25.14
12 BLACK LINE 5-8 414 SC 3 3 1 TICKHILL FINGER 25.20
12 CLARENCE 5-8 414 SC 2 4 1 TICKHILL FINGER 25.26
12                  
12