RACE TIME    15.69
1 BENCH 7-8 250 1 3 1 N WON 15.75
1 PIRATE PETE 7-8 250 SC 4 2 N BENCH 15.71
1 JODIES PET 7-8 250 SC 6 3 3 BENCH 15.86
1 LAURENS PET 7-8 250 SC 5 4 6 BENCH 16.04
1 CAT - - - - - - DNR -
1 LUCY LOO - - - - - - DNR -
     RACE TIME     
2                  
2                  
2 VOID                
2                  
2                  
2                  
     RACE TIME    15.53
3 SHARNYS GIRL 7-8 250 1 5 1 1 WON 15.59
3 TOPAZ 7-8 250 2 2 2 1 SHARNYS GIRL 15.71
3 IF 7-8 250 2 3 3 1SH SHARNYS GIRL 15.72
3 LAURENS TART 7-8 250 SC 6 4 4 SHARNYS GIRL 15.75
3 SKY DELIGHT 7-8 250 2 4 5 4.5 SHARNYS GIRL 15.96
3 PADDY BOY - - - - - - DNR -
     RACE TIME    15.50
4 BILLY THE KID 7-8 250 1 5 1 0.5 WON 15.56
4 JC 7-8 250 1 4 2 0.5 BILLY THE KID 15.59
4 SPONGE BOB 7-8 250 2 1 3 1 BILLY THE KID 15.68
4 TONYS STAR 7-8 250 2 2 4 1.5 BILLY THE KID 15.71
4 OLD IRON 7-8 250 SC 6 5 2 BILLY THE KID 15.60
4 ALFIES STAR 7-8 250 2 3 6 2.5 BILLY THE KID 15.75
     RACE TIME    15.35
5 STEVES GAMBLE 7-8 250 2 2 1 1.5 WON 15.47
5 BABY JANE 7-8 250 1 4 2 1.5 STEVES GAMBLE 15.50
5 PIPPIN 7-8 250 SC 5 3 3 STEVES GAMBLE 15.53
5 MY BEAUTY 7-8 250 SC 6 4 3.5 STEVES GAMBLE 15.56
5 STOP 7-8 250 1 3 5 6 STEVES GAMBLE 15.77
5 FOXY BOY 7-8 250 2 1 6 14.5 STEVES GAMBLE 16.34
  RACE TIME    15.47
6 RHINO 7-8 250 2 1 1 0.5 WON 15.59
6 SCRUFF 7-8 250 1 2 2 0.5 RHINO 15.56
6 MR FLOPPY CHOPS 7-8 250 SC 5 3 1.5 RHINO 15.56
6 JOSHUA 7-8 250 1 3 4 2 RHINO 15.63
6 GO GO LEO 7-8 250 SC 6 5 3 RHINO 15.63
6 TOM BOY 7-8 250 SC 4 6 4 RHINO 15.69
  RACE TIME    25.53
7 STAND IN LINE 7-8 414 1 4 1 4 WON 25.59
7 PARK SPRINGS 7-8 414 1 3 2 4 STAND IN LINE 25.83
7 BEAUTY QUEEN 7-8 414 1 5 3 5 STAND IN LINE 25.89
7 BLACK SMOKE 7-8 414 2 2 4 5.5 STAND IN LINE 25.98
7 MAGS DREAM 7-8 414 2 1 5 6.5 STAND IN LINE 26.04
7 SUNDAY SCIENCE 7-8 414 SC 6 6 7 STAND IN LINE 25.97
  PEARL MYERS MEMORIAL TROPHY  - 414M - HEAT 1   RACE TIME    25.62
8 THE BULLET 7-8 414 SC 6 1 1 WON 25.62
8 MAD E 7-8 414 4 2 2 1 THE BULLET 25.92
8 NEWSOME GIRL 7-8 414 2 4 3 2 THE BULLET 25.86
8 BLUE SEA 7-8 414 4 1 4 2.5 THE BULLET 26.01
8 DANNYS BABY 7-8 414 4 3 5 3 THE BULLET 26.04
8 CINDERELLA - - - - - - DNR -
     PEARL MYERS MEMORIAL TROPHY  - 414M - HEAT 2   RACE TIME    25.50
9 ALCO PETE 7-8 414 4 1 1 0.5 WON 25.74
9 NANTULO 7-8 414 2 3 2 0.5 ALCO PETE 25.65
9 SKY BLUE 7-8 414 3 2 3 2 ALCO PETE 25.80
9 NEWSOME LASS 7-8 414 2 4 4 2.5 ALCO PETE 25.77
9 JONS SIZZLER 7-8 414 1 5 5 3.5 ALCO PETE 25.77
9 SOPHIES FLASH 7-8 414 SC 6 6 5 ALCO PETE 25.80
  PEARL MYERS MEMORIAL TROPHY  - 414M - HEAT 3   RACE TIME    25.51
10 BLACK LASSIE 7-8 414 3 2 1 1.5 WON 25.69
10 NEVER AGAIN 7-8 414 2 3 2 1.5 BLACK LASSIE 25.72
10 STICKY VICKY 7-8 414 4 1 3 2.5 BLACK LASSIE 25.90
10 MAGIC ODD SOCK 7-8 414 1 5 4 3 BLACK LASSIE 25.75
10 SWEET GIRL 7-8 414 2 4 5 4.5 BLACK LASSIE 25.90
10 BLEACH - - - - - - DNR -
  PEARL MYERS MEMORIAL TROPHY  - 414M - HEAT 4   RACE TIME    25.54
11 NO TIE 7-8 414 3 2 1 0.5 WON 25.72
11 BLUE NEVIS 7-8 414 SC 6 2 0.5 NO TIE 25.57
11 FLY CATCHER 7-8 414 3 3 3 1 NO TIE 25.78
11 MY DAISY BOO 7-8 414 1 5 4 2 NO TIE 25.72
11 SLIM 7-8 414 4 1 5 11 NO TIE 26.44
11 GREYFACE - - - - - - DNR -
  PEARL MYERS MEMORIAL TROPHY  - 414M - HEAT 5   RACE TIME    25.44
12 MY WAY 7-8 414 4 2 1 1 WON 25.68
12 TRAVIS 7-8 414 SC 6 2 1 MY WAY 25.50
12 JAYA SKY 7-8 414 2 5 3 2 MY WAY 25.68
12 NO NADS 7-8 414 5 1 4 3.5 MY WAY 25.95
12 HANSWORTH SIAN 7-8 414 3 4 5 4 MY WAY 25.86
12 MUSTAFA 7-8 414 4 3 6 7.5 MY WAY 26.13