Race Results For Our Latest Meeting
Race Results For Sunday 7th August
| 15.39 | |||||||||
| 1 | APOLLO | 7-8 | 250 | SC | 6 | 1 | 2 | WON | 15.39 |
| 1 | AMY MAY | 7-8 | 250 | SC | 4 | 2 | 2 | APOLLO | 15.51 |
| 1 | SALEM | 7-8 | 250 | 1 | 3 | 3 | 7 | APOLLO | 15.87 |
| 1 | TOP DOLLAR | 7-8 | 250 | 4 | 1 | 4 | 9.5 | APOLLO | 16.20 |
| 1 | SANTANA GIRL | 7-8 | 250 | SC | 5 | 5 | 10 | APOLLO | 15.97 |
| 1 | GEMMA G | 7-8 | 250 | 2 | 2 | 6 | 10.5 | APOLLO | 16.12 |
| 15.63 | |||||||||
| 2 | JESS | 7-8 | 250 | 2 | 3 | 1 | DH | WON | 15.75 |
| 2 | YUMMY YUMMY | 7-8 | 250 | 3 | 2 | 2 | DH | WON | 15.81 |
| 2 | ON SONG | 7-8 | 250 | SC | 6 | 3 | 4.5 | JESS | 16.08 |
| 2 | SIMPLY SKY | 7-8 | 250 | 1 | 4 | 4 | 6 | JESS | 16.23 |
| 2 | LITTLE MISS ME | 7-8 | 250 | 4 | 1 | 5 | 10 | JESS | 16.65 |
| 2 | A BIT OF CLASS | NONE RUNNER | |||||||
| 15.50 | |||||||||
| 3 | APHRODITES | 7-8 | 250 | SC | 4 | 1 | H | WON | 15.50 |
| 3 | MR WILSON | 7-8 | 250 | SC | 6 | 2 | H | APHRODITES | 15.51 |
| 3 | HARRISON | 7-8 | 250 | SC | 5 | 3 | 4 | APHRODITES | 15.72 |
| 3 | MAIZIES GIRL | 7-8 | 250 | 1 | 2 | 4 | 5.5 | APHRODITES | 15.87 |
| 3 | DREAM ON SAM | 7-8 | 250 | 2 | 1 | 5 | 8 | APHRODITES | 16.08 |
| 3 | SMOKING SKY | 7-8 | 250 | 1 | 3 | 6 | 8.5 | APHRODITES | 16.05 |
| 15.21 | |||||||||
| 4 | REDEX | 7-8 | 250 | 1 | 4 | 1 | 7.5 | WON | 15.27 |
| 4 | BIG WIG | 7-8 | 250 | 2 | 3 | 2 | 7.5 | REDEX | 15.78 |
| 4 | COURTNEYS CUCKOO | 7-8 | 250 | SC | 6 | 3 | 8.5 | REDEX | 15.72 |
| 4 | WATCH MY CHOPS | 7-8 | 250 | 3 | 2 | 4 | 11 | REDEX | 16.05 |
| 4 | GYP | 7-8 | 250 | SC | 5 | 5 | 12.5 | REDEX | 15.96 |
| 4 | BENNY | 7-8 | 250 | 4 | 1 | 6 | 13 | REDEX | 16.23 |
| 15.18 | |||||||||
| 5 | YOGI BEAR | 7-8 | 250 | 1 | 1 | 1 | 0.5 | WON | 15.24 |
| 5 | CAPTAIN BLACK | 7-8 | 250 | SC | 3 | 2 | 0.5 | YOGI BEAR | 15.21 |
| 5 | OWT | 7-8 | 250 | SC | 4 | 3 | 1 | YOGI BEAR | 15.24 |
| 5 | BOBBY | 7-8 | 250 | 1 | 2 | 4 | 4 | YOGI BEAR | 15.48 |
| 5 | MR POTTER | 7-8 | 250 | SC | 5 | 5 | 4SH | YOGI BEAR | 15.43 |
| 5 | WHITE SHOES | 7-8 | 250 | SC | 6 | 6 | 6SH | YOGI BEAR | 15.55 |
| VOID | |||||||||
| 6 | |||||||||
| 6 | |||||||||
| 6 | |||||||||
| 6 | |||||||||
| 6 | |||||||||
| 6 | |||||||||
| GRADED OPEN | 15.22 | ||||||||
| 7 | MAYBE | 7-8 | 250 | SC | 1 | 1 | 0.5 | WON | 15.28 |
| 7 | GOOD GIRL | 7-8 | 250 | SC | 5 | 2 | 0.5 | MAYBE | 15.25 |
| 7 | HASTINGS BLUE | 7-8 | 250 | SC | 6 | 3 | 4.5 | MAYBE | 15.46 |
| 7 | MR RIBS | 7-8 | 250 | SC | 4 | 4 | 6 | MAYBE | 15.55 |
| 25.35 | |||||||||
| 8 | UPCHUCK | 7-8 | 414 | 5 | 2 | 1 | 0.5 | WON | 25.65 |
| 8 | BLUE STAR | 7-8 | 414 | 2 | 5 | 2 | 0.5 | UPCHUCK | 25.50 |
| 8 | PHILS GEM | 7-8 | 414 | 3 | 3 | 3 | 1 | UPCHUCK | 25.59 |
| 8 | JOHNS GIRL | 7-8 | 414 | SC | 6 | 4 | 3 | UPCHUCK | 25.71 |
| 8 | CLARKY | 7-8 | 414 | 5 | 1 | 5 | 3N | UPCHUCK | 26.03 |
| 8 | PARKSIDE | 7-8 | 414 | 3 | 4 | 6 | 3.5 | UPCHUCK | 25.93 |
| VOID | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| GRADED OPEN | 5.13 | ||||||||
| 10 | CHARLLIE | 7-8 | 100 | SC | 4 | 1 | N | WON | 5.13 |
| 10 | MADALET | 7-8 | 100 | SC | 5 | 2 | N | CHARLIE | 5.15 |
| 10 | HASTINGS ROCKET | 7-8 | 100 | SC | 6 | 3 | 1 | CHARLIE | 5.18 |
| 10 | LARKHILL JET | 7-8 | 100 | SC | 3 | 4 | 2 | CHARLIE | 5.24 |
| 10 | LIVEWIRE | 7-8 | 100 | SC | 1 | 5 | 2N | CHARLIE | 5.26 |
| 10 | BLACK DIAMOND | 7-8 | 100 | SC | 2 | 6 | 3 | CHARLIE | 5.29 |

.png)

