ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
EVENTS |
FORM |
HOME

Highgate
Greyhounds Race Results
Thursday 3rd December
| 15.88 | |||||||||
| 1 | NO SHIRT | 3-12 | 250 | SC | 6 | 1 | H | WON | 15.88 |
| 1 | BALLYFIELD | 3-12 | 250 | 1 | 3 | 2 | H | NO SHIRT | 15.95 |
| 1 | BEN | 3-12 | 250 | SC | 4 | 3 | 1 | NO SHIRT | 15.92 |
| 1 | HANSWORTH ICE | 3-12 | 250 | SC | 5 | 4 | 4 | NO SHIRT | 16.10 |
| 1 | SEA BISCUIT | 3-12 | 250 | 1 | 2 | 5 | 5.5 | NO SHIRT | 16.25 |
| 1 | BLACK NOSE | 3-12 | 250 | 3 | 1 | 6 | 11.5 | NO SHIRT | 16.73 |
| 15.53 | |||||||||
| 2 | SHOTGUN GUY | 3-12 | 250 | 3 | 1 | 1 | 0.5 | WON | 15.71 |
| 2 | CONNORS TILLY | 3-12 | 250 | SC | 6 | 2 | 0.5 | SHOTGUN GUY | 15.56 |
| 2 | TOMMYS FIFTY | 3-12 | 250 | 2 | 4 | 3 | 2 | SHOTGUN GUY | 15.77 |
| 2 | MORNING SKY | 3-12 | 250 | 2 | 3 | 4 | 4.5 | SHOTGUN GUY | 15.92 |
| 2 | FORD | 3-12 | 250 | 1 | 5 | 5 | 7 | SHOTGUN GUY | 16.02 |
| 2 | BLACK DAKOTA | 3-12 | 250 | 3 | 2 | 6 | 7SH | SHOTGUN GUY | 16.15 |
| 15.46 | |||||||||
| 3 | CHICAGO | 3-12 | 250 | 1 | 5 | 1 | 3.5 | WON | 15.52 |
| 3 | SAPHIRE | 3-12 | 250 | SC | 6 | 2 | 3.5 | CHICAGO | 15.67 |
| 3 | SHOTGUN CANDY | 3-12 | 250 | 2 | 2 | 3 | 4 | CHICAGO | 15.80 |
| 3 | ABBEYS GIRL | 3-12 | 250 | 2 | 1 | 4 | 9 | CHICAGO | 16.10 |
| 3 | MOONBEAM | 3-12 | 250 | 1 | 4 | 5 | 9.5 | CHICAGO | 16.07 |
| 3 | VALHALLA | 3-12 | 250 | 1 | 3 | 6 | 10 | CHICAGO | 16.10 |
| 15.63 | |||||||||
| 4 | SHOTGUN MAY | 3-12 | 250 | 1 | 2 | 1 | 1 | WON | 15.69 |
| 4 | MANDYS BLUE BELL | 3-12 | 250 | 1 | 5 | 2 | 1 | SHOTGUN MAY | 15.75 |
| 4 | CAR CRANK | 3-12 | 250 | SC | 6 | 3 | 3 | SHOTGUN MAY | 15.81 |
| 4 | NORMAN SKY | 3-12 | 250 | 1 | 4 | 4 | 5 | SHOTGUN MAY | 15.99 |
| 4 | SIDESHOW BOB | 3-12 | 250 | 2 | 1 | 5 | 8.5 | SHOTGUN MAY | 16.26 |
| 4 | ONE STOP | NONE RUNNER | |||||||
| 15.38 | |||||||||
| 5 | BLACK THORN | 3-12 | 250 | 1 | 4 | 1 | N | WON | 15.44 |
| 5 | JUST MILLY | 3-12 | 250 | SC | 5 | 2 | N | BLACK THORN | 15.46 |
| 5 | MR WILSON | 3-12 | 250 | 1 | 2 | 3 | 1 | BLACK THORN | 15.49 |
| 5 | DONT ASK ME | 3-12 | 250 | 1 | 3 | 4 | 1.5 | BLACK THORN | 15.52 |
| 5 | SKY LIFT | 3-12 | 250 | 2 | 1 | 5 | 2 | BLACK THORN | 15.60 |
| 5 | BILLY BOY | 3-12 | 250 | SC | 6 | 6 | 3.5 | BLACK THORN | 15.57 |
| 15.44 | |||||||||
| 6 | MISS BLUE | 3-12 | 250 | 1 | 1 | 1 | 1 | WON | 15.50 |
| 6 | BILLY BUTLER | 3-12 | 250 | SC | 6 | 2 | 1 | MISS BLUE | 15.50 |
| 6 | MATCH BOX | 3-12 | 250 | 1 | 4 | 3 | 2.5 | MISS BLUE | 15.65 |
| 6 | TOP TASH | 3-12 | 250 | 1 | 5 | 4 | 3.5 | MISS BLUE | 15.71 |
| 6 | SAM | 3-12 | 250 | 1 | 2 | 5 | 6.5 | MISS BLUE | 15.89 |
| 6 | SKY CAPTAIN | 3-12 | 250 | 1 | 3 | 6 | 7.5 | MISS BLUE | 15.95 |
| 25.59 | |||||||||
| 7 | JUST AMAZING | 3-12 | 414 | 4 | 2 | 1 | 1.5 | WON | 25.83 |
| 7 | FUNKY MONKEY | 3-12 | 414 | 3 | 3 | 2 | 1.5 | JUST AMAZING | 25.86 |
| 7 | SHIRLEY | 3-12 | 414 | 1 | 4 | 3 | 2 | JUST AMAZING | 25.77 |
| 7 | ASBO | 3-12 | 414 | SC | 5 | 4 | 2.5 | JUST AMAZING | 25.74 |
| 7 | LIAMS BLUE | 3-12 | 414 | SC | 6 | 5 | 7 | JUST AMAZING | 26.01 |
| 7 | EMERALD SKY | 3-12 | 414 | 5 | 1 | 6 | 8.5 | JUST AMAZING | 26.40 |
| 25.65 | |||||||||
| 8 | BLUE EYED SKY | 3-12 | 414 | 3 | 3 | 1 | H | WON | 25.83 |
| 8 | TIN SHEET | 3-12 | 414 | SC | 6 | 2 | H | BLUE EYED SKY | 25.66 |
| 8 | FOSTERS | 3-12 | 414 | 2 | 5 | 3 | 3 | BLUE EYED SKY | 25.93 |
| 8 | OAKWELL | 3-12 | 414 | 3 | 2 | 4 | 5.5 | BLUE EYED SKY | 26.14 |
| 8 | EMMA | 3-12 | 414 | 2 | 4 | 5 | 9.5 | BLUE EYED SKY | 26.32 |
| 8 | JULIE | NONE RUNNER | |||||||
Previous Meetings Results
| October's Results | November's Results | December's Results |
| 1st October - Thursday | 1st November - Sunday | 1st December - Tuesday |
| 4th October - Sunday | 3rd November - Tuesday | 3rd December - Thursday |
| 6th October - Tuesday | 5th November - No Meeting | 6th December - Sunday |
| 8th October - Thursnday | 8th November - Sunday | 8th December - Tuesday |
| 11th October - Sunday | 10th November - Tuesday | 10th December - Thursday |
| 13th October - Tuesday | 12th November - Thursday | 13th December - Sunday |
| 15th October - Thursday | 15th November - Sunday | 15th December - Tuesday |
| 18th October - Sunday | 17th November - Tuesday | 17th December - Thursday |
| 20th October - Tuesday | 19th November - Thursday | 20th December - Sunday |
| 22nd October - Thursday | 22nd November - Sunday | 22nd December - Tuesday |
| 25th October - Sunday | 24th November - Tuesday | 26th December - Boxing Day - 12pm Start |
| 27th October - Tuesday | 26th November - Thursday | 27th December - Sunday - 7pm Start |
| 29th October - Thursday | 29th November - Sunday | 1st January - New Years Day - 3pm Start |