ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
EVENTS |
FORM |
HOME

Highgate
Greyhounds Race Results
Tuesday 8th December
| 15.66 | |||||||||
| 1 | CLOEY ONE MOON | 8-12 | 250 | 2 | 2 | 1 | N | WON | 15.78 |
| 1 | APPLE PIE | 8-12 | 250 | 2 | 4 | 2 | N | CLOEY ONE MOON | 15.80 |
| 1 | PRINCE CHARMING | 8-12 | 250 | SC | 5 | 3 | 1 | CLOEY ONE MOON | 15.71 |
| 1 | OXFORD PAIGE | 8-12 | 250 | 2 | 1 | 4 | 3.5 | CLOEY ONE MOON | 15.98 |
| 1 | JOSHS MATE | 8-12 | 250 | 2 | 3 | 5 | 7.5 | CLOEY ONE MOON | 16.26 |
| 1 | |||||||||
| 15.59 | |||||||||
| 2 | NO SHIRT | 8-12 | 250 | 2 | 5 | 1 | - | WON | 15.71 |
| 2 | LIGHTNING LIL | 8-12 | 250 | 4 | 1 | 2 | H | NO SHIRT | 15.84 |
| 2 | NUNCAR LAD | 8-12 | 250 | SC | 6 | 3 | 1 | NO SHIRT | 15.66 |
| 2 | BALLYFIELD | 8-12 | 250 | 3 | 4 | 4 | 1.5 | NO SHIRT | 15.93 |
| 2 | JAKE THE SNAKE | 8-12 | 250 | 3 | 3 | 5 | 3 | NO SHIRT | 16.11 |
| 2 | OXFORD LAUREN | 8-12 | 250 | 3 | 2 | 6 | 4.5 | NO SHIRT | 16.358 |
| 15.44 | |||||||||
| 3 | TOMMYS FIFTY | 8-12 | 250 | SC | 6 | 1 | 4 | WON | 15.44 |
| 3 | FAIR TO GLUM | 8-12 | 250 | SC | 3 | 2 | 4 | TOMMYS FIFTY | 15.68 |
| 3 | MEATBALLS | 8-12 | 250 | 1 | 2 | 3 | 5 | TOMMYS FIFTY | 15.80 |
| 3 | BLACK DAKOTA | 8-12 | 250 | SC | 5 | 4 | 6 | TOMMYS FIFTY | 15.80 |
| 3 | BIG B | 8-12 | 250 | SC | 4 | 5 | 7 | TOMMYS FIFTY | 15.86 |
| 3 | COLS MATE | 8-12 | 250 | 2 | 1 | 6 | 11.5 | TOMMYS FIFTY | 16.25 |
| 15.66 | |||||||||
| 4 | BALLYMAC DUFFY | 8-12 | 250 | 4 | 1 | 1 | N | WON | 15.90 |
| 4 | SAMS RABBIT | 8-12 | 250 | 2 | 3 | 2 | N | BALLYMAC DUFFY | 15.80 |
| 4 | PARKGATE FLYER | 8-12 | 250 | 1 | 4 | 3 | 1 | BALLYMAC DUFFY | 15.77 |
| 4 | DING DONG | 8-12 | 250 | 3 | 2 | 4 | 6 | BALLYMAC DUFFY | 16.19 |
| 4 | THE DENTIST | NONE RUNNER | |||||||
| 4 | |||||||||
| 15.16 | |||||||||
| 5 | BLACK THORN | 8-12 | 250 | 1 | 4 | 1 | 5 | WON | 15.22 |
| 5 | LUCKY PEBBLES | 8-12 | 250 | 1 | 3 | 2 | 5 | BLACK THORN | 15.52 |
| 5 | NAILED ON | 8-12 | 250 | 2 | 1 | 3 | 5H | BLACK THORN | 15.59 |
| 5 | R SALLY | 8-12 | 250 | SC | 5 | 4 | 6 | BLACK THORN | 15.50 |
| 5 | SISTER ACT | 8-12 | 250 | 1 | 2 | 5 | 8.5 | BLACK THORN | 15.71 |
| 5 | |||||||||
| 15.84 | |||||||||
| 6 | CHARM SCHOOL | 8-12 | 250 | SC | 5 | 1 | 1.5 | WON | 15.84 |
| 6 | MAISIES LASS | 8-12 | 250 | SC | 6 | 2 | 1.5 | CHARM SCHOOL | 15.93 |
| 6 | DODGE POT | 8-12 | 250 | SC | 2 | 3 | 2.5 | CHARM SCHOOL | 15.99 |
| 6 | SHADY LADY | 8-12 | 250 | SC | 1 | 4 | 3.5 | CHARM SCHOOL | 16.05 |
| 6 | CAR CRANK | 8-12 | 250 | SC | 3 | 5 | 4 | CHARM SCHOOL | 16.06 |
| 6 | EQUALIZER | 8-12 | 250 | SC | 4 | 6 | 5 | CHARM SCHOOL | 16.12 |
| 15.35 | |||||||||
| 7 | TIGGER | 8-12 | 250 | SC | 3 | 1 | 2.5 | WON | 15.35 |
| 7 | CENTRE STAGE | 8-12 | 250 | SC | 6 | 2 | 2.5 | TIGGER | 15.50 |
| 7 | MOON BEAM | 8-12 | 250 | SC | 2 | 3 | 6.5 | TIGGER | 15.74 |
| 7 | LETS DANCE | 8-12 | 250 | SC | 5 | 4 | 7 | TIGGER | 15.75 |
| 7 | WEE LASS | 8-12 | 250 | SC | 4 | 5 | 8.5 | TIGGER | 15.84 |
| 7 | HANSWORTH MIST | 8-12 | 250 | SC | 1 | 6 | 10 | TIGGER | 15.93 |
| 25.60 | |||||||||
| 8 | FUNKY MONKEY | 8-12 | 414 | 7 | 4 | 1 | N | WON | 26.02 |
| 8 | VALERIE | 8-12 | 414 | SC | 6 | 2 | N | FUNKY MONKEY | 25.62 |
| 8 | REJECTED | 8-12 | 414 | 7 | 5 | 3 | 2 | FUNKY MONKEY | 26.13 |
| 8 | NUNCAR LASS | 8-12 | 414 | 7 | 3 | 4 | 2N | FUNKY MONKEY | 26.15 |
| 8 | RAPID FIRE | 8-12 | 414 | 9 | 1 | 5 | 3N | FUNKY MONKEY | 26.33 |
| 8 | BLACK FLASH | 8-12 | 414 | 7 | 2 | 6 | 5 | FUNKY MONKEY | 26.30 |
Previous Meetings Results
| October's Results | November's Results | December's Results |
| 1st October - Thursday | 1st November - Sunday | 1st December - Tuesday |
| 4th October - Sunday | 3rd November - Tuesday | 3rd December - Thursday |
| 6th October - Tuesday | 5th November - No Meeting | 6th December - Sunday |
| 8th October - Thursnday | 8th November - Sunday | |
| 11th October - Sunday | 10th November - Tuesday | |
| 13th October - Tuesday | 12th November - Thursday | |
| 15th October - Thursday | 15th November - Sunday | |
| 18th October - Sunday | 17th November - Tuesday | |
| 20th October - Tuesday | 19th November - Thursday | |
| 22nd October - Thursday | 22nd November - Sunday | |
| 25th October - Sunday | 24th November - Tuesday | 26th December - Boxing Day - 12pm Start |
| 27th October - Tuesday | 26th November - Thursday | 27th December - Sunday - 7pm Start |
| 29th October - Thursday | 29th November - Sunday | 1st January - New Years Day - 3pm Start |