SUNDAY 23RD DECEMBER RACE RESULTS

 
   RACE TIME    15.52
1 LOYAL GRACE 23-12 250 SC 4 1 3 WON 15.52
1 LAURENS PET 23-12 250 3 1 2 3 LOYAL GRACE 15.88
1 ANOTHER GOOFY 23-12 250 SC 6 3 4 LOYAL GRACE 15.76
1 YOUNG BLUE 23-12 250 2 2 4 4H LOYAL GRACE 15.89
1 SNOWHITE 23-12 250 1 3 5 5 LOYAL GRACE 15.86
1 FLAMING STAR 23-12 250 SC 5 6 12 LOYAL GRACE 16.22
RACE TIME    15.72
2 SHOESTRING MILLY 23-12 250 2 1 1 1 WON 15.84
2 FLOUR POT 23-12 250 1 2 2 1 SHOESTRING MILLY 15.84
2 TRUE GRIT 23-12 250 SC 5 3 1SH SHOESTRING MILLY 15.79
2 NEVER AGAIN 23-12 250 1 3 4 3 SHOESTRING MILLY 15.94
2 HANSWORTH CHAD 23-12 250 SC 4 5 3SH SHOESTRING MILLY 15.89
2 WIZZARD 23-12 250 SC 6 6 5 SHOESTRING MILLY 15.98
RACE TIME    15.41
3 PRINCIPAL 23-12 250 2 2 1 N WON 15.53
3 TINY TEARAWAY 23-12 250 2 3 2 N PRINCIPAL 15.55
3 SUGAR PUFF 23-12 250 1 4 3 1 PRINCIPAL 15.52
3 CALVARES 23-12 250 1 5 4 2.5 PRINCIPAL 15.61
3 JUST LEAH 23-12 250 SC 6 5 4 PRINCIPAL 15.64
3 CHARLIES LITTLE GIRL - - - - - - DNR -
RACE TIME    15.21
4 CROSSBAR 23-12 250 SC 4 1 1 WON 15.21
4 JAD 23-12 250 SC 3 2 1 CROSSBAR 15.27
4 JUST CHARLIE 23-12 250 SC 2 3 1.5 CROSSBAR 15.30
4 LOCO 23-12 250 SC 1 4 3.5 CROSSBAR 15.42
4 KATELYNNS LASS 23-12 250 SC 6 5 4.5 CROSSBAR 15.48
4 LONG FAWN 23-12 250 SC 5 6 5.5 CROSSBAR 15.54
RACE TIME    15.25
5 BLACK BALL 23-12 250 SC 5 1 2.5 WON 15.25
5 BRINDLE WOODY 23-12 250 2 1 2 2.5 BLACK BALL 15.52
5 MATCHBOX 23-12 250 SC 6 3 3.5 BLACK BALL 15.46
5 MIXED FEELINGS 23-12 250 2 2 4 7.5 BLACK BALL 15.82
5 WILD THING 23-12 250 1 4 5 8.5 BLACK BALL 15.82
5 SWALLOW TAIL 23-12 250 1 3 6 9.5 BLACK BALL 15.88
RACE TIME    36.79
6 MICKS LAD 23-12 580 SC 6 1 4 WON 36.79
6 SMALL FACES 23-12 580 4 2 2 4 MICKS LAD 37.27
6 SARAH 23-12 580 2 5 3 12 MICKS LAD 37.63
6 RETRIBUTION 23-12 580 4 1 4 D MICKS LAD DIST
6 TEMPEST FUGIT 23-12 580 3 4 5 D MICKS LAD DIST
6 TOPPER 23-12 580 3 3 6 D MICKS LAD DIST
HEAT 1 - RACE TIME    5.13
7 RUDY 23-12 100 SC 2 1 H WON 5.13
7 AMELIAS PET 23-12 100 SC 4 2 H RUDY 5.14
7 NAN BELL 23-12 100 SC 3 3 1H RUDY 5.20
7 MISTLETOE 23-12 100 SC 5 4 2H RUDY 5.26
7 SAMS RABBIT 23-12 100 SC 6 5 3 RUDY 5.29
7 LEE 23-12 100 SC 1 6 4 RUDY 5.35
HEAT 2 - RACE TIME    5.16
8 CATCH 22 23-12 100 SC 1 1 1 WON 5.16
8 JUDY 23-12 100 SC 5 2 1 CATCH 22 5.22
8 OUT 23-12 100 SC 2 3 1.5 CATCH 22 5.25
8 THE RABBIT 23-12 100 SC 6 4 2 CATCH 22 5.28
8 RED ROSE 23-12 100 SC 4 5 5 CATCH 22 5.46
8 DANNY - - - - - - DNR -
HEAT 3 - RACE TIME    5.16
9 CUBA 23-12 100 SC 3 1 0.5 WON 5.16
9 REBEL 23-12 100 SC 1 2 0.5 CUBA 5.19
9 TIM 23-12 100 SC 6 3 1.5 CUBA 5.25
9 SHOESTRING SLIM 23-12 100 SC 4 4 2.5 CUBA 5.31
9 ALFIES RABBIT 23-12 100 SC 2 5 3 CUBA 5.34
9 MAMBO 23-12 100 SC 5 6 4 CUBA 5.40
GRADED OPEN - RACE TIME    24.80
10 SHINY 23-12 414 SC 5 1 1.5 WON 24.80
10 BLACK LINE 23-12 414 SC 1 2 1.5 SHINY 24.89
10 LIMPY 23-12 414 SC 4 3 4 SHINY 25.04
10 KARENS LAD 23-12 414 SC 3 4 6.5 SHINY 25.19
10 AMBER STRIKER 23-12 414 SC 6 5 9 SHINY 25.34
10 OLIVER 23-12 414 SC 2 6 18 SHINY 25.88
RACE TIME    25.63
11 HES A FOOL 23-12 414 1 4 1 3.5 WON 25.69
11 TREACLE TART 23-12 414 1 5 2 3.5 HES A FOOL 25.90
11 NEWEARSWICK FRED 23-12 414 3 3 3 4 HES A FOOL 26.04
11 MARY ELLEN 23-12 414 SC 6 4 5.5 HES A FOOL 25.95
11 GYPSYS CURSE 23-12 414 6 1 5 10 HES A FOOL 26.58
11 MACS LAD 23-12 414 5 2 6 10SH HES A FOOL 26.55
RACE TIME    25.34
12 SHOESTRING SHAMUS 23-12 414 2 2 1 3 WON 25.46
12 SMOOTH OPERATOR 23-12 414 3 1 2 3 SHOESTRING SHAMUS 25.70
12 NEWEARSWICK BEN 23-12 414 2 4 3 3.5 SHOESTRING SHAMUS 25.67
12 RONNIES PET 23-12 414 2 3 4 7.5 SHOESTRING SHAMUS 25.91
12 LYS - - - - - - DNR -
12 JOHNS DREAM - - - - - - DNR -