SUNDAY 30TH DECEMBER RACE RESULTS

 
   RACE TIME    15.57
1 LANA 30-12 250 1 3 1 2.5 WON 15.63
1 LAURENS PET 30-12 250 2 1 2 2.5 LANA 15.84
1 NEWEARSWICK BOY 30-12 250 SC 6 3 5.5 LANA 15.90
1 ANTS LASS 30-12 250 1 5 4 6 LANA 15.98
1 GABBY 30-12 250 2 2 5 13 LANA 16.46
1 SNOWHITE - - - - - - - -
RACE TIME    15.25
2 BIG A 30-12 250 SC 6 1 1 WON 15.25
2 BRIGHT SKY 30-12 250 1 2 2 1 BIG A 15.37
2 LIZS HERO 30-12 250 2 1 3 3 BIG A 15.55
2 DELILAH 30-12 250 1 3 4 7.5 BIG A 15.76
2 OVERDALE 30-12 250 1 4 5 8 BIG A 15.79
2 TRUE GRIT 30-12 250 SC 5 6 9 BIG A 15.79
RACE TIME    15.28
3 BIG B 30-12 250 3 1 1 0.5 WON 15.46
3 MY BLACK LADY 30-12 250 2 2 2 0.5 BIG B 15.43
3 BLACK RABBIT 30-12 250 SC 6 3 2.5 BIG B 15.43
3 MEGANS SKY 30-12 250 2 4 4 3 BIG B 15.58
3 KING KONG 30-12 250 1 5 5 6 BIG B 15.70
3 FLOUR POT 30-12 250 2 3 6 6N BIG B 15.78
RACE TIME    15.18
4 SOLO 30-12 250 SC 2 1 2 WON 15.18
4 PENNY FARTHING 30-12 250 SC 4 2 2 SOLO 15.30
4 SHANNONS BOY 30-12 250 SC 6 3 2.5 SOLO 15.33
4 THANKS 30-12 250 SC 3 4 4 SOLO 15.42
4 FIRESIDE LUKY 30-12 250 SC 1 5 5 SOLO 15.48
4 COOL RUBY 30-12 250 SC 5 6 8 SOLO 15.66
RACE TIME    15.35
5 HANSWORTH MIST 30-12 250 1 4 1 2 WON 15.41
5 MY DIAMOND 30-12 250 SC 6 2 2 HANSWORTH MIST 15.47
5 HANSWORTH SEANY 30-12 250 1 2 3 4.5 HANSWORTH MIST 15.68
5 FOXY BABY 30-12 250 1 1 4 5.5 HANSWORTH MIST 15.74
5 YORKSHIRE TEA 30-12 250 1 3 5 6 HANSWORTH MIST 15.77
5 CHRIS - - - - - - DNR -
RACE TIME    15.06
6 ROSIE 2 30-12 250 SC 6 1 4.5 WON 15.06
6 FOXYS BIG LAD 30-12 250 3 3 2 4.5 ROSIE 2 15.51
6 SPOOF 30-12 250 1 1 3 5 ROSIE 2 15.42
6 WHO LOVES YA BABY 30-12 250 SC 4 4 7.5 ROSIE 2 15.51
6 TINY TEARAWAY 30-12 250 1 2 5 8 ROSIE 2 15.59
6 SMILE - - - - - - DNR -
RACE TIME    15.32
7 BLACK THORN 30-12 250 1 3 1 0.5 WON 15.38
7 BOMBER 30-12 250 SC 6 2 0.5 BLACK THORN 15.35
7 GO GO LEO 30-12 250 2 1 3 1.5 BLACK THORN 15.41
7 HANSWORTH CYAN 30-12 250 SC 5 4 2 BLACK THORN 15.44
7 LOCO 30-12 250 1 2 5 2H BLACK THORN 15.51
7 JUST LEAH 30-12 250 SC 4 6 4 BLACK THORN 15.54
RACE TIME    15.34
8 SHANNONS STAR 30-12 250 2 1 1 1.5 WON 15.46
8 PIPPIN 30-12 250 2 2 2 1.5 SHANNONS STAR 15.55
8 CROSS BAR 30-12 250 1 3 3 3.5 SHANNONS STAR 15.61
8 MISTER TRIPPER 30-12 250 1 5 4 4.5 SHANNONS STAR 15.67
8 BLACK BALL 30-12 250 SC 6 5 5 SHANNONS STAR 15.64
8 SUSAN 30-12 250 1 4 6 6.5 SHANNONS STAR 15.79
 RACE TIME    36.51
9 OSSIE 30-12 580 SC 6 1 6 WON 36.51
9 BLACK LINE 30-12 580 2 5 2 6 OSSIE 36.99
9 CHELSEA 30-12 580 5 3 3 8 OSSIE 37.49
9 SMALL FACES 30-12 580 5 4 4 8.5 OSSIE 37.52
9 BIG J 30-12 580 9 1 5 9.5 OSSIE 37.62
9 CALVARES 30-12 580 6 2 6 D OSSIE DIST
OPEN - RACE TIME    15.47
10 CHASER 30-12 250 SC 3 1 0.5 WON 15.47
10 LENNY 30-12 250 SC 6 2 0.5 CHASER 15.50
10 DOMINO 30-12 250 SC 5 3 1 CHASER 15.51
10 STITCHY 30-12 250 SC 1 4 1H CHASER 15.52
10 MR MAN 30-12 250 SC 2 5 2 CHASER 15.55
10 CHEEKY GIRL 30-12 250 SC 4 6 4 CHASER 15.67
RACE TIME    25.56
11 DID YA BET IT 30-12 414 1 4 1 0.5 WON 25.64
11 LADY SKY 30-12 414 3 1 2 0.5 DID YA BET IT 25.77
11 ASHLEYS LAD 30-12 414 2 2 3 1.5 DID YA BET IT 25.77
11 CONNORS CHOICE 30-12 414 2 3 4 4 DID YA BET IT 25.92
11 RONNIES PET 30-12 414 1 5 5 5.5 DID YA BET IT 25.95
11 JO-ANN 30-12 414 SC 6 6 6.5 DID YA BET IT 25.95
RACE TIME    25.01
12 JUST CHARLIE 30-12 414 2 4 1 4.5 WON 25.13
12 KARENS LAD 30-12 414 SC 6 2 4.5 JUST CHARLIE 25.28
12 NEWEARSWICK BEN 30-12 414 4 2 3 5 JUST CHARLIE 25.55
12 JAYA SKY 30-12 414 4 1 4 5H JUST CHARLIE 25.56
12 SIMPLY RED 30-12 414 3 3 5 8 JUST CHARLIE 25.65
12 TY-PHOO 30-12 414 1 5 6 12 JUST CHARLIE 25.77