Race Results For Sunday 11th December
| 15.32 | |||||||||
| 1 | WEY BIG | 11-12 | 250 | 3 | 3 | 1 | 1 | WON | 15.50 |
| 1 | DONK | 11-12 | 250 | 2 | 5 | 2 | 1 | WEY BIG | 15.50 |
| 1 | BIG JOHNS GIRL | 11-12 | 250 | 4 | 1 | 3 | 5.5 | WEY BIG | 15.89 |
| 1 | DIANES BOY | 11-12 | 250 | 3 | 2 | 4 | 8 | WEY BIG | 15.98 |
| 1 | GYP | 11-12 | 250 | 2 | 4 | 5 | D | WEY BIG | DIST |
| 1 | QUICK STEM | NONE RUNNER | |||||||
| XMAS HEAT | 15.58 | ||||||||
| 2 | TOP DOLLAR | 11-12 | 250 | 3 | 1 | 1 | 5.5 | WON | 15.76 |
| 2 | BLUE TOP | 11-12 | 250 | 2 | 4 | 2 | 5.5 | TOP DOLLAR | 16.03 |
| 2 | HASTINGS GIRL | 11-12 | 250 | SC | 6 | 3 | 6.5 | TOP DOLLAR | 15.97 |
| 2 | TOO DEAR | 11-12 | 250 | 3 | 3 | 4 | 7 | TOP DOLLAR | 16.16 |
| 2 | AMY MAY | 11-12 | 250 | 1 | 5 | 5 | 7.5 | TOP DOLLAR | 16.07 |
| 2 | CARLING BOY | 11-12 | 250 | 3 | 2 | 6 | 8 | TOP DOLLAR | 16.22 |
| XMAS HEAT | 15.36 | ||||||||
| 3 | MID DAY | 11-12 | 250 | SC | 5 | 1 | 3.5 | WON | 15.36 |
| 3 | HASTINGS MANDY | 11-12 | 250 | SC | 6 | 2 | 3.5 | MID DAY | 15.57 |
| 3 | SIMPLY SKY | 11-12 | 250 | 2 | 2 | 3 | 5 | MID DAY | 15.78 |
| 3 | SHOTGUN CANDY | 11-12 | 250 | 2 | 1 | 4 | 5SH | MID DAY | 15.79 |
| 3 | MAIZIES MOO MOO | 11-12 | 250 | 1 | 3 | 5 | 9SH | MID DAY | 15.91 |
| 3 | BE CAREFUL | 11-12 | 250 | SC | 4 | 6 | 10 | MID DAY | 15.92 |
| XMAS HEAT | 15.28 | ||||||||
| 4 | HASTINGS RONALDO | 11-12 | 250 | 2 | 2 | 1 | 3 | WON | 15.40 |
| 4 | CONNORS GIRL | 11-12 | 250 | 2 | 3 | 2 | 3 | HASTINGS RONALDO | 15.58 |
| 4 | MAGIC | 11-12 | 250 | SC | 6 | 3 | 3.5 | HASTINGS RONALDO | 15.61 |
| 4 | LADY BLUE SKY | 11-12 | 250 | 2 | 4 | 4 | 4 | HASTINGS RONALDO | 15.64 |
| 4 | HORATIO | 11-12 | 250 | 1 | 5 | 5 | 6 | HASTINGS RONALDO | 15.70 |
| 4 | TED | 11-12 | 250 | 2 | 1 | 6 | 6.5 | HASTINGS RONALDO | 15.79 |
| XMAS HEAT | 15.18 | ||||||||
| 5 | TINY TINA | 11-12 | 250 | SC | 5 | 1 | 3 | WON | 15.18 |
| 5 | PETERS PET | 11-12 | 250 | 1 | 2 | 2 | 3 | TINY TINA | 15.43 |
| 5 | DONT ASK ME | 11-12 | 250 | 1 | 3 | 3 | 4.5 | TINY TINA | 15.52 |
| 5 | HASTINGS TORNADO | 11-12 | 250 | 1 | 4 | 4 | 6.5 | TINY TINA | 15.64 |
| 5 | GEM POT | 11-12 | 250 | SC | 6 | 5 | 7 | TINY TINA | 15.58 |
| 5 | HARRISON | 11-12 | 250 | 1 | 1 | 6 | 7SH | TINY TINA | 15.65 |
| XMAS HEAT | 15.30 | ||||||||
| 6 | HASTINGS BLUE | 11-12 | 250 | 1 | 3 | 1 | 0.5 | WON | 15.36 |
| 6 | WATCH MY CHOPS | 11-12 | 250 | 1 | 5 | 2 | 0.5 | HASTINGS BLUE | 15.39 |
| 6 | OLIVIAS BLUE | 11-12 | 250 | 1 | 2 | 3 | 1.5 | HASTINGS BLUE | 15.45 |
| 6 | PHILS ELLIE | 11-12 | 250 | SC | 6 | 4 | 2.5 | HASTINGS BLUE | 15.45 |
| 6 | PUNCH DRUNK SKY | 11-12 | 250 | 1 | 4 | 5 | 3 | HASTINGS BLUE | 15.52 |
| 6 | LITTLE LADY | NONE RUNNER | |||||||
| XMAS HEAT | 15.16 | ||||||||
| 7 | SHOTGUN JAY | 11-12 | 250 | 3 | 3 | 1 | H | WON | 15.34 |
| 7 | MAYBE | 11-12 | 250 | SC | 6 | 2 | H | SHOTGUN JAY | 15.17 |
| 7 | BIG STAN | 11-12 | 250 | 3 | 2 | 3 | 2 | SHOTGUN JAY | 15.44 |
| 7 | YOGI BEAR | 11-12 | 250 | 2 | 4 | 4 | 4.5 | SHOTGUN JAY | 15.53 |
| 7 | ISOBELLS BOY | 11-12 | 250 | 1 | 5 | 5 | 5 | SHOTGUN JAY | 15.49 |
| 7 | HASTINGS HERNANDEZ | 11-12 | 250 | 3 | 1 | 6 | 11.5 | SHOTGUN JAY | 16.00 |
| 36.00 | |||||||||
| 8 | TRYING | 11-12 | 580 | SC | 6 | 1 | 6 | WON | 36.00 |
| 8 | JOHNNY RAY | 11-12 | 580 | 1 | 4 | 2 | 6 | TRYING | 36.42 |
| 8 | DUNT MATTER JEN | 11-12 | 580 | 11 | 1 | 3 | 6H | TRYING | 37.03 |
| 8 | PHILS GEM | 11-12 | 580 | 5 | 2 | 4 | 6.5 | TRYING | 36.68 |
| 8 | LADY BARBARA | 11-12 | 580 | 5 | 3 | 5 | 7.5 | TRYING | 36.74 |
| 8 | SOLO | 11-12 | 580 | 1 | 5 | 6 | 11 | TRYING | 36.71 |
| 25.32 | |||||||||
| 9 | YO YO LASS | 11-12 | 414 | 4 | 2 | 1 | 1 | WON | 25.56 |
| 9 | SMOKING SKY | 11-12 | 414 | 2 | 3 | 2 | 1 | YO YO LASS | 25.50 |
| 9 | OUR PADDY | 11-12 | 414 | SC | 6 | 3 | 2 | YO YO LASS | 25.44 |
| 9 | IM SKINT | 11-12 | 414 | SC | 5 | 4 | 4.5 | YO YO LASS | 25.59 |
| 9 | GO WITH THE FLOW | 11-12 | 414 | 6 | 1 | 5 | 6.5 | YO YO LASS | 26.07 |
| 9 | HASTINGS EXPRESS | 11-12 | 414 | 2 | 4 | 6 | D | YO YO LASS | DIST |
| 25.00 | |||||||||
| 10 | FLAMINGO | 11-12 | 414 | SC | 6 | 1 | 5 | WON | 25.00 |
| 10 | SHIRLEY | 11-12 | 414 | 3 | 3 | 2 | 5 | FLAMINGO | 25.48 |
| 10 | LANCELOT | 11-12 | 414 | 1 | 4 | 3 | 5N | FLAMINGO | 25.38 |
| 10 | JOHNS GIRL | 11-12 | 414 | 1 | 5 | 4 | 6 | FLAMINGO | 25.41 |
| 10 | LITTLE GIRL | 11-12 | 414 | 3 | 2 | 5 | 10 | FLAMINGO | 25.77 |
| 10 | HASTINGS LIQURICE | 11-12 | 414 | 3 | 1 | 6 | 16 | FLAMINGO | 26.10 |
| 24.47 | |||||||||
| 11 | SNOWBALL | 11-12 | 414 | SC | 2 | 1 | - | WON | 24.47 |
| 11 | BATTLE CRY | 11-12 | 414 | SC | 1 | 2 | 6 | SNOWBALL | 24.83 |
| 11 | BARBARA | 11-12 | 414 | SC | 3 | 3 | 1 | SNOWBALL | 24.89 |
| 11 | MICHAEL [W] | 11-12 | 414 | SC | 5 | 4 | 2 | SNOWBALL | 25.01 |
| 11 | NOT A PROBLEM [W] | 11-12 | 414 | SC | 4 | 5 | 0.5 | SNOWBALL | 25.04 |
| 11 | ELVIS [W] | 11-12 | 414 | SC | 6 | 6 | D | SNOWBALL | DIST |

.png)

