Race Results For Thursday 29th December
| 15.74 | |||||||||
| 1 | BE CAREFUL | 29-12 | 250 | SC | 6 | 1 | 3 | WON | 15.74 |
| 1 | CHADWELL CHANCER | 29-12 | 250 | 3 | 3 | 2 | 3 | BE CAREFUL | 16.10 |
| 1 | MAIZIES MOO MOO | 29-12 | 250 | 2 | 5 | 3 | 4.5 | BE CAREFUL | 16.13 |
| 1 | SUMMER SKY | 29-12 | 250 | 3 | 2 | 4 | 8 | BE CAREFUL | 16.40 |
| 1 | TOO DEAR | 29-12 | 250 | 3 | 4 | 5 | 9 | BE CAREFUL | 16.46 |
| 1 | EQUALIZER | 29-12 | 250 | 4 | 1 | 6 | 11.5 | BE CAREFUL | 16.67 |
| 15.44 | |||||||||
| 2 | GIVE AWAY | 29-12 | 250 | 1 | 2 | 1 | 1 | WON | 15.50 |
| 2 | JODIES LITTLE GIRL | 29-12 | 250 | SC | 5 | 2 | 1 | GIVE AWAY | 15.50 |
| 2 | KICK ASS | 29-12 | 250 | 1 | 3 | 3 | 1.5 | GIVE AWAY | 15.59 |
| 2 | GO WITH THE FLOW | 29-12 | 250 | 1 | 1 | 4 | 4.5 | GIVE AWAY | 15.77 |
| 2 | COAL DUST | 29-12 | 250 | 1 | 4 | 5 | 5.5 | GIVE AWAY | 15.83 |
| 2 | DREAM FOR DOREEN | 29-12 | 250 | SC | 6 | 6 | 11.5 | GIVE AWAY | 16.13 |
| 15.30 | |||||||||
| 3 | LYMER | 29-12 | 250 | 2 | 3 | 1 | 1.5 | WON | 15.42 |
| 3 | CATCH THAT | 29-12 | 250 | 3 | 2 | 2 | 1.5 | LYMER | 15.57 |
| 3 | CLOEY | 29-12 | 250 | SC | 6 | 3 | 4 | LYMER | 15.54 |
| 3 | HERES BENJI | 29-12 | 250 | 3 | 1 | 4 | 6 | LYMER | 15.84 |
| 3 | LITTLE EMMA | 29-12 | 250 | 1 | 4 | 5 | 9 | LYMER | 15.90 |
| 3 | ALISHA KAY | 29-12 | 250 | SC | 5 | 6 | 11.5 | LYMER | 15.99 |
| 15.32 | |||||||||
| 4 | HORATIO | 29-12 | 250 | 2 | 3 | 1 | N | WON | 15.44 |
| 4 | QUEEN CORREEN | 29-12 | 250 | 1 | 5 | 2 | N | HORATIO | 15.40 |
| 4 | JOHNS OLD PAL | 29-12 | 250 | 2 | 2 | 3 | 2N | HORATIO | 15.58 |
| 4 | RAJ | 29-12 | 250 | SC | 6 | 4 | 3 | HORATIO | 15.49 |
| 4 | HASTINGS EXPRESS | 29-12 | 250 | 2 | 1 | 5 | 4 | HORATIO | 15.67 |
| 4 | QUICK TEMPER | NONE RUNNER | |||||||
| VOID | |||||||||
| 5 | |||||||||
| 5 | |||||||||
| 5 | |||||||||
| 5 | |||||||||
| 5 | |||||||||
| 5 | |||||||||
| 15.46 | |||||||||
| 6 | ODD BALL | 29-12 | 250 | 2 | 2 | 1 | 2 | WON | 15.58 |
| 6 | BLUE GUNNER | 29-12 | 250 | 2 | 1 | 2 | 2 | ODD BALL | 15.70 |
| 6 | SALADIN | 29-12 | 250 | SC | 6 | 3 | 3 | ODD BALL | 15.64 |
| 6 | READY STEADY GO | 29-12 | 250 | 2 | 4 | 4 | 3.5 | ODD BALL | 15.79 |
| 6 | ITS A JOKER | 29-12 | 250 | 2 | 3 | 5 | 5 | ODD BALL | 15.88 |
| 6 | SIR IVOR | 29-12 | 250 | 1 | 5 | 6 | 6 | ODD BALL | 15.88 |
| 15.44 | |||||||||
| 7 | HASTINGS RONALDO | 29-12 | 250 | 2 | 3 | 1 | N | WON | 15.56 |
| 7 | FRANKIES BLACK | 29-12 | 250 | SC | 5 | 2 | N | HASTINGS RONALDO | 15.46 |
| 7 | OLIVIAS BLUE | 29-12 | 250 | 2 | 2 | 3 | 3N | HASTINGS RONALDO | 15.76 |
| 7 | LARKHILL JET | 29-12 | 250 | SC | 6 | 4 | 5 | HASTINGS RONALDO | 15.67 |
| 7 | MAXIMUS NAUGHTINESS | 29-12 | 250 | SC | 4 | 5 | 9 | HASTINGS RONALDO | 15.91 |
| 7 | HASTINGS GIRL | NONE RUNNER | |||||||
| 25.38 | |||||||||
| 8 | AARRON | 29-12 | 414 | SC | 5 | 1 | 4 | WON | 25.38 |
| 8 | ANGEL | 29-12 | 414 | 1 | 4 | 2 | 4 | AARRON | 25.68 |
| 8 | HASTINGS PUPPY | 29-12 | 414 | 6 | 1 | 3 | 4N | AARRON | 26.00 |
| 8 | MAGIC | 29-12 | 414 | 5 | 3 | 4 | 8 | AARRON | 26.15 |
| 8 | HASTINGS LIQURICE | 29-12 | 414 | 5 | 2 | 5 | 12.5 | AARRON | 26.42 |
| 8 |

.png)

