ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Highgate
Greyhounds Race Results
Thursday 11th February
| 15.63 | |||||||||
| 1 | BEN | 11-2 | 250 | 1 | 5 | 1 | 3 | WON | 15.69 |
| 1 | LITTLE LUNA | 11-2 | 250 | 2 | 4 | 2 | 3 | BEN | 15.93 |
| 1 | ONE STOP | 11-2 | 250 | SC | 6 | 3 | 3.5 | BEN | 15.84 |
| 1 | DAISY LAZY | 11-2 | 250 | 2 | 2 | 4 | 5.5 | BEN | 16.08 |
| 1 | PAPILLION | 11-2 | 250 | 2 | 1 | 5 | 6 | BEN | 16.09 |
| 1 | JOSHS MATE | 11-2 | 250 | 2 | 3 | 6 | 7.5 | BEN | 16.18 |
| 15.41 | |||||||||
| 2 | KIMWORTH LUCY | 11-2 | 250 | 3 | 2 | 1 | 5.5 | WON | 15.59 |
| 2 | MEGANS STAR | 11-2 | 250 | 3 | 3 | 2 | 5.5 | KIMWORTH LUCY | 15.92 |
| 2 | HERES LENNY | 11-2 | 250 | 2 | 4 | 3 | 6 | KIMWORTH LUCY | 15.89 |
| 2 | ALL ABOUT YOU | 11-2 | 250 | SC | 5 | 4 | 6SH | KIMWORTH LUCY | 15.78 |
| 2 | SMURF | 11-2 | 250 | SC | 6 | 5 | 11 | KIMWORTH LUCY | 16.05 |
| 2 | STRIPEY | 11-2 | 250 | 4 | 1 | 6 | 13.5 | KIMWORTH LUCY | 16.44 |
| 15.50 | |||||||||
| 3 | LITTLE SCRUBBER | 11-2 | 250 | 1 | 3 | 1 | 2 | WON | 15.56 |
| 3 | LORNA DOON | 11-2 | 250 | 2 | 2 | 2 | 2 | LITTLE SCRUBBER | 15.74 |
| 3 | CUTIE | 11-2 | 250 | 1 | 4 | 3 | 3 | LITTLE SCRUBBER | 15.74 |
| 3 | RINGER GINNER | 11-2 | 250 | 1 | 5 | 4 | 5 | LITTLE SCRUBBER | 15.86 |
| 3 | COLS MATE | 11-2 | 250 | 2 | 1 | 5 | 6 | LITTLE SCRUBBER | 15.98 |
| 3 | HERES CINDY | NONE RUNNER | |||||||
| 15.40 | |||||||||
| 4 | CONNORS BLUE | 11-2 | 250 | 2 | 5 | 1 | 1.5 | WON | 15.52 |
| 4 | VENO | 11-2 | 250 | 2 | 2 | 2 | 1.5 | CONNORS BLUE | 15.61 |
| 4 | SHARON | 11-2 | 250 | 2 | 3 | 3 | 2 | CONNORS BLUE | 15.64 |
| 4 | DODGE POT | 11-2 | 250 | 3 | 1 | 4 | 4 | CONNORS BLUE | 15.82 |
| 4 | ROBS LASS | 11-2 | 250 | SC | 6 | 5 | 4SH | CONNORS BLUE | 15.65 |
| 4 | PAIGIE | 11-2 | 250 | 2 | 4 | 6 | 6 | CONNORS BLUE | 15.86 |
| 15.50 | |||||||||
| 5 | LITTLE SCRAPER | 11-2 | 250 | 3 | 1 | 1 | 0.5 | WON | 15.68 |
| 5 | NO SHIRT | 11-2 | 250 | 2 | 2 | 2 | 0.5 | LITTLE SCRAPER | 15.65 |
| 5 | PLEASE YOURSELF | 11-2 | 250 | 1 | 3 | 3 | 1.5 | LITTLE SCRAPER | 15.65 |
| 5 | TRY SALLY | 11-2 | 250 | 1 | 5 | 4 | 6 | LITTLE SCRAPER | 15.92 |
| 5 | SHIRLEY | 11-2 | 250 | SC | 6 | 5 | 6.5 | LITTLE SCRAPER | 15.89 |
| 5 | HE WILL | 11-2 | 250 | 1 | 4 | 6 | 7 | LITTLE SCRAPER | 15.98 |
| 15.31 | |||||||||
| 6 | MATCHBOX | 11-2 | 250 | 2 | 3 | 1 | 3 | WON | 15.43 |
| 6 | EMMA | 11-2 | 250 | 1 | 4 | 2 | 3 | MATCHBOX | 15.55 |
| 6 | HERES BENJI | 11-2 | 250 | 2 | 1 | 3 | 4 | MATCHBOX | 15.67 |
| 6 | CONNORS TILLY | 11-2 | 250 | 2 | 2 | 4 | 5 | MATCHBOX | 15.73 |
| 6 | LAURENS GIRL | 11-2 | 250 | SC | 6 | 5 | 6 | MATCHBOX | 15.79 |
| 6 | PHILS LAD | 11-2 | 250 | 1 | 5 | 6 | 10 | MATCHBOX | 16.09 |
| 15.25 | |||||||||
| 7 | TANS LAD | 11-2 | 250 | SC | 6 | 1 | 1 | WON | 15.25 |
| 7 | FAST AWAY | 11-2 | 250 | 2 | 2 | 2 | 1 | TANS LAD | 15.43 |
| 7 | GY BARNEY | 11-2 | 250 | 1 | 5 | 3 | 2 | TANS LAD | 15.43 |
| 7 | SKY LIFT | 11-2 | 250 | 3 | 1 | 4 | 5.5 | TANS LAD | 15.76 |
| 7 | SAMS SON | 11-2 | 250 | 2 | 3 | 5 | 7 | TANS LAD | 15.79 |
| 7 | KANGAROO | 11-2 | 250 | 2 | 4 | 6 | D | TANS LAD | DIST |
| 25.66 | |||||||||
| 8 | CHARLIE | 11-2 | 414 | 4 | 2 | 1 | H | WON | 25.90 |
| 8 | JULIE | 11-2 | 414 | 4 | 1 | 2 | H | CHARLIE | 25.91 |
| 8 | CLYDE | 11-2 | 414 | 1 | 5 | 3 | 3H | CHARLIE | 25.91 |
| 8 | CLUMSY | 11-2 | 414 | 2 | 3 | 4 | D | CHARLIE | DIST |
| 8 | IRISH CREAM | 11-2 | 414 | SC | 6 | 5 | D | CHARLIE | DIST |
| 8 | TIN SHEET | NONE RUNNER | |||||||
Previous Meetings Results
(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken