ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Highgate
Greyhounds Race Results
Sunday 14th February
| 15.58 | |||||||||
| 1 | BLACK ONE | 14-2 | 250 | 2 | 4 | 1 | 4.5 | WON | 15.70 |
| 1 | RAPID FIRE | 14-2 | 250 | 2 | 2 | 2 | 4.5 | BLACK ONE | 15.97 |
| 1 | SHANNONS BOY | 14-2 | 250 | 2 | 1 | 3 | 5.5 | BLACK ONE | 16.03 |
| 1 | GINGER | 14-2 | 250 | SC | 5 | 4 | 8.5 | BLACK ONE | 16.09 |
| 1 | WOZS BOY | 14-2 | 250 | 2 | 3 | 5 | 9.5 | BLACK ONE | 16.27 |
| 1 | NORMAN SKY | 14-2 | 250 | SC | 6 | 6 | 10 | BLACK ONE | 16.30 |
| 15.62 | |||||||||
| 2 | BLACK TWO | 14-2 | 250 | 2 | 2 | 1 | N | WON | 15.74 |
| 2 | BE CAREFUL | 14-2 | 250 | 1 | 4 | 2 | N | BLACK TWO | 15.70 |
| 2 | SHOTGUN CANDY | 14-2 | 250 | 1 | 5 | 3 | 1N | BLACK TWO | 15.76 |
| 2 | MONKEY | 14-2 | 250 | SC | 6 | 4 | 2N | BLACK TWO | 15.76 |
| 2 | STEVES PET | 14-2 | 250 | 1 | 3 | 5 | 4N | BLACK TWO | 15.94 |
| 2 | CLOEY ONE MOON | 14-2 | 250 | 3 | 1 | 6 | 7 | BLACK TWO | 16.21 |
| 15.45 | |||||||||
| 3 | BLACK DIAMOND | 14-2 | 250 | 1 | 4 | 1 | 1 | WON | 15.51 |
| 3 | SHOTGUN BOLT | 14-2 | 250 | SC | 5 | 2 | 1 | BLACK DIAMOND | 15.51 |
| 3 | DEBBIES LASS | 14-2 | 250 | 1 | 2 | 3 | 2 | BLACK DIAMOND | 15.63 |
| 3 | KYES A CHEIF | 14-2 | 250 | SC | 6 | 4 | 2.5 | BLACK DIAMOND | 15.60 |
| 3 | CHICKEN | 14-2 | 250 | 1 | 1 | 5 | 3.5 | BLACK DIAMOND | 15.72 |
| 3 | MISS POLLY | 14-2 | 250 | 1 | 3 | 6 | 4 | BLACK DIAMOND | 15.74 |
| 15.37 | |||||||||
| 4 | SHOTGUN GUY | 14-2 | 250 | 2 | 2 | 1 | 0.5 | WON | 15.49 |
| 4 | LITTLE ALFIE | 14-2 | 250 | 2 | 3 | 2 | 0.5 | SHOTGUN GUY | 15.52 |
| 4 | JOSIES BOY | 14-2 | 250 | SC | 6 | 3 | 4.5 | SHOTGUN GUY | 15.64 |
| 4 | LOONY TUNES | 14-2 | 250 | 3 | 1 | 4 | 5 | SHOTGUN GUY | 15.83 |
| 4 | FAWKES | 14-2 | 250 | 2 | 4 | 5 | 5SH | SHOTGUN GUY | 15.76 |
| 4 | LIZZIE GO | 14-2 | 250 | SC | 5 | 6 | 6 | SHOTGUN GUY | 15.73 |
| 15.43 | |||||||||
| 5 | THUMPY | 14-2 | 250 | 1 | 2 | 1 | 0.5 | WON | 15.49 |
| 5 | NICE & EASY | 14-2 | 250 | SC | 6 | 2 | 0.5 | THUMPY | 15.46 |
| 5 | GUY | 14-2 | 250 | 1 | 4 | 3 | 4.5 | THUMPY | 15.76 |
| 5 | CAPTAIN MORGAN | 14-2 | 250 | 1 | 1 | 4 | 7 | THUMPY | 15.91 |
| 5 | MICKS PRIDE | 14-2 | 250 | 1 | 5 | 5 | 9.5 | THUMPY | 16.06 |
| 5 | MISS JEAN | 14-2 | 250 | 1 | 3 | 6 | 11.5 | THUMPY | 16.18 |
| 15.09 | |||||||||
| 6 | WOOSH | 14-2 | 250 | SC | 6 | 1 | 2 | WON | 15.09 |
| 6 | TIGGER | 14-2 | 250 | 2 | 2 | 2 | 2 | WOOSH | 15.33 |
| 6 | KENS MATE | 14-2 | 250 | 3 | 1 | 3 | 5 | WOOSH | 15.57 |
| 6 | MINERVA | 14-2 | 250 | 2 | 4 | 4 | 6 | WOOSH | 15.57 |
| 6 | FIRES LAD | 14-2 | 250 | 1 | 5 | 5 | 10.5 | WOOSH | 15.78 |
| 6 | SEVEN MAGPIES | NONE RUNNER | |||||||
| 36.70 | |||||||||
| 7 | BLACK CLOCK | 14-2 | 580 | 7 | 3 | 1 | 0.5 | WON | 37.12 |
| 7 | DIAMOND WHITE | 14-2 | 580 | 1 | 5 | 2 | 0.5 | BLACK CLOCK | 36.79 |
| 7 | BLUE FIRE | 14-2 | 580 | SC | 6 | 3 | 1 | BLACK CLOCK | 36.76 |
| 7 | PRINCE CHARMING | 14-2 | 580 | 14 | 1 | 4 | 1.5 | BLACK CLOCK | 37.63 |
| 7 | SKY BOUND | 14-2 | 580 | 7 | 2 | 5 | 5.5 | BLACK CLOCK | 37.45 |
| 7 | PRINCESS PEPPER | 14-2 | 580 | 3 | 4 | 6 | 9.5 | BLACK CLOCK | 37.45 |
| 15.35 | |||||||||
| 8 | WENDY WOO | 14-2 | 250 | SC | 1 | 1 | 1.5 | WON | 15.35 |
| 8 | MEGS DELIGHT | 14-2 | 250 | SC | 4 | 2 | 1.5 | WENDY WOO | 15.44 |
| 8 | LARRY THE LAMB | 14-2 | 250 | SC | 6 | 3 | 2 | WENDY WOO | 15.47 |
| 8 | DENS MATE | 14-2 | 250 | SC | 3 | 4 | 3 | WENDY WOO | 15.53 |
| 8 | PHILS GEM | 14-2 | 250 | SC | 5 | 5 | 6 | WENDY WOO | 15.71 |
| 8 | JAZZ | 14-2 | 250 | SC | 2 | 6 | 7.5 | WENDY WOO | 15.80 |
| GRADED OPEN | 15.15 | ||||||||
| 9 | RONS MATE | 14-2 | 250 | SC | 4 | 1 | 0.5 | WON | 15.15 |
| 9 | TANS LAD | 14-2 | 250 | SC | 6 | 2 | 0.5 | RONS MATE | 15.18 |
| 9 | MOANING SKY | 14-2 | 250 | SC | 1 | 3 | 1 | RONS MATE | 15.21 |
| 9 | SILKWOOD | 14-2 | 250 | SC | 5 | 4 | 1.5 | RONS MATE | 15.24 |
| 9 | |||||||||
| 9 | |||||||||
| 25.62 | |||||||||
| 10 | LAYLA | 14-2 | 414 | 3 | 2 | 1 | 0.5 | WON | 25.80 |
| 10 | BIG STAN | 14-2 | 414 | 5 | 1 | 2 | 0.5 | LAYLA | 26.00 |
| 10 | FEAR 3 | 14-2 | 414 | 1 | 5 | 3 | 1 | LAYLA | 25.74 |
| 10 | MR POLLY | 14-2 | 414 | 1 | 4 | 4 | 7 | LAYLA | 26.10 |
| 10 | RICKYS MATE | 14-2 | 414 | SC | 6 | 5 | 10.5 | LAYLA | 26.31 |
| 10 | MINSTRAL | 14-2 | 414 | 3 | 3 | 6 | 15 | LAYLA | 26.76 |
| 25.10 | |||||||||
| 11 | STARLIGHT | 14-2 | 414 | SC | 6 | 1 | 7 | WON | 25.10 |
| 11 | CHARLIE SKY | 14-2 | 414 | 6 | 3 | 2 | 7 | STARLIGHT | 25.88 |
| 11 | SLINKY STAN | 14-2 | 414 | 9 | 1 | 3 | 10.5 | STARLIGHT | 26.17 |
| 11 | FEAR 2 | 14-2 | 414 | 4 | 5 | 4 | 11 | STARLIGHT | 26.10 |
| 11 | NAILED ON | 14-2 | 414 | 5 | 4 | 5 | 11.5 | STARLIGHT | 26.19 |
| 11 | PATCHY LASS | 14-2 | 414 | 7 | 2 | 6 | 12 | STARLIGHT | 26.33 |
| OPEN | 5.25 | ||||||||
| 12 | MADALET | 14-2 | 100 | SC | 2 | 1 | - | WON | 5.25 |
| 12 | TC [W] | 14-2 | 100 | SC | 6 | 2 | 0.5 | MADALET | 5.28 |
| 12 | CATCH THE CAT | 14-2 | 100 | SC | 3 | 3 | 1 | MADALET | 5.34 |
| 12 | STREET FIGHTER [W] | 14-2 | 100 | SC | 5 | 4 | N | MADALET | 5.36 |
| 12 | |||||||||
| 12 | |||||||||
Previous Meetings Results
(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken