ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Highgate
Greyhounds Race Results
Thursday 18th February
| 15.57 | |||||||||
| 1 | PRETTY WOMAN | 18-2 | 250 | 4 | 1 | 1 | 4.5 | WON | 15.81 |
| 1 | JOSHS MATE | 18-2 | 250 | 3 | 3 | 2 | 4.5 | PRETTY WOMAN | 16.02 |
| 1 | SHOTGUN CANDY | 18-2 | 250 | SC | 6 | 3 | 6 | PRETTY WOMAN | 15.93 |
| 1 | RAPID FIRE | 18-2 | 250 | 2 | 5 | 4 | 6.5 | PRETTY WOMAN | 16.08 |
| 1 | PAPILLION | 18-2 | 250 | 2 | 4 | 5 | 7 | PRETTY WOMAN | 16.11 |
| 1 | CLOEY ONE MOON | NONE RUNNER | |||||||
| 15.53 | |||||||||
| 2 | YOUNG TETLEY | 18-2 | 250 | 3 | 1 | 1 | 3.5 | WON | 15.71 |
| 2 | BIG T | 18-2 | 250 | 2 | 4 | 2 | 3.5 | YOUNG TETLEY | 15.86 |
| 2 | EBONY EYES | 18-2 | 250 | SC | 6 | 3 | 4 | YOUNG TETLEY | 15.75 |
| 2 | LAYLA | 18-2 | 250 | SC | 5 | 4 | 8 | YOUNG TETLEY | 15.99 |
| 2 | LITTLE LUNA | 18-2 | 250 | 2 | 2 | 5 | 8H | YOUNG TETLEY | 16.12 |
| 2 | COLS MATE | 18-2 | 250 | 2 | 3 | 6 | D | YOUNG TETLEY | DIST |
| 15.50 | |||||||||
| 3 | ABBEY LEE | 18-2 | 250 | 1 | 3 | 1 | 2 | WON | 15.56 |
| 3 | SHARON | 18-2 | 250 | 1 | 4 | 2 | 2 | ABBEY LEE | 15.68 |
| 3 | CONNORS BLUE | 18-2 | 250 | SC | 6 | 3 | 2.5 | ABBEY LEE | 15.65 |
| 3 | WALLERBY | 18-2 | 250 | 2 | 1 | 4 | 7.5 | ABBEY LEE | 16.07 |
| 3 | OH DEAR | 18-2 | 250 | 1 | 5 | 5 | 9 | ABBEY LEE | 16.10 |
| 3 | SOLO | 18-2 | 250 | 1 | 2 | 6 | 10.5 | ABBEY LEE | 16.19 |
| 15.41 | |||||||||
| 4 | INNOCENT MAN | 18-2 | 250 | 2 | 1 | 1 | 2.5 | WON | 15.53 |
| 4 | CHARLIE | 18-2 | 250 | 1 | 4 | 2 | 2.5 | INNOCENT MAN | 15.62 |
| 4 | DODGE POT | 18-2 | 250 | 2 | 2 | 3 | 5.5 | INNOCENT MAN | 15.86 |
| 4 | ALL ABOUT YOU | 18-2 | 250 | SC | 5 | 4 | 6.5 | INNOCENT MAN | 15.80 |
| 4 | TOTTY | 18-2 | 250 | SC | 6 | 5 | 9.5 | INNOCENT MAN | 15.98 |
| 4 | PARKGATE FLYER | 18-2 | 250 | 1 | 3 | 6 | D | INNOCENT MAN | DIST |
| 15.44 | |||||||||
| 5 | MATCHBOX | 18-2 | 250 | 1 | 4 | 1 | 4 | WON | 15.50 |
| 5 | BROOK BOND | 18-2 | 250 | 1 | 1 | 2 | 4 | MATCHBOX | 15.74 |
| 5 | SHOTGUN GUY | 18-2 | 250 | 1 | 2 | 3 | 4H | MATCHBOX | 15.75 |
| 5 | FAST AWAY | 18-2 | 250 | SC | 5 | 4 | 4.5 | MATCHBOX | 15.77 |
| 5 | CASEY | 18-2 | 250 | SC | 6 | 5 | 5 | MATCHBOX | 15.79 |
| 5 | KIMWORTH LUCY | 18-2 | 250 | 1 | 3 | 6 | 6.5 | MATCHBOX | 15.94 |
| 15.66 | |||||||||
| 6 | LITTLE SCRAPER | 18-2 | 250 | 3 | 1 | 1 | 0.5 | WON | 15.84 |
| 6 | DONKEY | 18-2 | 250 | SC | 6 | 2 | 0.5 | LITTLE SCRAPER | 15.69 |
| 6 | SHOTGUN BOLT | 18-2 | 250 | 1 | 5 | 3 | 2 | LITTLE SCRAPER | 15.84 |
| 6 | LETS DANCE | 18-2 | 250 | 2 | 2 | 4 | 2.5 | LITTLE SCRAPER | 15.93 |
| 6 | MISS BLUE | 18-2 | 250 | 1 | 4 | 5 | 3.5 | LITTLE SCRAPER | 15.93 |
| 6 | TATTOO | 18-2 | 250 | 2 | 3 | 6 | 4 | LITTLE SCRAPER | 16.01 |
| 15.62 | |||||||||
| 7 | JULIE | 18-2 | 250 | SC | 4 | 1 | 2.5 | WON | 15.62 |
| 7 | CONNORS TILLY | 18-2 | 250 | SC | 2 | 2 | 2.5 | JULIE | 15.77 |
| 7 | WEE LASS | 18-2 | 250 | SC | 3 | 3 | 3.5 | JULIE | 15.83 |
| 7 | MANDYS BLUE BELL | 18-2 | 250 | SC | 6 | 4 | 4.5 | JULIE | 15.89 |
| 7 | MEGANS STAR | 18-2 | 250 | SC | 1 | 5 | 8 | JULIE | 16.10 |
| 7 | DEBBIES LASS | NONE RUNNER | |||||||
| 25.69 | |||||||||
| 8 | SOPHIE | 18-2 | 414 | 1 | 4 | 1 | H | WON | 25.75 |
| 8 | JOSIES BOY | 18-2 | 414 | SC | 6 | 2 | H | SOPHIE | 25.70 |
| 8 | SHIRLEY | 18-2 | 414 | 2 | 2 | 3 | 0.5 | SOPHIE | 25.83 |
| 8 | SMURF | 18-2 | 414 | 2 | 3 | 4 | 4.5 | SOPHIE | 26.07 |
| 8 | RINGER GINNER | 18-2 | 414 | 5 | 1 | 5 | 10 | SOPHIE | 26.58 |
| 8 | IRISH CHARM | NONE RUNNER | |||||||
Previous Meetings Results
(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken