ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Highgate
Greyhounds Race Results
Sunday 7th February
| 15.54 | |||||||||
| 1 | DARK ROSE | 7-2 | 250 | 1 | 5 | 1 | 0.5 | WON | 15.60 |
| 1 | FATS | 7-2 | 250 | 3 | 3 | 2 | 0.5 | DARK ROSE | 15.75 |
| 1 | BLACK ONE | 7-2 | 250 | 3 | 2 | 3 | 5 | DARK ROSE | 16.02 |
| 1 | CLAUTON BOY | 7-2 | 250 | SC | 6 | 4 | 10.5 | DARK ROSE | 16.17 |
| 1 | OUR JACK | 7-2 | 250 | 3 | 1 | 5 | 11 | DARK ROSE | 16.37 |
| 1 | SHOTGUN MAY | NONE RUNNER | |||||||
| 15.41 | |||||||||
| 2 | JAZZ | 7-2 | 250 | 2 | 2 | 1 | 4 | WON | 15.53 |
| 2 | NICE & EASY | 7-2 | 250 | SC | 5 | 2 | 4 | JAZZ | 15.65 |
| 2 | DENS MATE | 7-2 | 250 | SC | 6 | 3 | 5 | JAZZ | 15.71 |
| 2 | MISS JEAN | 7-2 | 250 | 1 | 3 | 4 | 6.5 | JAZZ | 15.86 |
| 2 | GUY | 7-2 | 250 | SC | 4 | 5 | 7 | JAZZ | 15.89 |
| 2 | STEVES PET | 7-2 | 250 | 2 | 1 | 6 | 11.5 | JAZZ | 16.28 |
| 15.62 | |||||||||
| 3 | GINGER | 7-2 | 250 | 2 | 3 | 1 | 2 | WON | 15.74 |
| 3 | MINDER | 7-2 | 250 | SC | 5 | 2 | 2 | GINGER | 15.74 |
| 3 | LOONY TUNES | 7-2 | 250 | SC | 6 | 3 | 3 | GINGER | 15.80 |
| 3 | BLACK TWO | 7-2 | 250 | 1 | 4 | 4 | 3.5 | GINGER | 15.89 |
| 3 | CLOEY ONE MOON | 7-2 | 250 | 2 | 2 | 5 | 4 | GINGER | 15.98 |
| 3 | RAPID FIRE | 7-2 | 250 | 6 | NONE RUNNER | ||||
| 15.44 | |||||||||
| 4 | POPPADOC | 7-2 | 250 | 2 | 1 | 1 | 0.5 | WON | 15.56 |
| 4 | BEGINNERS LUCK | 7-2 | 250 | 1 | 3 | 2 | 0.5 | POPPADOC | 15.53 |
| 4 | WEE LASS | 7-2 | 250 | 1 | 2 | 3 | 4 | POPPADOC | 15.74 |
| 4 | BLACK DIAMOND | 7-2 | 250 | SC | 6 | 4 | 8.5 | POPPADOC | 15.95 |
| 4 | MONKEY | 7-2 | 250 | 1 | 4 | 5 | 9 | POPPADOC | 16.03 |
| 4 | CHICKEN | 7-2 | 250 | 1 | 5 | 6 | 9.5 | POPPADOC | 16.06 |
| 15.72 | |||||||||
| 5 | ESSEX | 7-2 | 250 | SC | 1 | 1 | 2.5 | WON | 15.72 |
| 5 | WENDY WOO | 7-2 | 250 | SC | 2 | 2 | 2.5 | ESSEX | 15.87 |
| 5 | LARRY THE LAMB | 7-2 | 250 | SC | 6 | 3 | 3.5 | ESSEX | 15.93 |
| 5 | DEBBIES LASS | 7-2 | 250 | SC | 3 | 4 | 4 | ESSEX | 15.96 |
| 5 | FAWKES | 7-2 | 250 | SC | 5 | 5 | 4.5 | ESSEX | 15.99 |
| 5 | SHOTGUN BOLT | NONE RUNNER | |||||||
| 15.53 | |||||||||
| 6 | NAILED ON | 7-2 | 250 | SC | 2 | 1 | N | WON | 15.53 |
| 6 | KENS MATE | 7-2 | 250 | SC | 3 | 2 | N | NAILED ON | 15.55 |
| 6 | MEGS DELIGHT | 7-2 | 250 | SC | 6 | 3 | 2N | NAILED ON | 15.62 |
| 6 | CAPTAIN MORGAN | 7-2 | 250 | SC | 5 | 4 | 3N | NAILED ON | 15.68 |
| 6 | OAKWELL | 7-2 | 250 | SC | 1 | 5 | 5N | NAILED ON | 15.80 |
| 6 | SHOTGUN GUY | NONE RUNNER | |||||||
| 15.22 | |||||||||
| 7 | SATCHEL | 7-2 | 250 | SC | 3 | 1 | 2 | WON | 15.22 |
| 7 | TIGGER | 7-2 | 250 | SC | 1 | 2 | 2 | SATCHEL | 15.34 |
| 7 | TANK | 7-2 | 250 | SC | 5 | 3 | 3 | SATCHEL | 15.40 |
| 7 | TOMBOLA | 7-2 | 250 | SC | 6 | 4 | 5.5 | SATCHEL | 15.55 |
| 7 | SEVEN MAGPIES | 7-2 | 250 | SC | 2 | 5 | 6 | SATCHEL | 15.58 |
| 7 | RAFFA | 7-2 | 250 | SC | 4 | 6 | 6.5 | SATCHEL | 15.61 |
| GRADED OPEN | 36.97 | ||||||||
| 8 | BLUE FIRE | 7-2 | 580 | SC | 4 | 1 | 3 | WON | 36.97 |
| 8 | RED RAZOR | 7-2 | 580 | SC | 3 | 2 | 3 | BLUE FIRE | 37.15 |
| 8 | MINERVA | 7-2 | 580 | SC | 6 | 3 | 3.5 | BLUE FIRE | 37.18 |
| 8 | RED NECK | 7-2 | 580 | SC | 5 | 4 | 7.5 | BLUE FIRE | 37.42 |
| 8 | |||||||||
| 8 | |||||||||
| 25.84 | |||||||||
| 9 | SLINKY STAN | 7-2 | 414 | 6 | 2 | 1 | DH | WON | 26.20 |
| 9 | BLACK CLOCL | 7-2 | 414 | 4 | 5 | 2 | DH | SLINKY STAN | 26.08 |
| 9 | BIG STAN | 7-2 | 414 | 6 | 3 | 3 | 2 | SLINKY STAN | 26.32 |
| 9 | NO SMOKING | 7-2 | 414 | 4 | 4 | 4 | 3.5 | SLINKY STAN | 26.29 |
| 9 | PRINCE CHARMING | 7-2 | 414 | 9 | 1 | 5 | 5 | SLINKY STAN | 26.68 |
| 9 | RICKSY MATE | 7-2 | 414 | SC | 6 | 6 | D | SLINKY STAN | DIST |
| 25.51 | |||||||||
| 10 | INDIA | 7-2 | 414 | 4 | 1 | 1 | 4.5 | WON | 25.75 |
| 10 | PRINCESS PEPPER | 7-2 | 414 | 2 | 4 | 2 | 4.5 | INDIA | 25.90 |
| 10 | FEAR 3 | 7-2 | 414 | 2 | 3 | 3 | 5.5 | INDIA | 25.96 |
| 10 | CHARLIE SKY | 7-2 | 414 | 3 | 2 | 4 | 6 | INDIA | 26.03 |
| 10 | MURIEL | 7-2 | 414 | SC | 6 | 5 | 7 | INDIA | 25.91 |
| 10 | VIMTO | 7-2 | 414 | 1 | 5 | 6 | 14.5 | INDIA | 26.42 |
| 25.82 | |||||||||
| 11 | ENGLISH | 7-2 | 414 | 3 | 2 | 1 | 0.5 | WON | 26.00 |
| 11 | BUSINESS | 7-2 | 414 | 2 | 3 | 2 | 0.5 | ENGLISH | 25.97 |
| 11 | MINSTRAL | 7-2 | 414 | 4 | 1 | 3 | 2 | ENGLISH | 26.18 |
| 11 | PATCHY LASS | 7-2 | 414 | 2 | 4 | 4 | 6 | ENGLISH | 26.30 |
| 11 | SISTER ACT | 7-2 | 414 | 2 | 5 | 5 | 6.5 | ENGLISH | 26.33 |
| 11 | CATCH ME | 7-2 | 414 | SC | 6 | 6 | 7 | ENGLISH | 26.24 |
| OPEN | 5.22 | ||||||||
| 12 | CATCH THE CAT [W] | 7-2 | 100 | SC | 6 | 1 | - | WON | 5.22 |
| 12 | TC | 7-2 | 100 | SC | 3 | 2 | 0.5 | CATCH THE CAT | 5.25 |
| 12 | BLUE DIAMOND [W] | 7-2 | 100 | SC | 5 | 3 | 0.5 | CATCH THE CAT | 5.28 |
| 12 | DONUT | 7-2 | 100 | SC | 2 | 4 | 1 | CATCH THE CAT | 5.34 |
| 12 | BILLY THE KID | 7-2 | 100 | SC | 1 | 5 | SH | CATCH THE CAT | 5.35 |
| 12 | PRETTY WOMAN | 7-2 | 100 | SC | 4 | 6 | 0.5 | CATCH THE CAT | 5.38 |
Previous Meetings Results
(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken