SUNDAY 24TH FEBRUARY RACE RESULTS

 
   RACE TIME    15.75
1 BRINDLE JACK 24-2 250 2 2 1 4 WON 15.87
1 RINGTONS 24-2 250 SC 6 2 4 BRINDLE JACK 15.99
1 LADY SKY 24-2 250 3 1 3 4N BRINDLE JACK 16.19
1 PENGUIN 24-2 250 1 3 4 5 BRINDLE JACK 16.10
1 CRAIGS FLASH 24-2 250 1 4 5 5SH BRINDLE JACK 16.11
1 FLAMING STAR 24-2 250 1 5 6 6 BRINDLE JACK 16.14
RACE TIME    15.58
2 KING KONG 24-2 250 1 4 1 2 WON 15.64
2 DJ 24-2 250 SC 6 2 2 KING KONG 15.70
2 LOLA 24-2 250 2 1 3 4 KING KONG 15.94
2 PRINCESS CAREY 24-2 250 2 2 4 4.5 KING KONG 15.97
2 MY BLACK LADY 24-2 250 2 3 5 5 KING KONG 16.00
2 BIRTHDAY GIRL 24-2 250 SC 5 6 6.5 KING KONG 15.97
RACE TIME    15.56
3 SOPHIES FLASH 24-2 250 SC 3 1 3 WON 15.56
3 WILD THING 24-2 250 SC 1 2 3 SOPHIES FLASH 15.74
3 SHOESTRING BALLY 24-2 250 SC 6 3 3.5 SOPHIES FLASH 15.77
3 CHELSEA 24-2 250 SC 2 4 4 SOPHIES FLASH 15.80
3 MY DIAMOND 24-2 250 SC 5 5 4.5 SOPHIES FLASH 15.83
3 JC 24-2 250 SC 4 6 5 SOPHIES FLASH 16.86
RACE TIME    15.25
4 CROSSBAR 24-2 250 SC 5 1 9 WON 15.25
4 SHANNONS BOY 24-2 250 SC 2 2 9 CROSS BAR 15.79
4 SAMS RABBIT 24-2 250 SC 4 3 9.5 CROSS BAR 15.82
4 FALLON 24-2 250 SC 1 4 10 CROSS BAR 15.85
4 NEWBO 24-2 250 SC 6 5 11.5 CROSS BAR 15.94
4 BRUSH - - - - - - DNR -
RACE TIME    15.54
5 FLOSSY 24-2 250 3 1 1 5 WON 15.72
5 BIRTHDAY BOY 24-2 250 1 4 2 5 FLOSSY 15.90
5 PG TIPS 24-2 250 2 3 3 6.5 FLOSSY 16.05
5 LINE MAN 24-2 250 1 5 4 8 FLOSSY 16.08
5 VICKYS LADY 24-2 250 2 2 5 12.5 FLOSSY 16.41
5 TARMAC - - - - - - DNR -
RACE TIME    15.75
6 ALFIES RABBIT 24-2 250 SC 4 1 - WON 15.75
6 PAPILLION 24-2 250 SC 2 2 N ALFIES RABBIT 15.77
6 HAXBY BOY 24-2 250 SC 1 3 2 ALFIES RABBIT 15.89
6 SHOESTRING BEAUTY 24-2 250 SC 5 4 0.5 ALFIES RABBIT 15.92
6 HANSWORTH SEANY 24-2 250 SC 3 5 0.5 ALFIES RABBIT 15.95
6 CRAIGS GIRL 24-2 250 SC 6 6 0.5 ALFIES RABBIT 15.98
RACE TIME     
7                  
7                  
7 VOID                
7                  
7                  
7                  
GRADED OPEN RACE TIME    15.31
8 BOB 24-2 250 SC 4 1 - WON 15.31
8 LIMPY 24-2 250 SC 2 2 1 BOB 15.37
8 KARENS LAD 24-2 250 SC 5 3 1 BOB 15.43
8 BIG TOMMY 24-2 250 SC 6 4 0.5 BOB 15.46
8 BODRUM 24-2 250 SC 3 5 1.5 BOB 15.55
8                  
RACE TIME    26.19
9 RETRIBUTION 21-2 414 2 4 1 1.5 WON 26.31
9 IN THE SKIP 21-2 414 SC 6 2 1.5 RETRIBUTION 26.28
9 WIZARD 21-2 414 2 3 3 3.5 RETRIBUTION 26.52
9 MOODY SKY 21-2 414 3 1 4 4 RETRIBUTION 26.61
9 SWEET GIRL 21-2 414 3 2 5 4.5 RETRIBUTION 26.64
9 HAXBY DOLL - - - - - - DNR -
RACE TIME    25.85
10 JO-ANN 21-2 414 3 2 1 2 WON 26.03
10 WEBBYS GIRL 21-2 414 3 1 2 2 JO-ANN 26.15
10 FROSTY SKY 21-2 414 2 4 3 7.5 JO-ANN 26.42
10 TIP THE SKIP 21-2 414 1 5 4 8 JO-ANN 26.41
10 FEAR 21-2 414 3 3 5 8N JO-ANN 26.55
10 PATUNA PEARL 21-2 414 SC 6 6 9 JO-ANN 26.38
RACE TIME    25.93
11 RONS MATE 21-2 414 SC 6 1 0.5 WON 25.93
11 BLACK & TAN 21-2 414 1 5 2 0.5 RONS MATE 26.02
11 ASHLEYS LAD 21-2 414 4 1 3 1 RONS MATE 26.22
11 BLACK SMOKE 21-2 414 3 2 4 1.5 RONS MATE 26.28
11 CHEWITT 21-2 414 2 4 5 4 RONS MATE 26.37
11 CHARLIES LITTLE GIRL 21-2 414 2 3 6 7 RONS MATE 26.55
RACE TIME    25.91
12 BANDIT 21-2 414 3 2 1 0.5 WON 26.09
12 CHARLIES BLACK 21-2 414 2 4 2 0.5 BANDIT 26.06
12 NO TIE 21-2 414 3 1 3 1 BANDIT 26.13
12 SHOESTRING SHAMUS 21-2 414 2 3 4 2 BANDIT 26.13
12 ROB 21-2 414 SC 6 5 2.5 BANDIT 26.04
12 BROUGHTON BLUE 21-2 414 1 5 6 6.5 BANDIT 26.34