SUNDAY 13TH JANUARY RACE RESULTS

 
   RACE TIME    15.68
1 BUGSY MALONE 13-1 250 SC 4 1 4 WON 15.68
1 DELILAH 13-1 250 3 1 2 4 BUGSY MALONE 16.10
1 MD 13-1 250 2 2 3 5.5 BUGSY MALONE 16.13
1 HAXBY LAD 13-1 250 SC 5 4 6 BUGSY MALONE 16.04
1 PIPER 13-1 250 2 3 5 10 BUGSY MALONE 16.40
1                  
RACE TIME    15.51
2 LARKHILL SALLY 13-1 250 1 3 1 2 WON 15.56
2 BIG B 13-1 250 SC 6 2 2 LARKHILL SALLY 15.63
2 SHADOW BLACK 13-1 250 SC 4 3 5 LARKHILL SALLY 15.81
2 KING KONG 13-1 250 1 1 4 5H LARKHILL SALLY 15.88
2 YORKSHIRE TEA 13-1 250 1 2 5 7 LARKHILL SALLY 15.97
2 TOPPER 13-1 250 SC 5 6 8 LARKHILL SALLY 15.97
RACE TIME    15.60
3 FLOSSY 13-1 250 2 1 1 1 WON 15.72
3 MEGANS SKY 13-1 250 1 2 2 1 FLOSSY 15.72
3 JUST LEAH 13-1 250 1 3 3 1.5 FLOSSY 15.75
3 FOX 13-1 250 SC 5 4 4 FLOSSY 15.84
3 CINDY 13-1 250 1 4 5 6.5 FLOSSY 16.05
3 HARVEYS GIRL 13-1 250 SC 6 6 7.5 FLOSSY 16.05
RACE TIME    15.38
4 NEWBO 13-1 250 2 3 1 1.5 WON 15.50
4 LIVE WIRE 13-1 250 1 4 2 1.5 NEWBO 15.53
4 JAYA SKY 13-1 250 2 2 3 3.5 NEWBO 15.71
4 SONY 13-1 250 SC 6 4 5 NEWBO 15.68
4 DJ 13-1 250 SC 5 5 6 NEWBO 15.74
4 LYS - - - - - - DNR -
RACE TIME    36.84
5 SMALL FACES 13-1 580 3 3 1 0.5 WON 37.02
5 NO TIE 13-1 580 5 2 2 0.5 SMALL FACES 37.17
5 BIG J 13-1 580 8 1 3 3.5 SMALL FACES 37.53
5 DODDIES DELIGHT 13-1 580 SC 5 4 4 SMALL FACES 37.08
5 CHELSEA 13-1 580 3 4 5 4.5 SMALL FACES 37.29
5 CHIN WAG 13-1 580 SC 6 6 D SMALL FACES DIST
RACE TIME    15.61
6 HANSWORTH SEANY 13-1 250 SC 2 1 0.5 WON 15.61
6 FLOUR POT 13-1 250 SC 5 2 0.5 HANSWORTH SEANY 15.64
6 LEO 13-1 250 SC 3 3 1 HANSWORTH SEANY 15.67
6 BIG BITCH 13-1 250 SC 4 4 1.5 HANSWORTH SEANY 15.70
6 SPOOF - - - - - - DNR -
6                  
GRADED OPEN RACE TIME    15.25
7 BODRUM 13-1 250 SC 3 1 5 WON 15.25
7 WILD THING 13-1 250 SC 2 2 5 BODRUM 15.55
7 JC 13-1 250 SC 4 3 5.5 BODRUM 15.58
7 SPLINTER 13-1 250 SC 5 4 6 BODRUM 15.61
7 SEW 13-1 250 SC 1 5 7 BODRUM 15.67
7                  
OPEN RACE TIME    15.31
8 LARKHILL BOBBY 13-1 250 SC 1 1 - WON 15.31
8 ROSIE 2 13-1 250 SC 5 2 DH LARKHILL BOBBY/ROSIE 2 15.31
8 FOXYS BIG LAD 13-1 250 SC 6 3 0.5 LARKHILL BOBBY/ROSIE 2 15.34
8 BRIGHT SKY 13-1 250 SC 2 4 N LARKHILL BOBBY/ROSIE 2 15.36
8 SPIKE 13-1 250 SC 3 5 4 LARKHILL BOBBY/ROSIE 2 15.70
8                  
 OPEN RACE TIME    15.13
9 BOMBER 13-1 250 SC 3 1 - WON 15.13
9 BOB 13-1 250 SC 5 2 2 BOMBER 15.25
9 OLIVER 13-1 250 SC 2 3 1 BOMBER 15.31
9 FAT DUKEY 13-1 250 SC 1 4 SH BOMBER 15.32
9 PETER 13-1 250 SC 6 5 1.5 BOMBER 15.41
9 FALLON 13-1 250 SC 4 6 5 BOMBER 15.71
 RACE TIME    25.21
10 NEWEARSWICK FRED 13-1 414 4 1 1 1.5 WON 25.45
10 SMOOTH OPERATOR 13-1 414 3 3 2 1.5 NEWEARSWICK FRED 25.48
10 MY DIAMOND 13-1 414 2 5 3 6 NEWEARSWICK FRED 25.69
10 JO-ANN 13-1 414 3 4 4 8 NEWEARSWICK FRED 25.87
10 COLUMBO 13-1 414 SC 6 5 9 NEWEARSWICK FRED 25.75
10 NEVER AGAIN - - - - - - DNR -
 RACE TIME    26.06
11 LAURENS PET 13-1 414 4 1 1 4 WON 26.30
11 BLUE MOON 13-1 414 4 3 2 4 LAURENS PET 26.54
11 WEBBYS GIRL 13-1 414 2 4 3 4.5 LAURENS PET 26.45
11 FOXY BABY 13-1 414 4 2 4 5.5 LAURENS PET 26.63
11 DERICKS LAD 13-1 414 SC 6 5 6.5 LAURENS PET 26.45
11 HAXBY GIRL 13-1 414 1 5 6 7 LAURENS PET 26.54
 RACE TIME    25.49
12 BIG JACK 13-1 414 2 4 1 0.5 WON 25.61
12 NEWEARSWICK BEN 13-1 414 2 3 2 0.5 BIG JACK 25.64
12 ROB 13-1 414 SC 6 3 1 BIG JACK 25.53
12 ROUGH JUSTICE 13-1 414 3 2 4 1.5 BIG JACK 25.74
12 BIG A 13-1 414 1 5 5 5 BIG JACK 25.73
12 ANOTHER GOOFY - - - - - - DNR -
 OPEN RACE TIME    25.00
13 LIMPY 13-1 414 SC 4 1 4.5 WON 25.00
13 RONS MATE 13-1 414 SC 1 2 4.5 LIMPY 25.27
13 SHANNONS BOY 13-1 414 SC 6 3 5 LIMPY 25.29
13 SLIM PICKINGS 13-1 414 SC 2 4 6 LIMPY 25.35
13 LARKHILL BESS 13-1 414 SC 3 5 8 LIMPY 25.47
13