SUNDAY 27TH JANUARY RACE RESULTS

 
   RACE TIME    15.40
1 HAXBY LAD 27-1 250 2 2 1 2.5 WON 15.52
1 NUNSCAR LAD 27-1 250 2 1 2 2.5 HAXBY LAD 15.67
1 FEAR 27-1 250 1 5 3 5.5 HAXBY LAD 15.79
1 MD 27-1 250 2 3 4 6 HAXBY LAD 15.88
1 FOXY BABY 27-1 250 2 4 5 6.5 HAXBY LAD 15.91
1 PENGUIN 27-1 250 SC 6 6 7 HAXBY LAD 15.82
RACE TIME    15.69
2 PRINCESS CAREY 27-1 250 1 2 1 1 WON 15.75
2 KING KONG 27-1 250 1 3 2 1 PRINCESS CAREY 15.81
2 PAPILLION 27-1 250 SC 5 3 4 PRINCESS CAREY 15.93
2 ALFIES RABBIT 27-1 250 SC 6 4 4N PRINCESS CAREY 15.95
2 CRAIGS FLASH 27-1 250 SC 4 5 7N PRINCESS CAREY 16.13
2 HAXBY GIRL 27-1 250 2 1 6 11N PRINCESS CAREY 16.31
RACE TIME    15.48
3 CRAIGS GIRL 27-1 250 SC 6 1 SH WON 15.48
3 JUST LEAH 27-1 250 SC 5 2 SH CRAIGS GIRL 15.49
3 HANSWORTH SEANY 27-1 250 SC 3 3 1SH CRAIGS GIRL 15.55
3 LARKHILL SALLY 27-1 250 SC 1 4 2SH CRAIGS GIRL 15.61
3 BIG B 27-1 250 SC 2 5 4 CRAIGS GIRL 15.70
3 LEO 27-1 250 SC 4 6 7.5 CRAIGS GIRL 15.91
RACE TIME    15.60
4 DJ 27-1 250 SC 4 1 4 WON 15.60
4 BLUE BIRD 27-1 250 SC 2 2 4 DJ 15.84
4 DAVID HENRY 27-1 250 SC 3 3 4SH DJ 15.85
4 JAYA SKY 27-1 250 SC 1 4 5 DJ 15.88
4 CRUSTY 27-1 250 SC 6 5 6.5 DJ 15.97
4 FLOUR POT 27-1 250 SC 5 6 8.5 DJ 16.09
RACE TIME    15.15
5 GEORDIE 27-1 250 SC 5 1 2.5 WON 15.15
5 LIVE WIRE 27-1 250 SC 2 2 2.5 GEORDIE 15.30
5 BIG A 27-1 250 SC 6 3 4.5 GEORDIE 15.42
5 SONY 27-1 250 SC 4 4 5.5 GEORDIE 15.48
5 FOSTERS 27-1 250 SC 3 5 6 GEORDIE 15.49
5 IRISH CREAM 27-1 250 SC 1 6 7.5 GEORDIE 15.58
RACE TIME    15.27
6 CROSS BAR 27-1 250 SC 5 1 4 WON 15.27
6 SHANNONS STAR 27-1 250 1 1 2 4 CROSS BAR 15.57
6 BLUE THUNDER 27-1 250 SC 6 3 5 CROSS BAR 15.57
6 BODRUM 27-1 250 SC 4 4 6.5 CROSS BAR 15.66
6 NEWBO 27-1 250 1 3 5 7.5 CROSS BAR 15.78
6 BRIGHT SKY 27-1 250 1 2 6 8 CROSS BAR 15.81
RACE TIME    15.44
7 SAMS RABBIT 27-1 250 SC 4 1 3.5 WON 15.44
7 SOPHIES FLASH 27-1 250 SC 5 2 3.5 SAMS RABBIT 15.65
7 SOPHIES GIRL 27-1 250 SC 1 3 4.5 SAMS RABBIT 15.71
7 BROUGHTON BLUE 27-1 250 SC 2 4 5 SAMS RABBIT 15.74
7 MY DIAMOND 27-1 250 SC 6 5 5.5 SAMS RABBIT 15.77
7 SEW 27-1 250 SC 3 6 6 SAMS RABBIT 15.80
RACE TIME    37.53
8 BLACK SMOKE 27-1 580 7 3 1 0.5 WON 37.95
8 PEPPER PIG 27-1 580 7 2 2 0.5 BLACK SMOKE 37.98
8 ZIDAN 27-1 580 SC 6 3 1 BLACK SMOKE 37.59
8 GHETTO 27-1 580 2 5 4 4 BLACK SMOKE 37.89
8 SIMPLY RED 27-1 580 5 4 5 4.5 BLACK SMOKE 38.16
8 BLUE MOON 27-1 580 9 1 6 11.5 BLACK SMOKE DIST
RACE TIME    25.83
9 BETTY BOO 27-1 414 5 1 1 0.5 WON 26.13
9 JO-ANN 27-1 414 2 3 2 0.5 BETTY BOO 25.98
9 SWEET GIRL 27-1 414 2 4 3 3.5 BETTY BOO 26.16
9 CINDY 27-1 414 2 2 4 7 BETTY BOO 26.37
9 TOPPER - - - - - - DNR -
9 JEANETTE - - - - - - DNR -
RACE TIME    25.92
10 NEWEARSWICK BEN 27-1 414 1 4 1 H WON 25.98
10 SHANNONS BOY 27-1 414 SC 6 2 H NEWEARSWICK BEN 25.93
10 MARY ELLEN 27-1 414 1 3 3 2H NEWEARSWICK BEN 26.11
10 FOXYS BIG LAD 27-1 414 2 2 4 3 NEWEARSWICK BEN 26.20
10 CHELSEA 27-1 414 2 1 5 4 NEWEARSWICK BEN 26.26
10 SOLO 27-1 414 SC 5 6 5.5 NEWEARSWICK BEN 26.23
RACE TIME     
11                  
11                  
11 VOID                
11                  
11                  
11                  
GRADED OPEN RACE TIME    25.83
12 KARENS LAD 27-1 414 SC 1 1 1.5 WON 25.83
12 RONS MATE 27-1 414 SC 6 2 1.5 KARENS LAD 25.92
12 BUGSY MALONE 27-1 414 SC 5 3 2.5 KARENS LAD 25.98
12 SHINY 27-1 414 SC 3 4 5 KARENS LAD 26.28
12 JUST CHARLIE 27-1 414 SC 2 5 1 KARENS LAD 26.34
12 SLIM PICKINGS 27-1 414 SC 4 6 D KARENS LAD FELL