ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Highgate
Greyhounds Race Results
Thursday 21st January
| 15.63 | |||||||||
| 1 | TITUS | 21-1 | 250 | 2 | 1 | 1 | 5 | WON | 15.75 |
| 1 | BEN | 21-1 | 250 | SC | 5 | 2 | 5 | TITUS | 15.93 |
| 1 | SHARON | 21-1 | 250 | SC | 4 | 3 | 6 | TITUS | 15.99 |
| 1 | PRETTY WOMAN | 21-1 | 250 | 1 | 3 | 4 | 7.5 | TITUS | 16.14 |
| 1 | LITTLE LUNA | 21-1 | 250 | 1 | 2 | 5 | 10 | TITUS | 16.29 |
| 1 | 21-1 | 250 | 6 | ||||||
| 15.65 | |||||||||
| 2 | ONE STOP | 21-1 | 250 | SC | 5 | 1 | 3 | WON | 15.65 |
| 2 | PAPILLION | 21-1 | 250 | 2 | 2 | 2 | 3 | ONE STOP | 15.95 |
| 2 | PATS PRIDE | 21-1 | 250 | 2 | 1 | 3 | 3.5 | ONE STOP | 15.98 |
| 2 | FORD | 21-1 | 250 | SC | 6 | 4 | 4.5 | ONE STOP | 15.92 |
| 2 | CUTIE | 21-1 | 250 | 1 | 4 | 5 | 5 | ONE STOP | 16.01 |
| 2 | DODGE POT | 21-1 | 250 | 1 | 3 | 6 | 5.5 | ONE STOP | 16.04 |
| 15.60 | |||||||||
| 3 | MANDYS BLUE BELL | 21-1 | 250 | 1 | 3 | 1 | 2.5 | WON | 15.66 |
| 3 | ENGLISH | 21-1 | 250 | SC | 4 | 2 | 2.5 | MANDYS BLUE BELL | 15.75 |
| 3 | SIDESHOW BOB | 21-1 | 250 | 2 | 2 | 3 | 3 | MANDYS BLUE BELL | 15.89 |
| 3 | LITTLE SCRUBBER | 21-1 | 250 | 3 | 1 | 4 | 6.5 | MANDYS BLUE BELL | 16.16 |
| 3 | BUTLER | 21-1 | 250 | SC | 5 | 5 | 8.5 | MANDYS BLUE BELL | 16.10 |
| 3 | JOSHS PET | 21-1 | 250 | SC | 6 | 6 | 11 | MANDYS BLUE BELL | 16.19 |
| 15.45 | |||||||||
| 4 | PEANUT | 21-1 | 250 | SC | 3 | 1 | SH | WON | 15.45 |
| 4 | ABBEY LEE | 21-1 | 250 | 1 | 2 | 2 | SH | PEANUT | 15.52 |
| 4 | DONKEY | 21-1 | 250 | SC | 6 | 3 | 1SH | PEANUT | 15.52 |
| 4 | SHIRLEY | 21-1 | 250 | SC | 5 | 4 | 3 | PEANUT | 15.61 |
| 4 | LITTLE SCRAPER | 21-1 | 250 | 2 | 1 | 5 | 4.5 | PEANUT | 15.82 |
| 4 | CHARLIE | 21-1 | 250 | SC | 4 | 6 | 5 | PEANUT | 15.72 |
| 15.66 | |||||||||
| 5 | LARRY THE LAMB | 21-1 | 250 | SC | 6 | 1 | 1 | WON | 15.66 |
| 5 | MEGS DELIGHT | 21-1 | 250 | SC | 5 | 2 | 1 | LARRY THE LAMB | 15.72 |
| 5 | BEGINNERS LUCK | 21-1 | 250 | SC | 4 | 3 | 1SH | LARRY THE LAMB | 15.73 |
| 5 | INNOCENT MAN | 21-1 | 250 | 1 | 2 | 4 | 4 | LARRY THE LAMB | 15.94 |
| 5 | MINDER | 21-1 | 250 | 1 | 3 | 5 | 4SH | LARRY THE LAMB | 15.95 |
| 5 | SNOW QUEEN | 21-1 | 250 | 2 | 1 | 6 | 8 | LARRY THE LAMB | 16.22 |
| 15.67 | |||||||||
| 6 | SKY LIFT | 21-1 | 250 | 1 | 3 | 1 | 0.5 | WON | 15.73 |
| 6 | TATTOO | 21-1 | 250 | 1 | 4 | 2 | 0.5 | SKY LIFT | 15.76 |
| 6 | WEE LASS | 21-1 | 250 | 1 | 2 | 3 | 3 | SKY LIFT | 15.91 |
| 6 | JUST A HONEY | 21-1 | 250 | SC | 5 | 4 | 3.5 | SKY LIFT | 15.88 |
| 6 | MORNING SKY | 21-1 | 250 | 2 | 1 | 5 | 7.5 | SKY LIFT | 16.24 |
| 6 | LUCKY PEBBLES | 21-1 | 250 | SC | 6 | 6 | 8.5 | SKY LIFT | 16.18 |
| 15.31 | |||||||||
| 7 | KANGAROO | 21-1 | 250 | 2 | 2 | 1 | 2 | WON | 15.43 |
| 7 | HELL BOY | 21-1 | 250 | 1 | 4 | 2 | 2 | KANGAROO | 15.49 |
| 7 | PATCHY LASS | 21-1 | 250 | 2 | 1 | 3 | 3.5 | KANGAROO | 15.64 |
| 7 | SCAR | 21-1 | 250 | SC | 5 | 4 | 4 | KANGAROO | 15.65 |
| 7 | JACKO | 21-1 | 250 | SC | 6 | 5 | 7 | KANGAROO | 15.83 |
| 7 | ESSEX | 21-1 | 250 | 1 | 3 | 6 | 7.5 | KANGAROO | 15.92 |
| 25.31 | |||||||||
| 8 | TIN SHEET | 21-1 | 414 | 1 | 4 | 1 | 6 | WON | 25.37 |
| 8 | JULIE | 21-1 | 414 | 2 | 1 | 2 | 6 | TIN SHEET | 25.79 |
| 8 | DEBBIES LASS | 21-1 | 414 | SC | 5 | 3 | 9 | TIN SHEET | 25.97 |
| 8 | WHITE ICE | 21-1 | 414 | 1 | 3 | 4 | 11.5 | TIN SHEET | 26.18 |
| 8 | INDIA | 21-1 | 414 | 1 | 2 | 5 | 12 | TIN SHEET | 26.19 |
| 8 | |||||||||
Previous Meetings Results
(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken