ADVANCE CARD  |  RACE RESULTS  |  TRACK DETAILS |  GALLERY  |  VIDEO  |  FORUM  |  FORM  | HOME

 

Highgate Greyhounds Race Results
Tuesday 26th January

                  15.34
1 FAIR TO GLUM 26-1 250 1 5 1 4 WON 15.40
1 GINGER 26-1 250 1 4 2 4 FAIR TO GLUM 15.74
1 DOT 26-1 250 SC 6 3 4.5 FAIR TO GLUM 15.71
1 YOUNG TETLEY 26-1 250 2 2 4 5.5 FAIR TO GLUM 15.89
1 LITTLE SCRUBBER 26-1 250 2 1 5 14.5 FAIR TO GLUM 16.43
1               NONE RUNNER  
                   
15.41
2 NO SHIRT 26-1 250 2 1 1 1.5 WON 15.53
2 EQUALIZER 26-1 250 1 5 2 1.5 NO SHIRT 15.56
2 MD 26-1 250 1 3 3 5 NO SHIRT 15.77
2 WHISKEY 26-1 250 1 4 4 12 NO SHIRT 16.19
2 VENO 26-1 250 1 2 5 17 NO SHIRT 16.49
2 CONNORS BLUE             NONE RUNNER  
                   
                  15.35
3 PLEASE YOURSELF 26-1 250 3 2 1 2 WON 15.52
3 WORKMAN 26-1 250 2 4 2 2 PLEASE YOURSELF 15.59
3 MISS HULL 26-1 250 2 3 3 5 PLEASE YOURSELF 15.77
3 OH DEAR 26-1 250 3 1 4 8 PLEASE YOURSELF 16.01
3 RALPHS BOY 26-1 250 1 5 5 9.5 PLEASE YOURSELF 15.98
3 CLYDE 26-1 250 SC 6 6 11.5 PLEASE YOURSELF 16.10
                   
                  15.37
4 APPLIE PIE 26-1 250 3 2 1 2 WON 15.55
4 JUST TARA 26-1 250 2 4 2 2 APPLIE PIE 15.61
4 PRINCE CHARMING 26-1 250 2 5 3 2.5 APPLIE PIE 15.64
4 LIGHTNING LIL 26-1 250 3 3 4 4.5 APPLIE PIE 15.82
4 BLACK NOSE 26-1 250 4 1 5 6.5 APPLIE PIE 16.00
4               NONE RUNNER  
                   
                  15.31
5 VALHALLA 26-1 250 1 2 1 SH WON 15.37
5 JUST A HONEY 26-1 250 1 5 2 SH VALHALLA 15.38
5 NOTTS 26-1 250 1 4 3 0.5 VALHALLA 15.39
5 MOON BEAM 26-1 250 1 3 4 1 VALHALLA 15.42
5 ABBEYS GIRL 26-1 250 2 1 5 4 VALHALLA 15.66
5 GUNNA BE ROBS 26-1 250 SC 6 6 6.5 VALHALLA 15.69
                   
                  15.38
6 PHILS LAD 26-1 250 1 4 1 1.5 WON 15.44
6 BROOK BOND 26-1 250 1 3 2 1.5 PHILS LAD 15.53
6 MEGANS STAR 26-1 250 2 1 3 2 PHILS LAD 15.62
6 SWIFT NICK 26-1 250 SC 5 4 7 PHILS LAD 15.92
6 BLACK DAKOTA 26-1 250 1 2 5 DNF PHILS LAD DNF
6 CONNORS TILLY             NONE RUNNER  
                   
                  15.38
7 BLACK DIAMOND 26-1 250 1 2 1 4 WON 15.44
7 NUNCAR LAD 26-1 250 1 4 2 4 BLACK DIAMOND 15.68
7 NERVY 26-1 250 SC 5 3 4N BLACK DIAMOND 15.54
7 BUTLER 26-1 250 1 1 4 11 BLACK DIAMOND 15.99
7 MOLLYS MEMORY 26-1 250 SC 6 5 11.5 BLACK DIAMOND 15.96
7 FATS 26-1 250 1 3 6 15.5 BLACK DIAMOND 16.26
                   
                  15.28
8 SAMS SON 26-1 250 3 1 1 2.5 WON 15.46
8 BLACK THORN 26-1 250 SC 6 2 2.5 SAMS SON 15.43
8 FOOTLOOSE 26-1 250 SC 5 3 3.5 SAMS SON 15.49
8 TENSION 26-1 250 1 4 4 4 SAMS SON 15.56
8 JUST MILLY 26-1 250 1 3 5 4.5 SAMS SON 15.59
8 LADYBIRD 26-1 250 2 2 6 11.5 SAMS SON 16.07
                   
                  15.47
9 SHADY LADY 26-1 250 2 2 1 3 WON 15.59
9 BIG K 26-1 250 SC 6 2 3 SHADY LADY 15.65
9 PRETTY WOMAN 26-1 250 2 1 3 3.5 SHADY LADY 15.68
9 NUNCAR LASS 26-1 250 1 5 4 4.5 SHADY LADY 15.68
9 PRINCESS KOO 26-1 250 1 3 5 7 SHADY LADY 15.83
9 SLINKY STAN 26-1 250 1 4 6 11 SHADY LADY 16.07
                   
                  25.41
10 R SALLY 26-1 414 2 5 1 3.5 WON 25.53
10 BIG B 26-1 414 5 1 2 3.5 R SALLY 25.92
10 NO SMOKING 26-1 414 4 2 3 4.5 R SALLY 25.92
10 KEITH 26-1 414 3 3 4 5 R SALLY 25.88
10 POPEYE 26-1 414 SC 6 5 8 R SALLY 26.06
10 HONEY SKY 26-1 414 3 4 6 D R SALLY 26.63
                   
                   
 

 

Previous Meetings Results

 

(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken