ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Highgate
Greyhounds Race Results
Sunday 31st January
| 15.82 | |||||||||
| 1 | JUST TARA | 31-1 | 250 | 1 | 3 | 1 | 2 | WON | 15.88 |
| 1 | BLACK TWO | 31-1 | 250 | SC | 4 | 2 | 2 | JUST TARA | 15.94 |
| 1 | TIN LID | 31-1 | 250 | 2 | 2 | 3 | 2H | JUST TARA | 16.07 |
| 1 | LITTLE LADY | 31-1 | 250 | SC | 5 | 4 | 2.5 | JUST TARA | 15.96 |
| 1 | SHANNONS BOY | 31-1 | 250 | 4 | 1 | 5 | 3 | JUST TARA | 16.21 |
| 1 | BIG STAN | 31-1 | 250 | SC | 6 | 6 | 4.5 | JUST TARA | 16.06 |
| 15.44 | |||||||||
| 2 | PHILS GEM | 31-1 | 250 | 1 | 5 | 1 | 3.5 | WON | 15.50 |
| 2 | POPPADOC | 31-1 | 250 | 2 | 1 | 2 | 3.5 | PHILS GEM | 15.77 |
| 2 | LAYLA | 31-1 | 250 | 1 | 3 | 3 | 5 | PHILS GEM | 15.80 |
| 2 | RICKYS MATE | 31-1 | 250 | SC | 6 | 4 | 5.5 | PHILS GEM | 15.83 |
| 2 | LOONY TUNES | 31-1 | 250 | 1 | 2 | 5 | 10.5 | PHILS GEM | 16.19 |
| 2 | NORMAN SKY | 31-1 | 250 | 1 | 4 | 6 | 11 | PHILS GEM | 16.22 |
| 15.81 | |||||||||
| 3 | TANK | 31-1 | 250 | SC | 5 | 1 | 0.5 | WON | 15.81 |
| 3 | RED NECK | 31-1 | 250 | SC | 6 | 2 | 0.5 | TANK | 15.84 |
| 3 | OWT | 31-1 | 250 | 1 | 2 | 3 | 1.5 | TANK | 15.96 |
| 3 | BLACK ONE | 31-1 | 250 | 3 | 1 | 4 | 3 | TANK | 16.17 |
| 3 | MISS JEAN | 31-1 | 250 | 5 | NONE RUNNER | ||||
| 3 | SUSSEX | 31-1 | 250 | 6 | NONE RUNNER | ||||
| 15.44 | |||||||||
| 4 | TOMBOLA | 31-1 | 250 | 1 | 5 | 1 | N | WON | 15.50 |
| 4 | NAILED ON | 31-1 | 250 | 2 | 1 | 2 | N | TOMBOLA | 15.58 |
| 4 | RAFFA | 31-1 | 250 | SC | 6 | 3 | 6 | TOMBOLA | 15.79 |
| 4 | SCOOBY BLUE | 31-1 | 250 | 2 | 2 | 4 | 8 | TOMBOLA | 16.04 |
| 4 | WET DREAMS | 31-1 | 250 | 2 | 3 | 5 | D | TOMBOLA | DIST |
| 4 | LANCS | NONE RUNNER | |||||||
| 15.52 | |||||||||
| 5 | BARLEY BUTTON | 31-1 | 250 | 2 | 2 | 1 | 1 | WON | 15.64 |
| 5 | KYES A CHEIF | 31-1 | 250 | 2 | 4 | 2 | 1 | BARLEY BUTTON | 15.70 |
| 5 | OUR PETER | 31-1 | 250 | SC | 6 | 3 | 3.5 | BARLEY BUTTON | 15.73 |
| 5 | TIGGER | 31-1 | 250 | 2 | 3 | 4 | 4 | BARLEY BUTTON | 15.88 |
| 5 | KING BLACK | 31-1 | 250 | 2 | 5 | 5 | 4 | BARLEY BUTTON | 15.94 |
| 5 | KENS MATE | 31-1 | 250 | 2 | 1 | 6 | D | BARLEY BUTTON | FELL |
| 36.94 | |||||||||
| 6 | BLACK CLOCK | 31-1 | 580 | 7 | 3 | 1 | 0.5 | WON | 37.36 |
| 6 | JAKE THE SNAKE | 31-1 | 580 | 11 | 2 | 2 | 0.5 | BLACK CLOCK | 37.63 |
| 6 | MINERVA | 31-1 | 580 | SC | 6 | 3 | 1 | BLACK CLOCK | 37.00 |
| 6 | SKY BOUND | 31-1 | 580 | 6 | 4 | 4 | 7 | BLACK CLOCK | 37.74 |
| 6 | TABOO | 31-1 | 580 | 1 | 5 | 5 | 7.5 | BLACK CLOCK | 37.45 |
| 6 | JAKE THE SNAKE | 31-1 | 580 | 12 | 1 | 6 | D | BLACK CLOCK | DIST |
| 15.55 | |||||||||
| 7 | MURIEL | 31-1 | 250 | SC | 4 | 1 | N | WON | 15.55 |
| 7 | MEGS DELIGHT | 31-1 | 250 | SC | 5 | 2 | N | MURIEL | 15.57 |
| 7 | WELCOME TO MY WORLD | 31-1 | 250 | SC | 3 | 3 | 3N | MURIEL | 15.75 |
| 7 | CHICKEN | 31-1 | 250 | SC | 1 | 4 | 10 | MURIEL | 16.14 |
| 7 | SKY CAPTAIN | 31-1 | 250 | SC | 2 | 5 | 10H | MURIEL | 16.15 |
| 7 | CHICAGO | 31-1 | 250 | SC | 6 | 6 | 11 | MURIEL | 16.18 |
| 15.72 | |||||||||
| 8 | LARRY THE LAMB | 31-1 | 250 | SC | 6 | 1 | SH | WON | 15.72 |
| 8 | WENDY WOO | 31-1 | 250 | SC | 2 | 2 | SH | LARRY THE LAMB | 15.73 |
| 8 | MICKS PRIDE | 31-1 | 250 | SC | 4 | 3 | 1 | LARRY THE LAMB | 15.76 |
| 8 | BOOMSHAKER | 31-1 | 250 | SC | 3 | 4 | 4 | LARRY THE LAMB | 15.94 |
| 8 | RALPHS BOY | 31-1 | 250 | SC | 5 | 5 | 5.5 | LARRY THE LAMB | 16.03 |
| 8 | CLAUTON BOY | 31-1 | 250 | SC | 1 | 6 | 6 | LARRY THE LAMB | 16.06 |
| GRADED OPEN | 15.53 | ||||||||
| 9 | RONS MATE | 31-1 | 250 | SC | 2 | 1 | 1 | WON | 15.53 |
| 9 | MOANING SKY | 31-1 | 250 | SC | 4 | 2 | 1 | RONS MATE | 15.59 |
| 9 | SILKWOOD BOY | 31-1 | 250 | SC | 3 | 3 | 2 | RONS MATE | 15.64 |
| 9 | MARGE | 31-1 | 250 | SC | 6 | 4 | 3.5 | RONS MATE | 15.73 |
| 9 | SATCHEL | 31-1 | 250 | SC | 5 | NONE RUNNER | |||
| 9 | |||||||||
| 25.69 | |||||||||
| 10 | CHARLIE SKY | 31-1 | 250 | 3 | 3 | 1 | 2.5 | WON | 25.87 |
| 10 | PATCHY LASS | 31-1 | 250 | 3 | 4 | 2 | 2.5 | CHARLIE SKY | 26.02 |
| 10 | PRINCESS PEPPER | 31-1 | 250 | SC | 5 | 3 | 3 | CHARLIE SKY | 25.87 |
| 10 | SHOTGUN CANDY | 31-1 | 250 | 5 | 1 | 4 | 3.5 | CHARLIE SKY | 26.20 |
| 10 | TRY SALLY | 31-1 | 250 | 5 | 2 | 5 | 4 | CHARLIE SKY | 26.23 |
| 10 | FEAR 3 | 31-1 | 250 | SC | 6 | 6 | 4N | CHARLIE SKY | 25.95 |
| 25.10 | |||||||||
| 11 | DIAMOND WHITE | 31-1 | 250 | 5 | 3 | 1 | 6 | WON | 25.40 |
| 11 | SHOTGUN MAY | 31-1 | 250 | 10 | 1 | 2 | 6 | DIAMOND WHITE | 26.06 |
| 11 | STARLIGHT | 31-1 | 250 | SC | 6 | 3 | 9 | DIAMOND WHITE | 25.64 |
| 11 | FEAR 2 | 31-1 | 250 | 2 | 5 | 4 | 9.5 | DIAMOND WHITE | 25.79 |
| 11 | TIN SHEET | 31-1 | 250 | 4 | 4 | 5 | 10.5 | DIAMOND WHITE | 25.97 |
| 11 | GEM SPOT | 31-1 | 250 | 8 | 2 | 6 | 11 | DIAMOND WHITE | 26.24 |
| MATCH RACE | 5.10 | ||||||||
| 12 | CATCH THE CAT | 31-1 | 100 | SC | 4 | 1 | - | WON | 5.10 |
| 12 | TC | 31-1 | 100 | SC | 3 | 2 | 1 | CATCH THE CAT | 5.16 |
Previous Meetings Results
(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken