Race Results For Thursday 19th January
| 15.60 | |||||||||
| 1 | DREAM FOR DOREEN | 19-1 | 250 | 3 | 1 | 1 | N | WON | 15.78 |
| 1 | JODIES LITTLE GIRL | 19-1 | 250 | SC | 5 | 2 | N | DREAM FOR DOREEN | 15.62 |
| 1 | BENNY | 19-1 | 250 | SC | 4 | 3 | 6N | DREAM FOR DOREEN | 15.98 |
| 1 | MR TUMBLE | 19-1 | 250 | 3 | 2 | 4 | 6.5 | DREAM FOR DOREEN | 16.18 |
| 1 | COAL DUST | 19-1 | 250 | 2 | 3 | 5 | 8.5 | DREAM FOR DOREEN | 16.24 |
| 1 | BIG B | NONE RUNNER | |||||||
| 15.56 | |||||||||
| 2 | FREE TO GOOD HOME | 19-1 | 250 | 2 | 3 | 1 | 4.5 | WON | 15.68 |
| 2 | A BIT OF CLASS | 19-1 | 250 | 1 | 5 | 2 | 4.5 | FREE TO GOOD HOME | 15.89 |
| 2 | EQUALIZER | 19-1 | 250 | 4 | 1 | 3 | 5 | FREE TO GOOD HOME | 16.14 |
| 2 | JOHNS OLD PAL | 19-1 | 250 | SC | 6 | 4 | 5N | FREE TO GOOD HOME | 15.92 |
| 2 | SUMMER SKY | 19-1 | 250 | 2 | 2 | 5 | 9 | FREE TO GOOD HOME | 16.15 |
| 2 | THREE NAILS | 19-1 | 250 | 1 | 4 | 6 | 17.5 | FREE TO GOOD HOME | 16.60 |
| 15.36 | |||||||||
| 3 | KELLYS PET | 19-1 | 250 | 2 | 3 | 1 | 1 | WON | 15.48 |
| 3 | BERETTA | 19-1 | 250 | 2 | 2 | 2 | 1 | KELLYS PET | 15.54 |
| 3 | ITS A JOKER | 19-1 | 250 | 1 | 5 | 3 | 2.5 | KELLYS PET | 15.57 |
| 3 | GO WITH THE FLOW | 19-1 | 250 | 3 | 1 | 4 | 4 | KELLYS PET | 15.78 |
| 3 | GIVE AWAY | 19-1 | 250 | 1 | 4 | 5 | 5.5 | KELLYS PET | 15.75 |
| 3 | GEORGE | 19-1 | 250 | SC | 6 | 6 | D | KELLYS PET | DIST |
| 15.26 | |||||||||
| 4 | HASTINGS RONALDO | 19-1 | 250 | 1 | 2 | 1 | 1.5 | WON | 15.32 |
| 4 | BROOKLYNS GIRL | 19-1 | 250 | SC | 3 | 2 | 1.5 | HASTINGS RONALDO | 15.35 |
| 4 | ODD BALL | 19-1 | 250 | 2 | 1 | 3 | 2 | HASTINGS RONALDO | 15.50 |
| 4 | JUST JANES BOY | 19-1 | 250 | SC | 4 | 4 | 2.5 | HASTINGS RONALDO | 15.41 |
| 4 | CASEY | 19-1 | 250 | SC | 5 | 5 | 5 | HASTINGS RONALDO | 15.56 |
| 4 | |||||||||
| 15.22 | |||||||||
| 5 | CATCH THAT | 19-1 | 250 | 2 | 5 | 1 | 5 | WON | 15.34 |
| 5 | BIG TED | 19-1 | 250 | 3 | 1 | 2 | 5 | CATCH THAT | 15.70 |
| 5 | HOPEFUL GIRL | 19-1 | 250 | 2 | 4 | 3 | 5SH | CATCH THAT | 15.65 |
| 5 | CONNORS GIRL | 19-1 | 250 | 2 | 2 | 4 | 6 | CATCH THAT | 15.68 |
| 5 | LILYPOTS | 19-1 | 250 | SC | 6 | 5 | 9 | CATCH THAT | 15.74 |
| 5 | KJK | 19-1 | 250 | 2 | 3 | 6 | DNF | CATCH THAT | DNF |
| 15.26 | |||||||||
| 6 | LYMER | 19-1 | 250 | 1 | 4 | 1 | 1.5 | WON | 15.32 |
| 6 | PUNCH DRUNK SKY | 19-1 | 250 | 2 | 1 | 2 | 1.5 | LYMER | 15.47 |
| 6 | LARKHILL JET | 19-1 | 250 | 2 | 3 | 3 | 2 | LYMER | 15.50 |
| 6 | TCP | 19-1 | 250 | 1 | 5 | 4 | 3 | LYMER | 15.50 |
| 6 | TYPHOO | 19-1 | 250 | 2 | 2 | 5 | 3.5 | LYMER | 15.59 |
| 6 | GOOD GIRL | 19-1 | 250 | SC | 6 | 6 | 4 | LYMER | 15.50 |
| 25.30 | |||||||||
| 7 | BLUE GUNNER | 19-1 | 250 | 7 | 1 | 1 | 0.5 | WON | 25.72 |
| 7 | OUR PADDY | 19-1 | 250 | SC | 6 | 2 | 0.5 | BLUE GUNNER | 25.33 |
| 7 | SWIFT NICK | 19-1 | 250 | 3 | 4 | 3 | 3 | BLUE GUNNER | 25.66 |
| 7 | SMOKING SKY | 19-1 | 250 | 6 | 2 | 4 | 4.5 | BLUE GUNNER | 25.93 |
| 7 | SANDRA B | NONE RUNNER | |||||||
| 7 | SLOW COACH | NONE RUNNER |
.png)

