Race Results For Sunday 29th January
| 15.50 | |||||||||
| 1 | HASTINGS EXPRESS | 29-1 | 250 | SC | 6 | 1 | 1.5 | WON | 15.50 |
| 1 | CHADWELL CHANCER | 29-1 | 250 | 1 | 4 | 2 | 1.5 | HASTINGS EXPRESS | 15.65 |
| 1 | HASTINGS WOLF | 29-1 | 250 | 1 | 5 | 3 | 2 | HASTINGS EXPRESS | 15.68 |
| 1 | HASTINGS MOON | 29-1 | 250 | 2 | 1 | 4 | 5 | HASTINGS EXPRESS | 15.92 |
| 1 | MAIZIES MOO MOO | 29-1 | 250 | 1 | 2 | 5 | 8.5 | HASTINGS EXPRESS | 16.07 |
| 1 | SIMPLY SKY | 29-1 | 250 | 1 | 3 | 6 | 9 | HASTINGS EXPRESS | 16.08 |
| 15.44 | |||||||||
| 2 | QUICK TEMPER | 29-1 | 250 | SC | 6 | 1 | 2.5 | WON | 15.44 |
| 2 | HASTINGS MANDY | 29-1 | 250 | 1 | 3 | 2 | 2.5 | QUICK TEMPER | 15.65 |
| 2 | SMOKING SKY | 29-1 | 250 | SC | 4 | 3 | 4 | QUICK TEMPER | 15.68 |
| 2 | HASTINGS SUN | 29-1 | 250 | 1 | 1 | 4 | 6.5 | QUICK TEMPER | 15.89 |
| 2 | A BIT OF CLASS | 29-1 | 250 | SC | 5 | 5 | D | QUICK TEMPER | DIST |
| 2 | JODIES LITTLE GIRL | NONE RUNNER | |||||||
| 15.28 | |||||||||
| 3 | LADY BLUE SKY | 29-1 | 250 | 2 | 2 | 1 | 2.5 | WON | 15.40 |
| 3 | LITTLE LADY | 29-1 | 250 | SC | 6 | 2 | 2.5 | LADY BLUE SKY | 15.43 |
| 3 | YO YO LASS | 29-1 | 250 | 1 | 5 | 3 | 4.5 | LADY BLUE SKY | 15.61 |
| 3 | HASTINGS GIRL | 29-1 | 250 | 2 | 3 | 4 | 5 | LADY BLUE SKY | 15.68 |
| 3 | HARRISON | 29-1 | 250 | 1 | 4 | 5 | 7.5 | LADY BLUE SKY | 15.77 |
| 3 | CONNORS GIRL | 29-1 | 250 | 2 | 1 | 6 | 11.5 | LADY BLUE SKY | 16.07 |
| 15.56 | |||||||||
| 4 | HASTINGS PUPPY | 29-1 | 250 | 2 | 2 | 1 | 1.5 | WON | 15.68 |
| 4 | PUNCH DRUNK SKY | 29-1 | 250 | SC | 3 | 2 | 1.5 | HASTINGS PUPPY | 15.65 |
| 4 | HORATIO | 29-1 | 250 | 3 | 1 | 3 | 2.5 | HASTINGS PUPPY | 15.95 |
| 4 | WATCH MY CHOPS | 29-1 | 250 | SC | 6 | 4 | 3.5 | HASTINGS PUPPY | 15.77 |
| 4 | CLOEY | 29-1 | 250 | SC | 4 | 5 | 9 | HASTINGS PUPPY | 16.10 |
| 4 | CASPER | 29-1 | 250 | SC | 5 | 6 | 10 | HASTINGS PUPPY | 16.16 |
| 15.24 | |||||||||
| 5 | TED BUNDY | 29-1 | 250 | 2 | 1 | 1 | 0.5 | WON | 15.36 |
| 5 | CAPTAIN BLACK | 29-1 | 250 | SC | 4 | 2 | 0.5 | TED BUNDY | 15.27 |
| 5 | BIG STAN | 29-1 | 250 | SC | 5 | 3 | 3 | TED BUNDY | 15.42 |
| 5 | GYP | 29-1 | 250 | 1 | 3 | 4 | 4.5 | TED BUNDY | 15.57 |
| 5 | LARKHILL JET | 29-1 | 250 | SC | 6 | 5 | 7.5 | TED BUNDY | 15.69 |
| 5 | HASTINGS TORNADO | 29-1 | 250 | 2 | 2 | 6 | 8 | TED BUNDY | 15.82 |
| 15.30 | |||||||||
| 6 | REDEX | 29-1 | 250 | SC | 5 | 1 | 1 | WON | 15.30 |
| 6 | HASTINGS BLUE | 29-1 | 250 | SC | 2 | 2 | 1 | REDEX | 15.36 |
| 6 | BROOKLYNS GIRL | 29-1 | 250 | SC | 3 | 3 | 1.5 | REDEX | 15.39 |
| 6 | POPEYE OLD BOY | 29-1 | 250 | SC | 4 | 4 | 4.5 | REDEX | 15.57 |
| 6 | HASTINGS HERNANDEZ | 29-1 | 250 | SC | 1 | 5 | 7 | REDEX | 15.72 |
| 6 | MAYBE | 29-1 | 250 | SC | 6 | 6 | 7N | REDEX | 15.74 |
| GRADED OPEN | 14.84 | ||||||||
| 7 | ASTON | 29-1 | 414 | SC | 6 | 1 | 3 | WON | 14.84 |
| 7 | MICK | 29-1 | 414 | SC | 5 | 2 | 3 | ASTON | 15.02 |
| 7 | HASTINGS RONALDO | 29-1 | 414 | SC | 2 | 3 | 8 | ASTON | 15.32 |
| 7 | RONS MATE | 29-1 | 414 | SC | 1 | 4 | 12.5 | ASTON | 15.59 |
| 7 | |||||||||
| 7 | |||||||||
| 26.00 | |||||||||
| 8 | DUNT MATTER JEN | 29-1 | 414 | 1 | 3 | 1 | 1.5 | WON | 26.06 |
| 8 | BIG JOHNS GIRL | 29-1 | 414 | 1 | 4 | 2 | 1.5 | DUNT MATTER JEN | 26.15 |
| 8 | HASTINGS LIQURICE | 29-1 | 414 | 1 | 2 | 3 | 4.5 | DUNT MATTER JEN | 26.33 |
| 8 | PETERS PET | 29-1 | 414 | SC | 5 | 4 | 12.5 | DUNT MATTER JEN | 26.75 |
| 8 | HASTINGS TWO TONE | 29-1 | 414 | 2 | 1 | 5 | 16.5 | DUNT MATTER JEN | 27.11 |
| 8 | |||||||||
| 25.06 | |||||||||
| 9 | FLAMINGO | 29-1 | 414 | SC | 6 | 1 | 6 | WON | 25.06 |
| 9 | FRANK SINATRA | 29-1 | 414 | 3 | 4 | 2 | 6 | FLAMINGO | 25.60 |
| 9 | ANGEL | 29-1 | 414 | 2 | 5 | 3 | 7.5 | FLAMINGO | 25.63 |
| 9 | OUR PADDY | 29-1 | 414 | 3 | 3 | 4 | 12 | FLAMINGO | 25.84 |
| 9 | UPCHUCK | 29-1 | 414 | 5 | 1 | 5 | 14.5 | FLAMINGO | 26.11 |
| 9 | WASTE OF TIME | 29-1 | 414 | 3 | 2 | 6 | 19.5 | FLAMINGO | 26.29 |
Results Archive
To view older dates either use the scroll bars on the right to slide down of use your mouse wheel in the middle to scroll.
.png)

