Race Results For Sunday 8th January
| 15.66 | |||||||||
| 1 | MAIZIES MOO MOO | 8-1 | 250 | 2 | 2 | 1 | N | WON | 15.78 |
| 1 | COAL DUST | 8-1 | 250 | 2 | 1 | 2 | N | MAIZIES MOO MOO | 15.80 |
| 1 | APOLLO | 8-1 | 250 | SC | 6 | 3 | 1 | MAIZIES MOO MOO | 15.71 |
| 1 | ATTILDA | 8-1 | 250 | SC | 5 | 4 | 4 | MAIZIES MOO MOO | 15.89 |
| 1 | TOP DOLLAR | 8-1 | 250 | 2 | 3 | 5 | 5 | MAIZIES MOO MOO | 16.07 |
| 1 | LITTLE FEET | 8-1 | 250 | 1 | 4 | 6 | 6 | MAIZIES MOO MOO | 16.07 |
| 15.20 | |||||||||
| 2 | PETERS PET | 8-1 | 250 | SC | 5 | 1 | 1 | WON | 15.20 |
| 2 | JOHNS OLD PAL | 8-1 | 250 | 1 | 1 | 2 | 1 | PETERS PET | 15.32 |
| 2 | APHRODITES | 8-1 | 250 | 1 | 3 | 3 | 1H | PETERS PET | 15.33 |
| 2 | LITTLE LADY | 8-1 | 250 | SC | 4 | 4 | 4H | PETERS PET | 15.45 |
| 2 | MOON BEAM | 8-1 | 250 | 1 | 2 | 5 | D | PETERS PET | DIST |
| 2 | HALF A TAIL | 8-1 | 250 | SC | 6 | 6 | D | PETERS PET | DIST |
| VOID | |||||||||
| 15.50 | |||||||||
| 4 | CONNORS GIRL | 8-1 | 250 | 2 | 3 | 1 | 1.5 | WON | 15.62 |
| 4 | SANTANA GIRL | 8-1 | 250 | 2 | 2 | 2 | 1.5 | CONNORS GIRL | 15.71 |
| 4 | HOLY RAMBO | 8-1 | 250 | SC | 5 | 3 | 2 | CONNORS GIRL | 15.62 |
| 4 | SHARON | 8-1 | 250 | 2 | 4 | 4 | 4.5 | CONNORS GIRL | 15.89 |
| 4 | HERES BENJI | 8-1 | 250 | 2 | 1 | 5 | 7.5 | CONNORS GIRL | 16.07 |
| 4 | BLACK MIST | 8-1 | 250 | SC | 6 | 6 | 10 | CONNORS GIRL | 16.10 |
| 15.38 | |||||||||
| 5 | REDEX | 8-1 | 250 | SC | 6 | 1 | 0.5 | WON | 15.38 |
| 5 | HORATIO | 8-1 | 250 | 1 | 1 | 2 | 0.5 | REDEX | 15.47 |
| 5 | SHAUNY BOYS SKY | 8-1 | 250 | 1 | 3 | 3 | 1 | REDEX | 15.50 |
| 5 | WEY BIG | 8-1 | 250 | 1 | 2 | 4 | 1H | REDEX | 15.51 |
| 5 | CAPTAIN BLACK | 8-1 | 250 | SC | 4 | 5 | 2H | REDEX | 15.51 |
| 5 | TRICKY | 8-1 | 250 | SC | 5 | 6 | 4H | REDEX | 15.63 |
| XMAS HANDICAPS FINAL | 36.40 | ||||||||
| 6 | HARRISON | 8-1 | 580 | 9 | 2 | 1 | 2.5 | WON | 36.94 |
| 6 | JOHNS GIRL | 8-1 | 580 | 1 | 4 | 2 | 2.5 | HARRISON | 36.61 |
| 6 | TRYING | 8-1 | 580 | SC | 5 | 3 | 6.5 | HARRISON | 36.79 |
| 6 | JOHNNY RAY | 8-1 | 580 | 3 | 3 | 4 | 7.5 | HARRISON | 37.03 |
| 6 | ALL ABOUT MONEY | 8-1 | 580 | 15 | 1 | 5 | D | HARRISON | DIST |
| 6 | 8-1 | 580 | 6 | ||||||
| CONSOLATION FINAL | 25.10 | ||||||||
| 7 | FLAMINGO | 8-1 | 414 | SC | 5 | 1 | 3.5 | WON | 25.10 |
| 7 | SMOKING SKY | 8-1 | 414 | 7 | 2 | 2 | 3.5 | FLAMINGO | 25.73 |
| 7 | FREE TO GOOD HOME | 8-1 | 414 | 12 | 1 | 3 | 4 | FLAMINGO | 26.05 |
| 7 | SHOTGUN BOLT | 8-1 | 414 | 7 | 3 | 4 | 4N | FLAMINGO | 26.49 |
| 7 | 8-1 | 414 | 5 | ||||||
| 7 | 8-1 | 414 | 6 | ||||||
| 25.50 | |||||||||
| 8 | BIG JOHNS GIRL | 8-1 | 414 | 2 | 3 | 1 | 2.5 | WON | 25.62 |
| 8 | SANDRA B | 8-1 | 414 | SC | 5 | 2 | 2.5 | BIG JOHNS GIRL | 25.65 |
| 8 | HASTINGS LIQURICE | 8-1 | 414 | 2 | 2 | 3 | 4 | BIG JOHNS GIRL | 25.86 |
| 8 | DUNT MATTER JEN | 8-1 | 414 | 1 | 4 | 4 | 5 | BIG JOHNS GIRL | 25.86 |
| 8 | 8-1 | 414 | 5 | ||||||
| 8 | 8-1 | 414 | 6 | ||||||
| 25.18 | |||||||||
| 9 | BATTLE CRY | 8-1 | 414 | SC | 6 | 1 | 1.5 | WON | 25.18 |
| 9 | YO YO LASS | 8-1 | 414 | 6 | 2 | 2 | 1.5 | BATTLE CRY | 25.63 |
| 9 | SHIRLEY | 8-1 | 414 | 2 | 4 | 3 | 4 | BATTLE CRY | 25.54 |
| 9 | BLACK MIST | 8-1 | 414 | 1 | 5 | 4 | 11.5 | BATTLE CRY | 25.93 |
| 9 | ISOBELLS BOY | 8-1 | 414 | 3 | 3 | 5 | 13.5 | BATTLE CRY | 26.17 |
| 9 | HASTINGS PUPPY | 8-1 | 414 | 7 | 1 | 6 | 18 | BATTLE CRY | 26.68 |
| XMAS HANDICAPS FINAL | 25.54 | ||||||||
| 10 | SHOTGUN JET | 8-1 | 414 | 5 | 2 | 1 | DH | WON | 25.84 |
| 10 | OUR PADDY | 8-1 | 414 | 2 | 3 | 2 | DH | SHOTGUN JET | 25.66 |
| 10 | NUNCAR LADY | 8-1 | 414 | SC | 6 | 3 | H | SHOTGUN JET | 25.55 |
| 10 | BIG STAN | 8-1 | 414 | SC | 5 | 4 | 0.5 | SHOTGUN JET | 25.56 |
| 10 | LITTLE SOFA | 8-1 | 414 | 7 | 1 | 5 | 2.5 | SHOTGUN JET | 26.10 |
| 10 | BANG TIDY | 8-1 | 414 | 1 | 4 | 6 | 3 | SHOTGUN JET | 25.75 |

.png)

