Race Results For Our Latest Meeting
Race Results For Sunday 31st July
| 15.66 | |||||||||
| 1 | SEA 2 SKY | 31-7 | 250 | 1 | 3 | 1 | 2 | WON | 15.72 |
| 1 | LADY KIM | 31-7 | 250 | SC | 6 | 2 | 2 | SEA 2 SKY | 15.78 |
| 1 | ON SONG | 31-7 | 250 | SC | 5 | 3 | 2.5 | SEA 2 SKY | 15.81 |
| 1 | CHADWELL CHANCER | 31-7 | 250 | 2 | 2 | 4 | 7 | SEA 2 SKY | 16.20 |
| 1 | FLAG CHORUS | 31-7 | 250 | 1 | 4 | 5 | 11.5 | SEA 2 SKY | 16.41 |
| 1 | YUMMY YUMMY | 31-7 | 250 | 2 | 1 | 6 | D | SEA 2 SKY | DIST |
| VOID | |||||||||
| 2 | |||||||||
| 2 | |||||||||
| 2 | |||||||||
| 2 | |||||||||
| 2 | |||||||||
| 2 | |||||||||
| 15.50 | |||||||||
| 3 | MR WILSON | 31-7 | 250 | 1 | 3 | 1 | 4.5 | WON | 15.56 |
| 3 | FREE TO GOOD HOME | 31-7 | 250 | 1 | 5 | 2 | 4.5 | MR WILSON | 15.83 |
| 3 | HASTINGS GIRL | 31-7 | 250 | SC | 6 | 3 | 6.5 | MR WILSON | 15.89 |
| 3 | SANTANA GIRL | 31-7 | 250 | 1 | 1 | 4 | 9 | MR WILSON | 16.10 |
| 3 | LULU BELL | 31-7 | 250 | 1 | 2 | 5 | 9N | MR WILSON | 16.12 |
| 3 | AMY MAY | NONE RUNNER | |||||||
| 15.44 | |||||||||
| 4 | REDEX | 31-7 | 250 | 1 | 4 | 1 | 5.5 | WON | 15.50 |
| 4 | CHEEKY T | 31-7 | 250 | SC | 5 | 2 | 5.5 | REDEX | 15.77 |
| 4 | MAIZIES GIRL | 31-7 | 250 | 2 | 2 | 3 | 6 | REDEX | 15.90 |
| 4 | BENNY | 31-7 | 250 | 3 | 1 | 4 | 9 | REDEX | 16.14 |
| 4 | COURTNEYS CUCKOO | 31-7 | 250 | SC | 6 | 5 | 12.5 | REDEX | 16.17 |
| 4 | LARKHILL BLADE | 31-7 | 250 | 1 | 3 | 6 | 17 | REDEX | 16.50 |
| 15.10 | |||||||||
| 5 | GOOD GIRL | 31-7 | 250 | SC | 6 | 1 | 5 | WON | 15.10 |
| 5 | SOOTY | 31-7 | 250 | 1 | 4 | 2 | 5 | GOOD GIRL | 15.46 |
| 5 | GYP | 31-7 | 250 | 1 | 3 | 3 | 8 | GOOD GIRL | 15.64 |
| 5 | CAPTAIN BLACK | 31-7 | 250 | SC | 5 | 4 | 10 | GOOD GIRL | 15.70 |
| 5 | BABS | 31-7 | 250 | 1 | 2 | 5 | 10.5 | GOOD GIRL | 15.79 |
| 5 | BOBBY | 31-7 | 250 | 1 | 1 | 6 | 13.5 | GOOD GIRL | 15.97 |
| 37.41 | |||||||||
| 6 | GO GO LUCYO | 31-7 | 580 | 9 | 1 | 1 | 1.5 | WON | 37.95 |
| 6 | JOHNS GIRL | 31-7 | 580 | SC | 6 | 2 | 1.5 | GO GO LUCYO | 37.50 |
| 6 | LARKHILL JET | 31-7 | 580 | 2 | 3 | 3 | 4 | GO GO LUCYO | 37.77 |
| 6 | QUICK BREW | 31-7 | 580 | 1 | 5 | 4 | 4SH | GO GO LUCYO | 37.72 |
| 6 | TED | 31-7 | 580 | 5 | 2 | 5 | 6SH | GO GO LUCYO | 38.08 |
| 6 | JOHNNY RAY | NONE RUNNER | |||||||
| 15.65 | |||||||||
| 7 | BIG STAN | 31-7 | 250 | SC | 2 | 1 | H | WON | 15.65 |
| 7 | ALYSHEEBA | 31-7 | 250 | SC | 3 | 2 | H | BIG STAN | 15.66 |
| 7 | PUNCH DRUNK SKY | 31-7 | 250 | SC | 1 | 3 | 1 | BIG STAN | 15.69 |
| 7 | ALL ABOUT YOU | 31-7 | 250 | SC | 6 | 4 | 2 | BIG STAN | 15.75 |
| 7 | GOUT | 31-7 | 250 | SC | 5 | 5 | 4 | BIG STAN | 15.87 |
| 7 | I DONT KNOW | 31-7 | 250 | SC | 4 | 6 | 5.5 | BIG STAN | 15.96 |
| GRADED OPEN | 15.15 | ||||||||
| 8 | MAYBE | 31-7 | 250 | SC | 4 | 1 | 2.5 | WON | 15.15 |
| 8 | BIG BEAR | 31-7 | 250 | SC | 6 | 2 | 2.5 | MAYBE | 15.30 |
| 8 | SONIC | 31-7 | 250 | SC | 5 | 3 | 4.5 | MAYBE | 15.42 |
| 8 | PINK | 31-7 | 250 | SC | 3 | 4 | 5 | MAYBE | 15.43 |
| 8 | RILEY | 31-7 | 250 | SC | 1 | 5 | 10 | MAYBE | 15.73 |
| 8 | |||||||||
| 25.53 | |||||||||
| 9 | THE NOD | 31-7 | 414 | SC | 6 | 1 | H | WON | 25.53 |
| 9 | UPCHUCK | 31-7 | 414 | 3 | 3 | 2 | H | THE NOD | 25.77 |
| 9 | HARRISON | 31-7 | 414 | 2 | 4 | 3 | 3 | THE NOD | 25.86 |
| 9 | PHILS GEM | 31-7 | 414 | SC | 5 | 4 | 7 | THE NOD | 25.93 |
| 9 | KICK ASS | 31-7 | 414 | 4 | 2 | 5 | 11 | THE NOD | 26.41 |
| 9 | HASTINGS ELLIE | 31-7 | 414 | 6 | 1 | 6 | D | THE NOD | DIST |
| 25.23 | |||||||||
| 10 | BATTLE CRY | 31-7 | 414 | SC | 6 | 1 | 4.5 | WON | 25.23 |
| 10 | JAMMIE DODGER | 31-7 | 414 | 8 | 1 | 2 | 4.5 | BATTLE CRY | 25.98 |
| 10 | CLARKY | 31-7 | 414 | 7 | 2 | 3 | 6.5 | BATTLE CRY | 26.04 |
| 10 | DORIS | 31-7 | 414 | 3 | 5 | 4 | 8.5 | BATTLE CRY | 25.92 |
| 10 | MAGIC | 31-7 | 414 | 7 | 3 | 5 | 9 | BATTLE CRY | 26.17 |
| 10 | GILLS GEM | 31-7 | 414 | 4 | 4 | 6 | 12 | BATTLE CRY | 26.17 |

.png)

