ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Highgate
Greyhounds Race Results
Thursday 11th March
| 15.53 | |||||||||
| 1 | BEN | 11-3 | 250 | SC | 6 | 1 | 3 | WON | 15.53 |
| 1 | LITTLE LUNA | 11-3 | 250 | 2 | 2 | 2 | 3 | BEN | 15.83 |
| 1 | PAPILLION | 11-3 | 250 | 2 | 4 | 3 | 5.5 | BEN | 15.98 |
| 1 | SHOTGUN MAY | 11-3 | 250 | 1 | 5 | 4 | 6 | BEN | 15.95 |
| 1 | SHANNON | 11-3 | 250 | 3 | 1 | 5 | 10 | BEN | 16.31 |
| 1 | BIG T | 11-3 | 250 | 2 | 3 | 6 | D | BEN | DIST |
| 15.41 | |||||||||
| 2 | EBONY EYES | 11-3 | 250 | SC | 4 | 1 | 4.5 | WON | 15.41 |
| 2 | MEGANS STAR | 11-3 | 250 | 1 | 2 | 2 | 4.5 | EBONY EYES | 15.74 |
| 2 | CUTIE | 11-3 | 250 | SC | 5 | 3 | 5 | EBONY EYES | 15.71 |
| 2 | RINGER GINNER | 11-3 | 250 | SC | 6 | 4 | 5.5 | EBONY EYES | 15.74 |
| 2 | MARGARETS PET | 11-3 | 250 | SC | 3 | 5 | 6 | EBONY EYES | 15.75 |
| 2 | WALLERBY | 11-3 | 250 | 2 | 1 | 6 | 6.5 | EBONY EYES | 15.90 |
| 15.22 | |||||||||
| 3 | BARLEY BUTTON | 11-3 | 250 | 1 | 3 | 1 | 1 | WON | 15.28 |
| 3 | CONNORS BLUE | 11-3 | 250 | 2 | 2 | 2 | 1 | BARLEY BUTTON | 15.40 |
| 3 | CANDY FLOSS | 11-3 | 250 | SC | 5 | 3 | 1SH | BARLEY BUTTON | 15.41 |
| 3 | SPENN MARSH WIZARD | 11-3 | 250 | SC | 6 | 4 | 6SH | BARLEY BUTTON | 15.71 |
| 3 | MEMPHIS | 11-3 | 250 | 2 | 1 | 5 | 8SH | BARLEY BUTTON | 15.95 |
| 3 | PHILS LAD | 11-3 | 250 | 1 | 4 | 6 | D | BARLEY BUTTON | DIST |
| 15.15 | |||||||||
| 4 | PLEASE YOURSELF | 11-3 | 250 | 1 | 4 | 1 | 1.5 | WON | 15.21 |
| 4 | HERES LENNY | 11-3 | 250 | 2 | 3 | 2 | 1.5 | PLEASE YOURSELF | 15.36 |
| 4 | KANGAROO | 11-3 | 250 | SC | 6 | 3 | 5.5 | PLEASE YOURSELF | 15.60 |
| 4 | JULIE | 11-3 | 250 | 1 | 5 | 4 | 6 | PLEASE YOURSELF | 15.69 |
| 4 | LITTLE SCRAPER | 11-3 | 250 | 3 | 2 | 5 | 7 | PLEASE YOURSELF | 15.87 |
| 4 | WHISKEY | NONE RUNNER | |||||||
| 15.43 | |||||||||
| 5 | MICKS PRIDE | 11-3 | 250 | SC | 6 | 1 | 3.5 | WON | 15.43 |
| 5 | HERES CINDY | 11-3 | 250 | SC | 2 | 2 | 3.5 | MICKS PRIDE | 15.64 |
| 5 | BLACK DIAMOND | 11-3 | 250 | SC | 4 | 3 | 4 | MICKS PRIDE | 15.66 |
| 5 | DODGE POT | 11-3 | 250 | SC | 1 | 4 | 5.5 | MICKS PRIDE | 15.75 |
| 5 | SHARON | 11-3 | 250 | SC | 5 | 5 | 6 | MICKS PRIDE | 15.76 |
| 5 | LITTLE SCRUBER | 11-3 | 250 | SC | 3 | 6 | 8 | MICKS PRIDE | 15.88 |
| 15.47 | |||||||||
| 6 | ROBS LASS | 11-3 | 250 | SC | 6 | 1 | 2 | WON | 15.47 |
| 6 | MANDYS BLUE BELL | 11-3 | 250 | SC | 4 | 2 | 2 | ROBS LASS | 15.59 |
| 6 | CHICONES GIRL | 11-3 | 250 | SC | 2 | 3 | 2SH | ROBS LASS | 15.60 |
| 6 | INNOCENT MAN | 11-3 | 250 | SC | 3 | 4 | 5 | ROBS LASS | 15.75 |
| 6 | APPLE PIE | 11-3 | 250 | SC | 1 | 5 | 5N | ROBS LASS | 15.77 |
| 6 | HUSTLER | 11-3 | 250 | SC | 5 | 6 | 6 | ROBS LASS | 15.80 |
| 15.40 | |||||||||
| 7 | STREET FIGHTER | 11-3 | 250 | SC | 5 | 1 | 1 | WON | 15.40 |
| 7 | TOMBOLA | 11-3 | 250 | SC | 6 | 2 | 1 | STREET FIGHTER | 15.46 |
| 7 | SAMS SON | 11-3 | 250 | SC | 3 | 3 | 2 | STREET FIGHTER | 15.52 |
| 7 | SHOTGUN GUY | 11-3 | 250 | SC | 4 | 4 | 3 | STREET FIGHTER | 15.58 |
| 7 | CONNORS TILLY | 11-3 | 250 | SC | 1 | 5 | 3H | STREET FIGHTER | 15.59 |
| 7 | GUNNER BE ROBS | 11-3 | 250 | SC | 2 | 6 | 6 | STREET FIGHTER | 15.74 |
| 25.32 | |||||||||
| 8 | SHIRLEY | 11-3 | 250 | 2 | 3 | 1 | 2 | WON | 25.44 |
| 8 | LIZZIE GO | 11-3 | 250 | 2 | 4 | 2 | 2 | SHIRLEY | 25.56 |
| 8 | RAINBOW | 11-3 | 250 | SC | 6 | 3 | 2H | SHIRLEY | 25.45 |
| 8 | DARK ROSE | 11-3 | 250 | 4 | 2 | 4 | 5 | SHIRLEY | 25.84 |
| 8 | GY BARNEY | 11-3 | 250 | 1 | 5 | 5 | 5.5 | SHIRLEY | 25.67 |
| 8 | SNOW QUEEN | 11-3 | 250 | 5 | 1 | 6 | 12.5 | SHIRLEY | 26.39 |
Previous Meetings Results
(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken