ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Highgate
Greyhounds Race Results
Sunday 14th March
| 15.50 | |||||||||
| 1 | CLOEY ONE MOON | 14-3 | 250 | 2 | 1 | 1 | H | WON | 15.62 |
| 1 | FAIR TO GLUM | 14-3 | 250 | SC | 6 | 2 | H | CLOEY ONE MOON | 15.51 |
| 1 | BALLYFIELD | 14-3 | 250 | 2 | 2 | 3 | 7 | CLOEY ONE MOON | 16.02 |
| 1 | PRINCESS KOO | 14-3 | 250 | SC | 5 | 4 | 7.5 | CLOEY ONE MOON | 15.93 |
| 1 | EMERALD SKY | 14-3 | 250 | 1 | 3 | 5 | 13.5 | CLOEY ONE MOON | 16.35 |
| 1 | MD | NONE RUNNER | |||||||
| 15.53 | |||||||||
| 2 | MR POLLY | 14-3 | 250 | SC | 5 | 1 | 0.5 | WON | 15.53 |
| 2 | CAR CRANK | 14-3 | 250 | 2 | 1 | 2 | 0.5 | MR POLLY | 15.68 |
| 2 | LOONY TUNES | 14-3 | 250 | 1 | 2 | 3 | 1.5 | MR POLLY | 15.68 |
| 2 | BIG K | 14-3 | 250 | SC | 6 | 4 | 2 | MR POLLY | 15.65 |
| 2 | NORMAN SKY | 14-3 | 250 | 1 | 4 | 5 | 5 | MR POLLY | 15.89 |
| 2 | BUTLER | 14-3 | 250 | 1 | 3 | 6 | 5.5 | MR POLLY | 15.92 |
| 15.38 | |||||||||
| 3 | ABBEY LEE | 14-3 | 250 | SC | 4 | 1 | 3 | WON | 15.38 |
| 3 | GUY | 14-3 | 250 | SC | 5 | 2 | 3 | ABBEY LEE | 15.56 |
| 3 | TIMMID GIRL | 14-3 | 250 | 2 | 1 | 3 | 3.5 | ABBEY LEE | 15.71 |
| 3 | OAKWELL | 14-3 | 250 | SC | 3 | 4 | 7 | ABBEY LEE | 15.92 |
| 3 | LUKES GIRL | 14-3 | 250 | SC | 6 | 5 | 7N | ABBEY LEE | 15.94 |
| 3 | CHICKEN | 14-3 | 250 | 1 | 2 | 6 | 8 | ABBEY LEE | 16.03 |
| 15.44 | |||||||||
| 4 | BE CAREFUL | 14-3 | 250 | 1 | 1 | 1 | 5.5 | WON | 15.50 |
| 4 | FUNKY MONKEY | 14-3 | 250 | 1 | 2 | 2 | 5.5 | BE CAREFUL | 15.83 |
| 4 | BUSINESS | 14-3 | 250 | SC | 3 | 3 | 10.5 | BE CAREFUL | 16.13 |
| 4 | MISS POLLY | 14-3 | 250 | SC | 5 | 4 | 11 | BE CAREFUL | 16.16 |
| 4 | YORKIE | 14-3 | 250 | SC | 4 | 5 | 13.5 | BE CAREFUL | 16.31 |
| 4 | |||||||||
| 15.40 | |||||||||
| 5 | HANSWORTH DIAMOND | 14-3 | 250 | 1 | 4 | 1 | N | WON | 15.46 |
| 5 | DENS MATE | 14-3 | 250 | SC | 5 | 2 | N | HANSWORTH DIAMOND | 15.42 |
| 5 | PHILS GEM | 14-3 | 250 | 1 | 2 | 3 | 1 | HANSWORTH DIAMOND | 15.51 |
| 5 | EBONY EYES | 14-3 | 250 | 1 | 3 | 4 | 1.5 | HANSWORTH DIAMOND | 15.54 |
| 5 | WEE LASS | 14-3 | 250 | 1 | 1 | 5 | 2 | HANSWORTH DIAMOND | 15.57 |
| 5 | THUMPER | 14-3 | 250 | SC | 6 | 6 | 4 | HANSWORTH DIAMOND | 15.69 |
| 15.10 | |||||||||
| 6 | GOOD GIRL | 14-3 | 250 | SC | 4 | 1 | 4.5 | WON | 15.10 |
| 6 | BONNY LASS | 14-3 | 250 | SC | 5 | 2 | 4.5 | GOOD GIRL | 15.37 |
| 6 | VALHALLA | 14-3 | 250 | 1 | 2 | 3 | 7 | GOOD GIRL | 15.58 |
| 6 | DEMOCRITUS | 14-3 | 250 | SC | 3 | 4 | 10 | GOOD GIRL | 15.76 |
| 6 | JAZZ | 14-3 | 250 | SC | 6 | 5 | 11.5 | GOOD GIRL | 15.85 |
| 6 | KENS MATE | 14-3 | 250 | 1 | 1 | 6 | 13 | GOOD GIRL | 16.00 |
| 36.19 | |||||||||
| 7 | JAKE THE SNAKE | 14-3 | 580 | 13 | 1 | 1 | 0.5 | WON | 36.97 |
| 7 | BLUE FIRE | 14-3 | 580 | SC | 5 | 2 | 0.5 | JAKE THE SNAKE | 36.21 |
| 7 | BLACK CLOCK | 14-3 | 580 | 6 | 3 | 3 | 1.5 | JAKE THE SNAKE | 36.63 |
| 7 | PRINCESS PEPPER | 14-3 | 580 | 5 | 4 | 4 | 2.5 | JAKE THE SNAKE | 36.63 |
| 7 | MINERVA | 14-3 | 580 | SC | 6 | 5 | 3 | JAKE THE SNAKE | 36.35 |
| 7 | PRINCE CHARMING | 14-3 | 580 | 11 | 2 | 6 | 8.5 | JAKE THE SNAKE | 37.19 |
| 15.45 | |||||||||
| 8 | CLAUTON BOY | 14-3 | 250 | 2 | 2 | 1 | 1 | WON | 15.57 |
| 8 | JACKAROO | 14-3 | 250 | 2 | 3 | 2 | 1 | CLAUTON BOY | 15.63 |
| 8 | MISS JEAN | 14-3 | 250 | 2 | 1 | 3 | 2.5 | CLAUTON BOY | 15.72 |
| 8 | SUB ZERO | 14-3 | 250 | SC | 5 | 4 | 3 | CLAUTON BOY | 15.63 |
| 8 | FAWKES | 14-3 | 250 | SC | 4 | 5 | 6 | CLAUTON BOY | 15.81 |
| 8 | |||||||||
| 15.46 | |||||||||
| 9 | SPOT THE SKY | 14-3 | 414 | 1 | 3 | 1 | 1 | WON | 15.52 |
| 9 | SARAHS GIRL | 14-3 | 414 | SC | 5 | 2 | 1 | SPOT THE SKY | 15.52 |
| 9 | SCOOBY SPLASH | 14-3 | 414 | SC | 6 | 3 | 2 | SPOT THE SKY | 15.58 |
| 9 | DAFT LAD | 14-3 | 414 | 1 | 4 | 4 | 3 | SPOT THE SKY | 15.70 |
| 9 | BILLY THE KID | 14-3 | 414 | 1 | 1 | 5 | 3.5 | SPOT THE SKY | 15.73 |
| 9 | 14-3 | 414 | 1 | 2 | 6 | 6 | SPOT THE SKY | 15.88 | |
| 15.03 | |||||||||
| 10 | WENDY WOO | 14-3 | 414 | 2 | 1 | 1 | 0.5 | WON | 15.15 |
| 10 | RONS MATE | 14-3 | 414 | SC | 6 | 2 | 0.5 | WENDY WOO | 15.06 |
| 10 | RALPHS BOY | 14-3 | 414 | 1 | 4 | 3 | 4.5 | WENDY WOO | 15.36 |
| 10 | DONT ASK ME | 14-3 | 414 | 2 | 2 | 4 | 5.5 | WENDY WOO | 15.48 |
| 10 | TANS LAD | 14-3 | 414 | 1 | 5 | 5 | 7.5 | WENDY WOO | 15.54 |
| 10 | BUSY LIZZIE | 14-3 | 414 | 1 | 3 | 6 | 8 | WENDY WOO | 15.57 |
| 15.02 | |||||||||
| 11 | MUSIC MAN | 14-3 | 414 | SC | 6 | 1 | 3 | WON | 15.02 |
| 11 | WET DREAMS | 14-3 | 414 | SC | 1 | 2 | 3 | MUSIC MAN | 15.20 |
| 11 | TIGGER | 14-3 | 414 | SC | 3 | 3 | 5.5 | MUSIC MAN | 15.35 |
| 11 | JUST MILLY | 14-3 | 414 | SC | 2 | 4 | 8.5 | MUSIC MAN | 15.53 |
| 11 | LITTLE ALFIE | 14-3 | 414 | SC | 4 | 5 | 9 | MUSIC MAN | 15.56 |
| 11 | PLEASE YOURSELF | 14-3 | 414 | SC | 5 | 6 | 11.5 | MUSIC MAN | 15.71 |
| 25.47 | |||||||||
| 12 | RICKYS MATE | 14-3 | 414 | 2 | 5 | 1 | 2 | WON | 25.59 |
| 12 | PATCHY LASS | 14-3 | 414 | 3 | 3 | 2 | 2 | RICKYS MATE | 25.77 |
| 12 | STEVES PET | 14-3 | 414 | 5 | 1 | 3 | 6.5 | RICKYS MATE | 26.03 |
| 12 | LITTLE LADY | 14-3 | 414 | 4 | 2 | 4 | 9.5 | RICKYS MATE | 26.15 |
| 12 | CHARLIE SKY | 14-3 | 414 | 2 | 4 | 5 | 11 | RICKYS MATE | 26.12 |
| 12 | BLUE DOLL | 14-3 | 414 | SC | 6 | 6 | 12 | RICKYS MATE | 26.07 |
| 25.06 | |||||||||
| 13 | STARLIGHT | 14-3 | 414 | SC | 6 | 1 | 0.5 | WON | 25.06 |
| 13 | ENGLISH | 14-3 | 414 | 8 | 1 | 2 | 0.5 | STARLIGHT | 25.57 |
| 13 | SHOTGUN BOLT | 14-3 | 414 | 7 | 2 | 3 | 4.5 | STARLIGHT | 25.75 |
| 13 | SEVEN MAGPIES | 14-3 | 414 | 4 | 4 | 4 | 5.5 | STARLIGHT | 25.63 |
| 13 | MEGS DELIGHT | 14-3 | 414 | 3 | 5 | 5 | 6 | STARLIGHT | 25.60 |
| 13 | NICE & EASY | 14-3 | 414 | 6 | 3 | 6 | 7.5 | STARLIGHT | 25.87 |
Previous Meetings Results
(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken