ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Highgate
Greyhounds Race Results
Tuesday 23rd March
| 15.72 | |||||||||
| 1 | SEA BISCUIT | 23-3 | 250 | 1 | 2 | 1 | 2 | WON | 15.78 |
| 1 | AMY MAY | 23-3 | 250 | 1 | 3 | 2 | 2 | SEA BISCUIT | 15.90 |
| 1 | DOT | 23-3 | 250 | SC | 6 | 3 | 3.5 | SEA BISCUIT | 15.93 |
| 1 | HANSWORTH MIST | 23-3 | 250 | 1 | 4 | 4 | 4 | SEA BISCUIT | 16.01 |
| 1 | OH DEAR | 23-3 | 250 | 1 | 5 | 5 | 7 | SEA BISCUIT | 16.19 |
| 1 | BROXLEY LOXLEY | 23-3 | 250 | 3 | 1 | 6 | 13 | SEA BISCUIT | 16.67 |
| 15.75 | |||||||||
| 2 | WHISKEY | 23-3 | 250 | 1 | 2 | 1 | 1 | WON | 15.81 |
| 2 | BLACK FLASH | 23-3 | 250 | 1 | 3 | 2 | 1 | WHISKEY | 15.87 |
| 2 | PAPILLION | 23-3 | 250 | 2 | 1 | 3 | 3.5 | WHISKEY | 16.08 |
| 2 | BLACK DAKOTA | 23-3 | 250 | SC | 6 | 4 | 4 | WHISKEY | 15.99 |
| 2 | CAR CRANK | 23-3 | 250 | SC | 5 | 5 | D | WHISKEY | DIST |
| 2 | FEE FEE | NONE RUNNER | |||||||
| 15.46 | |||||||||
| 3 | EBONY EYES | 23-3 | 250 | SC | 4 | 1 | 1 | WON | 15.46 |
| 3 | CLOEYS BLUE | 23-3 | 250 | SC | 3 | 2 | 1 | EBONY EYES | 15.52 |
| 3 | DING DONG | 23-3 | 250 | 2 | 1 | 3 | 4 | EBONY EYES | 15.92 |
| 3 | SIDESHOW BOB | 23-3 | 250 | 1 | 2 | 4 | 6 | EBONY EYES | 15.88 |
| 3 | DECANS GIRL | 23-3 | 250 | SC | 6 | 5 | 9 | EBONY EYES | 16.00 |
| 3 | COUNTRY GIRL | 23-3 | 250 | SC | 5 | 6 | 10.5 | EBONY EYES | 16.09 |
| 15.26 | |||||||||
| 4 | CONNORS BLUE | 23-3 | 250 | SC | 5 | 1 | 2 | WON | 15.26 |
| 4 | TITUS | 23-3 | 250 | SC | 4 | 2 | 2 | CONNORS BLUE | 15.38 |
| 4 | ODD JOB MAN | 23-3 | 250 | SC | 6 | 3 | 7 | CONNORS BLUE | 15.68 |
| 4 | MISS HULL | 23-3 | 250 | SC | 2 | 4 | 7.5 | CONNORS BLUE | 15.71 |
| 4 | ABBEYS GIRL | 23-3 | 250 | SC | 3 | 5 | 8.5 | CONNORS BLUE | 15.77 |
| 4 | REJECTED | 23-3 | 250 | SC | 1 | 6 | 9 | CONNORS BLUE | 15.80 |
| 15.44 | |||||||||
| 5 | CRAIGS PAL | 23-3 | 250 | SC | 5 | 1 | 1 | WON | 15.44 |
| 5 | VENO | 23-3 | 250 | SC | 1 | 2 | 1 | CRAIGS PAL | 15.50 |
| 5 | BIG K | 23-3 | 250 | SC | 6 | 3 | 3 | CRAIGS PAL | 15.62 |
| 5 | CONNORS TILLY | 23-3 | 250 | SC | 3 | 4 | 3.5 | CRAIGS PAL | 15.65 |
| 5 | INNOCENT MAN | 23-3 | 250 | SC | 2 | 5 | 7 | CRAIGS PAL | 15.86 |
| 5 | SWIFT NICK | 23-3 | 250 | SC | 4 | 6 | 9 | CRAIGS PAL | 15.98 |
| 6 | |||||||||
| 6 | |||||||||
| 6 | VOID | ||||||||
| 6 | |||||||||
| 6 | |||||||||
| 6 | |||||||||
| 15.31 | |||||||||
| 7 | FAST AWAY | 23-3 | 250 | SC | 2 | 1 | 2 | WON | 15.31 |
| 7 | LIZZIE GO | 23-3 | 250 | SC | 1 | 2 | 2 | FAST AWAY | 15.43 |
| 7 | IRISH CHARM | 23-3 | 250 | SC | 4 | 3 | 4 | FAST AWAY | 15.55 |
| 7 | LYNNS LAD | 23-3 | 250 | SC | 3 | 4 | 4.5 | FAST AWAY | 15.58 |
| 7 | BIG MAN | 23-3 | 250 | SC | 6 | 5 | 5 | FAST AWAY | 15.59 |
| 7 | BLACK THORN | 23-3 | 250 | SC | 5 | 6 | 6.5 | FAST AWAY | 15.68 |
| 15.38 | |||||||||
| 8 | DONNO | 23-3 | 250 | 2 | 3 | 1 | 1 | WON | 15.50 |
| 8 | ALL ABOUT YOU | 23-3 | 250 | 2 | 1 | 2 | 1 | DONNO | 15.56 |
| 8 | MOVE ALONG | 23-3 | 250 | SC | 6 | 3 | 2 | DONNO | 15.50 |
| 8 | COUNTRY LADY | 23-3 | 250 | 1 | 5 | 4 | 2N | DONNO | 15.58 |
| 8 | SPENN MARSH WIZARD | 23-3 | 250 | 2 | 2 | 5 | 3N | DONNO | 15.70 |
| 8 | WHITE LADY | 23-3 | 250 | 1 | 4 | 6 | 6 | DONNO | 15.79 |
| 15.31 | |||||||||
| 9 | NOTTS | 23-3 | 250 | 1 | 1 | 1 | 2.5 | WON | 15.37 |
| 9 | OAKWELL | 23-3 | 250 | 1 | 2 | 2 | 2.5 | NOTTS | 15.52 |
| 9 | NAILED ON | 23-3 | 250 | 1 | 5 | 3 | 6 | NOTTS | 15.73 |
| 9 | NERVY | 23-3 | 250 | 1 | 3 | 4 | 6H | NOTTS | 15.74 |
| 9 | MORNING SKY | 23-3 | 250 | 1 | 4 | 5 | 7 | NOTTS | 15.77 |
| 9 | CENTRE STAGE | 23-3 | 250 | SC | 6 | 6 | 10 | NOTTS | 15.89 |
| 25.94 | |||||||||
| 10 | YORKIE | 23-3 | 414 | 5 | 2 | 1 | 3.5 | WON | 26.24 |
| 10 | NUNCAR LAD | 23-3 | 414 | 4 | 4 | 2 | 3.5 | YORKIE | 26.39 |
| 10 | RICKYS MATE | 23-3 | 414 | SC | 6 | 3 | 5 | YORKIE | 26.24 |
| 10 | HANSWORTH ICE | 23-3 | 414 | 9 | 1 | 4 | 5.5 | YORKIE | 26.81 |
| 10 | LITTLE LUNA | 23-3 | 414 | 4 | 3 | 5 | D | YORKIE | DIST |
| 10 | ESSEX | 23-3 | 414 | 6 | NONE RUNNER | ||||
| 25.22 | |||||||||
| 11 | INDIA | 23-3 | 414 | 7 | 3 | 1 | N | WON | 25.64 |
| 11 | BIG B | 23-3 | 414 | 10 | 1 | 2 | N | INDIA | 25.24 |
| 11 | STARLIGHT | 23-3 | 414 | SC | 6 | 3 | 1N | INDIA | 25.30 |
| 11 | KIRBY LAD | 23-3 | 414 | 6 | 4 | 4 | 6N | INDIA | 25.96 |
| 11 | MARBELLA | 23-3 | 414 | 4 | 5 | 5 | D | INDIA | DIST |
| 11 | BUCKET GOB | 23-3 | 414 | 8 | 2 | 6 | D | INDIA | DIST |
Previous Meetings Results
(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken