ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Highgate
Greyhounds Race Results
Tuesday 30th March
| 15.63 | |||||||||
| 1 | SPOT THE SKY | 30-3 | 250 | SC | 6 | 1 | 0.5 | WON | 15.63 |
| 1 | BIG B | 30-3 | 250 | 1 | 5 | 2 | 0.5 | SPOT THE SKY | 15.72 |
| 1 | MEATBALLS | 30-3 | 250 | 2 | 2 | 3 | 4.5 | SPOT THE SKY | 16.02 |
| 1 | BROXLEY LOXLEY | 30-3 | 250 | 4 | 1 | 4 | 5 | SPOT THE SKY | 16.16 |
| 1 | SIDESHOW BOB | 30-3 | 250 | 1 | 3 | 5 | 5.5 | SPOT THE SKY | 16.01 |
| 1 | COUNTRY GIRL | 30-3 | 250 | 1 | 4 | 6 | 6.5 | SPOT THE SKY | 16.07 |
| 15.69 | |||||||||
| 2 | PRINCESS KOO | 30-3 | 250 | 3 | 3 | 1 | 1 | WON | 15.87 |
| 2 | TATTOO | 30-3 | 250 | 1 | 5 | 2 | 1 | PRINCESS KOO | 15.81 |
| 2 | FATS | 30-3 | 250 | SC | 6 | 3 | 2 | PRINCESS KOO | 15.81 |
| 2 | BALLYFIELD | 30-3 | 250 | 4 | 1 | 4 | 3.5 | PRINCESS KOO | 16.14 |
| 2 | LITTLE SCRAPER | 30-3 | 250 | 2 | 4 | 5 | 4.5 | PRINCESS KOO | 16.08 |
| 2 | NOODLES | 30-3 | 250 | 4 | 2 | 6 | 11.5 | PRINCESS KOO | 16.62 |
| 15.35 | |||||||||
| 3 | HOMAR | 30-3 | 250 | SC | 6 | 1 | 2.5 | WON | 15.35 |
| 3 | DING DONG | 30-3 | 250 | 2 | 1 | 2 | 2.5 | HOMAR | 15.62 |
| 3 | ODD JOB MAN | 30-3 | 250 | 2 | 4 | 3 | 12.5 | HOMAR | DIST |
| 3 | DAISY LAZY | 30-3 | 250 | 2 | 3 | 4 | 14 | HOMAR | DIST |
| 3 | CLASSY SKY | 30-3 | 250 | 1 | 5 | 5 | D | HOMAR | DIST |
| 3 | MOSES | 30-3 | 250 | 2 | 2 | 6 | D | HOMAR | DIST |
| 15.50 | |||||||||
| 4 | INNOCENT MAN | 30-3 | 250 | 2 | 2 | 1 | 1 | WON | 15.62 |
| 4 | SWIFT NICK | 30-3 | 250 | 2 | 4 | 2 | 1 | INNOCENT MAN | 15.68 |
| 4 | VENO | 30-3 | 250 | 2 | 3 | 3 | 3 | INNOCENT MAN | 15.80 |
| 4 | FOLLYFOOT | 30-3 | 250 | 1 | 5 | 4 | 3.5 | INNOCENT MAN | 15.77 |
| 4 | MARBELLA | 30-3 | 250 | SC | 6 | 5 | 4.5 | INNOCENT MAN | 15.77 |
| 4 | PAPILLION | 30-3 | 250 | 4 | 1 | 6 | 7.5 | INNOCENT MAN | 16.19 |
| 15.37 | |||||||||
| 5 | EMMYS ANGEL | 30-3 | 250 | 1 | 5 | 1 | H | WON | 15.43 |
| 5 | KIMWORTH LUCY | 30-3 | 250 | 1 | 2 | 2 | H | EMMYS ANGEL | 15.44 |
| 5 | EBONY EYES | 30-3 | 250 | 1 | 4 | 3 | 2H | EMMYS ANGEL | 15.56 |
| 5 | YORKIE | 30-3 | 250 | 1 | 1 | 4 | 4H | EMMYS ANGEL | 15.68 |
| 5 | SAMS SON | 30-3 | 250 | 1 | 3 | 5 | 4.5 | EMMYS ANGEL | 15.69 |
| 5 | WHITE LADY | 30-3 | 250 | SC | 6 | 6 | 7.5 | EMMYS ANGEL | 15.87 |
| 15.22 | |||||||||
| 6 | HELL BOY | 30-3 | 250 | SC | 6 | 1 | 4.5 | WON | 15.22 |
| 6 | NAILED ON | 30-3 | 250 | 1 | 2 | 2 | 4.5 | HELL BOY | 15.55 |
| 6 | NOTTS | 30-3 | 250 | 1 | 3 | 3 | 5.5 | HELL BOY | 15.61 |
| 6 | MORNING SKY | 30-3 | 250 | 1 | 1 | 4 | 10.5 | HELL BOY | 15.91 |
| 6 | JAZS DREAM | 30-3 | 250 | 1 | 4 | 5 | 11 | HELL BOY | 15.92 |
| 6 | CENTRE STAGE | 30-3 | 250 | 1 | 5 | 6 | 13 | HELL BOY | 16.04 |
| 15.35 | |||||||||
| 7 | COUNTRY LIFE | 30-3 | 250 | SC | 5 | 1 | 1.5 | WON | 15.35 |
| 7 | PEANUT | 30-3 | 250 | SC | 4 | 2 | 1.5 | COUNTRY LIFE | 15.44 |
| 7 | ABBEYS GIRL | 30-3 | 250 | SC | 1 | 3 | 2 | COUNTRY LIFE | 15.47 |
| 7 | ROSIE 2 | 30-3 | 250 | SC | 6 | 4 | 3.5 | COUNTRY LIFE | 15.56 |
| 7 | SKY DOVE | 30-3 | 250 | SC | 3 | 5 | 7 | COUNTRY LIFE | 15.77 |
| 7 | PHILS LAD | 30-3 | 250 | SC | 2 | 6 | 7.5 | COUNTRY LIFE | 15.80 |
| 25.53 | |||||||||
| 8 | MISS HULL | 30-3 | 414 | SC | 5 | 1 | 1 | WON | 25.53 |
| 8 | BIG BUCKS | 30-3 | 414 | SC | 4 | 2 | 1 | MISS HULL | 25.59 |
| 8 | NUNCAR LAD | 30-3 | 414 | SC | 3 | 3 | 9 | MISS HULL | 26.07 |
| 8 | RINGER GINNER | 30-3 | 414 | 1 | 2 | 4 | 10 | MISS HULL | 26.19 |
| 8 | BUCKET GOB | 30-3 | 414 | 1 | 1 | 5 | D | MISS HULL | DIST |
| 8 | |||||||||
| 25.22 | |||||||||
| 9 | BOSTON BELL | 30-3 | 414 | SC | 6 | 1 | 8 | WON | 25.22 |
| 9 | PRANCER | 30-3 | 414 | 4 | 4 | 2 | 8 | BOSTON BELL | 25.84 |
| 9 | TITUS | 30-3 | 414 | 4 | 1 | 3 | 15.5 | BOSTON BELL | 26.29 |
| 9 | KIRBY LAD | 30-3 | 414 | 3 | 5 | 4 | D | BOSTON BELL | 26.26 |
| 9 | NORMAN SKY | 30-3 | 414 | 4 | 2 | 5 | D | BOSTON BELL | 26.34 |
| 9 | MICHELLES JESTER | 30-3 | 414 | 4 | 3 | 6 | D | BOSTON BELL | 26.58 |
Previous Meetings Results
(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken