TUESDAY MARCH 4TH RACE RESULTS

 
   RACE TIME    15.28
1 EBONYS STAR 4-3 250 3 1 1 1 WON 15.46
1 LUCY LOO 4-3 250 2 4 2 1 EBONYS STAR 15.46
1 BLACK FLIPPER 4-3 250 SC 6 3 2.5 EBONYS STAR 15.53
1 NEWEARSWICK KING 4-3 250 2 3 4 5.5 EBONYS STAR 15.73
1 GENGHIS KHAN 4-3 250 3 2 5 6 EBONYS STAR 15.82
1 BRINDLE JACK 4-3 250 1 5 6 8 EBONYS STAR 15.82
RACE TIME    15.41
2 WENDY WOO 4-3 250 3 1 1 1.5 WON 15.59
2 CLIFTON LAD 4-3 250 3 2 2 1.5 WENDY WOO 15.68
2 BEWITCHED 4-3 250 2 3 3 3 WENDY WOO 15.71
2 BRINDLE WOODY 4-3 250 1 5 4 4.5 WENDY WOO 15.74
2 TOPAZ 4-3 250 2 4 5 8 WENDY WOO 16.01
2 RUBY RED 4-3 250 SC 6 6 8N WENDY WOO 15.91
RACE TIME    15.21
3 DOREEN 4-3 250 3 2 1 2 WON 15.39
3 HANSWORTH SCENT 4-3 250 1 4 2 2 DOREEN 15.39
3 POLLYS GONE 4-3 250 SC 6 3 3.5 DOREEN 15.42
3 SHOESTRING BEAUTY 4-3 250 2 3 4 4 DOREEN 15.55
3 HANSWORTH BUBBLES 4-3 250 3 1 5 4H DOREEN 15.62
3 JMT 4-3 250 1 5 6 6H DOREEN 15.62
RACE TIME    15.29
4 HANSWORTH MIST 4-3 250 3 2 1 0.5 WON 15.47
4 BIG BOY 4-3 250 SC 5 2 0.5 HANSWORTH MIST 15.32
4 BOMBER 4-3 250 SC 6 3 2 HANSWORTH MIST 15.41
4 TIMMID GIRL 4-3 250 1 4 4 3.5 HANSWORTH MIST 15.56
4 SPOOF 4-3 250 2 3 5 4 HANSWORTH MIST 15.65
4 JO BO 4-3 250 3 1 6 4H HANSWORTH MIST 15.72
RACE TIME    15.22
5 TIGHT FISTED GUNNER 4-3 250 SC 6 1 2.5 WON 15.22
5 THANKS 4-3 250 SC 1 2 2.5 TIGHT FISTED GUNNER 15.37
5 NEWEARSWICK BELL 4-3 250 SC 2 3 3 TIGHT FISTED GUNNER 15.38
5 ASDA 4-3 250 SC 5 4 4.5 TIGHT FISTED GUNNER 15.47
5 BRUSH 4-3 250 SC 3 5 5.5 TIGHT FISTED GUNNER 15.53
5 BLACK THORN - - - - - - DNR -
RACE TIME    15.32
6 OAKY 4-3 250 SC 6 1 3.5 WON 15.32
6 WOODY 4-3 250 1 5 2 3.5 OAKY 15.59
6 STEVES GAMBLE 4-3 250 2 2 3 7.5 OAKY 15.89
6 DAWNS LAD 4-3 250 2 3 4 10 OAKY 16.04
6 MISTY BREAK 4-3 250 1 4 5 D OAKY DIST
6 JUST BUDDY - - - - - - - -
RACE TIME    15.63
7 TATE & LYLE 4-3 250 3 3 1 2 WON 15.81
7 MEGANS BEAUTY 4-3 250 3 1 2 2 TATE & LYLE 15.93
7 FRIENDLY GIRL 4-3 250 3 2 3 2.5 TATE & LYLE 15.96
7 DUNCAN 4-3 250 SC 6 4 3.5 TATE & LYLE 15.84
7 SHARONS BOY 4-3 250 1 5 5 4 TATE & LYLE 15.93
7 FOREST GUMP 4-3 250 2 4 6 D TATE & LYLE DIST
RACE TIME    15.52
8 HAWK 4-3 250 SC 3 1 2 WON 15.52
8 SHOESTRING REGAN 4-3 250 2 1 2 2 HAWK 15.76
8 FULL STOP 4-3 250 1 4 3 2N HAWK 15.72
8 HEY JUDE 4-3 250 1 5 4 4N HAWK 15.84
8 ARCHIES MISTAKE 4-3 250 1 2 5 7 HAWK 15.99
8 BLACK ICE 4-3 250 1 6 6 12.5 HAWK 16.32
RACE TIME    25.50
9 DAVID HENRY 4-3 414 4 2 1 0.5 WON 25.74
9 LADY IN RED 4-3 414 SC 6 2 0.5 DAVID HENRY 25.53
9 IRISH DANCER 4-3 414 1 5 3 1 DAVID HENRY 25.62
9 MAGIC ODD SOCK 4-3 414 2 4 4 1SH DAVID HENRY 25.69
9 CRAIGS FLASH 4-3 414 4 1 5 2 DAVID HENRY 25.84
9 ANGIE 4-3 414 3 3 6 5 DAVID HENRY 26.08
RACE TIME    25.33
10 IRISH LADY 4-3 414 SC 6 1 N WON 25.33
10 JASON 4-3 414 1 5 2 N IRISH LADY 25.41
10 WELSH MIST 4-3 414 2 4 3 6 IRISH LADY 25.80
10 CRAIGS GIRL 4-3 414 4 1 4 D IRISH LADY DIST
10 LAURENS FLAME 4-3 414 4 2 5 D IRISH LADY DIST
10 NEWEARSWICK FRED 4-3 414 3 3 6 D IRISH LADY DIST