ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
FORUM |
FORM |
HOME

Highgate
Greyhounds Race Results
Thursday 27th May
BIG B| 15.50 | |||||||||
| 1 | OH DEAR | 27-5 | 250 | 3 | 2 | 1 | 5 | WON | 15.68 |
| 1 | HANSWORTH MIST | 27-5 | 250 | 1 | 4 | 2 | 5 | OH DEAR | 15.86 |
| 1 | MARY | 27-5 | 250 | SC | 5 | 3 | 7 | OH DEAR | 15.92 |
| 1 | EMERALD SKY | 27-5 | 250 | 2 | 3 | 4 | 8 | OH DEAR | 16.10 |
| 1 | DECANS GIRL | 27-5 | 250 | 4 | 1 | 5 | 11 | OH DEAR | 16.40 |
| 15.32 | |||||||||
| 2 | ODD JOB MAN | 27-5 | 250 | 2 | 1 | 1 | 2.5 | WON | 15.44 |
| 2 | SLINKY STAN | 27-5 | 250 | SC | 5 | 2 | 2.5 | ODD JOB MAN | 15.47 |
| 2 | BEN | 27-5 | 250 | 1 | 4 | 3 | 6.5 | ODD JOB MAN | 15.77 |
| 2 | LITTLE SCRAPER | 27-5 | 250 | 2 | 2 | 4 | 13.5 | ODD JOB MAN | 16.25 |
| 2 | BLACK FLASH | 27-5 | 250 | 2 | 3 | 5 | 16.5 | ODD JOB MAN | 16.43 |
| 2 | ONE STOP | 27-5 | 250 | SC | 6 | 6 | 18 | ODD JOB MAN | 16.32 |
| 15.22 | |||||||||
| 3 | MEGANS ROCKET | 27-5 | 250 | 1 | 3 | 1 | 2.5 | WON | 15.28 |
| 3 | HANSWORTH BLUE | 27-5 | 250 | SC | 5 | 2 | 2.5 | MEGANS ROCKET | 15.37 |
| 3 | OUTTA THE SKY | 27-5 | 250 | 2 | 1 | 3 | 3 | MEGANS ROCKET | 15.52 |
| 3 | MORNING SKY | 27-5 | 250 | 2 | 2 | 4 | 3H | MEGANS ROCKET | 15.53 |
| 3 | HERES BENJI | 27-5 | 250 | 1 | 4 | 5 | 4H | MEGANS ROCKET | 15.53 |
| 3 | TOTTY | 27-5 | 250 | SC | 6 | 6 | 7H | MEGANS ROCKET | 15.65 |
| 15.03 | |||||||||
| 4 | HELL BOY | 27-5 | 250 | 1 | 3 | 1 | 2 | WON | 15.09 |
| 4 | CANDY FLOSS | 27-5 | 250 | 1 | 5 | 2 | 2 | HELL BOY | 15.21 |
| 4 | MISS BLUE | 27-5 | 250 | 1 | 2 | 3 | 2N | HELL BOY | 15.23 |
| 4 | LASSIE | 27-5 | 250 | 1 | 4 | 4 | 3 | HELL BOY | 15.26 |
| 4 | CLOEYS BLUE | 27-5 | 250 | 1 | 1 | 5 | 5.5 | HELL BOY | 15.42 |
| 4 | METRO | 27-5 | 250 | SC | 6 | 6 | 6.5 | HELL BOY | 15.42 |
| 15.12 | |||||||||
| 5 | MINNIE MEG | 27-5 | 250 | 1 | 3 | 1 | 2 | WON | 15.18 |
| 5 | TITUS | 27-5 | 250 | 1 | 2 | 2 | 2 | MINNIE MEG | 15.30 |
| 5 | SAPHIRE | 27-5 | 250 | SC | 6 | 3 | 3 | MINNIE MEG | 15.30 |
| 5 | DAFT LAD | 27-5 | 250 | 1 | 1 | 4 | 5 | MINNIE MEG | 15.48 |
| 5 | GY BARNEY | 27-5 | 250 | 1 | 4 | 5 | 6.5 | MINNIE MEG | 15.51 |
| 5 | TIN SHEET | NONE RUNNER | |||||||
| 14.91 | |||||||||
| 6 | FOOT LOOSE | 27-5 | 250 | SC | 5 | 1 | 5 | WON | 14.91 |
| 6 | NORMAN SKY | 27-5 | 250 | 2 | 1 | 2 | 5 | FOOT LOOSE | 15.33 |
| 6 | SO WHAT | 27-5 | 250 | 1 | 4 | 3 | 5.5 | FOOT LOOSE | 15.30 |
| 6 | CASEY | 27-5 | 250 | SC | 6 | 4 | 7 | FOOT LOOSE | 15.33 |
| 6 | CONNORS BLUE | 27-5 | 250 | 2 | 3 | 5 | 9 | FOOT LOOSE | 15.57 |
| 6 | SNAP | 27-5 | 250 | 2 | 2 | 6 | 10 | FOOT LOOSE | 15.63 |
| 25.41 | |||||||||
| 7 | EBONY EYES | 27-5 | 414 | 2 | 3 | 1 | 3 | WON | 25.53 |
| 7 | SHARON | 27-5 | 414 | 2 | 5 | 2 | 3 | EBONY EYES | 25.71 |
| 7 | SIDESHOW BOB | 27-5 | 414 | 3 | 4 | 3 | 4 | EBONY EYES | 25.83 |
| 7 | JACKO | 27-5 | 414 | SC | 6 | 4 | 6 | EBONY EYES | 25.77 |
| 7 | CLASSY SKY | 27-5 | 414 | 4 | 2 | 5 | 11 | EBONY EYES | 26.31 |
| 7 | FOLLY FOOT | 27-5 | 414 | 4 | 1 | 6 | 15 | EBONY EYES | 26.55 |
| 8 | |||||||||
| 8 | |||||||||
| 8 | VOID | ||||||||
| 8 | |||||||||
| 8 | |||||||||
| 8 | |||||||||
Previous Meetings Results
(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken