ADVANCE CARD  |  RACE RESULTS  |  TRACK DETAILS |  GALLERY  |  VIDEO  |  FORUM  |  FORM  | HOME

 

Highgate Greyhounds Race Results
Sunday 9th May

                  15.44
1 DOT 9-5 250 1 2 1 1 WON 15.50
1 FAIR TO GLUM 9-5 250 1 3 2 1 DOT 15.56
1 SNUFF 9-5 250 SC 4 3 1N DOT 15.52
1 FIREFLY 9-5 250 SC 5 4 3 DOT 15.61
1 LORNA DOON 9-5 250 1 1 5 4.5 DOT 15.76
1 FAWKES 9-5 250 SC 6 6 9.5 DOT 16.00
                   
15.47
2 LOONY TUNES 9-5 250 2 1 1 1.5 WON 15.59
2 SANTANA GIRL 9-5 250 1 2 2 1.5 LOONY TUNES 15.62
2 DAWNS BOY 9-5 250 SC 4 3 2 LOONY TUNES 15.59
2 KICKASS 9-5 250 1 3 4 7.5 LOONY TUNES 15.98
2 NICKY BLUE BOY 9-5 250 SC 6 5 9.5 LOONY TUNES 16.04
2 LUKES GIRL             NONE RUNNER  
                   
                  15.15
3 DEMOCRITUS 9-5 250 2 1 1 1.5 WON 15.27
3 SKIPPY 9-5 250 1 5 2 1.5 DEMOCRITUS 15.30
3 NAILED ON 9-5 250 2 3 3 2 DEMOCRITUS 15.39
3 KING BLACK 9-5 250 SC 6 4 2H DEMOCRITUS 15.28
3 BERYLS GIRL 9-5 250 1 4 5 3 DEMOCRITUS 15.35
3 VALHALLA 9-5 250 2 2 6 9 DEMOCRITUS 15.77
                   
                  15.28
4 BE CAREFUL 9-5 250 1 2 1 2 WON 15.34
4 MR WILSON 9-5 250 SC 3 2 2 BE CAREFUL 15.40
4 HANSWORTH BLUE 9-5 250 SC 4 3 2.5 BE CAREFUL 15.43
4 GUY 9-5 250 SC 6 4 3 BE CAREFUL 15.46
4 ARTIMIS 9-5 250 1 1 5 5 BE CAREFUL 15.64
4 RENEGADE 9-5 250 SC 5 6 6 BE CAREFUL 15.64
                   
                  15.22
5 FATHER DAVROS 9-5 250 1 2 1 SH WON 15.28
5 ELINAS LAD 9-5 250 1 4 2 SH FATHER DAVIES 15.29
5 RICK & BOB 9-5 250 SC 5 3 3SH FATHER DAVIES 15.41
5 RAFFA 9-5 250 1 3 4 6SH FATHER DAVIES 15.65
5 PHILS ELLIE 9-5 250 SC 6 5 7SH FATHER DAVIES 15.65
5 GO GO CRAIGO 9-5 250 2 1 6 11SH FATHER DAVIES 16.01
                   
                  36.22
6 TETS 9-5 250 4 5 1 5 WON 36.46
6 PHILS GEM 9-5 250 5 3 2 5 TETS 36.82
6 OUTTA THE SKY 9-5 250 5 4 3 7.5 TETS 36.97
6 DANNYS LAD 9-5 250 SC 6 4 8.5 TETS 36.91
6 RINGER GINNER 9-5 250 7 1 5 D TETS DIST
6 LITTLE LADY 9-5 250 6 2 6 D TETS DIST
                   
                GRADED OPEN 15.09
7 RONS MATE 9-5 250 SC 1 1 2 WON 15.09
7 FOOT LOOSE 9-5 250 SC 2 2 2 RONS MATE 15.21
7 FOXY 2 9-5 250 SC 5 3 3 RONS MATE 15.27
7 MUSIC MAN 9-5 250 SC 6 4 3SH RONS MATE 15.28
7 GINGER BEER 9-5 250 SC 4 5 3.5 RONS MATE 15.30
7 SKY DOVE 9-5 250 SC 3 6 4 RONS MATE 15.32
                   
                  25.78
8 PRINCESS KOO 9-5 414 1 4 1 1.5 WON 25.84
8 PRETTY WOMAN 9-5 414 4 1 2 1.5 PRINCESS KOO 26.11
8 TOMMYS ROCKET 9-5 414 SC 5 3 2 PRINCESS KOO 25.88
8 MICHELLES JESTER 9-5 414 SC 6 4 3 PRINCESS KOO 25.94
8 FUNKY MONKEY 9-5 414 4 2 5 6 PRINCESS KOO 26.36
8 WEE LASS 9-5 414 2 3 6 7.5 PRINCESS KOO 26.33
                   
                  25.13
9 BLACK DIMAOND 9-5 414 3 3 1 2 WON 25.31
9 CHICKEN 9-5 414 6 1 2 2 BLACK DIMAOND 25.61
9 SEVEN MAGPIES 9-5 414 2 5 3 2.5 BLACK DIMAOND 25.40
9 SMITHY 9-5 414 SC 6 4 3 BLACK DIMAOND 25.29
9 SPOT THE SKY 9-5 414 3 2 5 7.5 BLACK DIMAOND 25.74
9 RICKYS MATE 9-5 414 3 4 6 14.5 BLACK DIMAOND 26.16
                   
                  25.15
10 LADY GAGA 9-5 414 4 3 1 1 WON 25.39
10 MURIEL 9-5 414 4 2 2 1 LADY GAGA 25.45
10 TEMPTATION 9-5 414 3 4 3 1.5 LADY GAGA 25.42
10 BOSTON BELL 9-5 414 SC 6 4 4 LADY GAGA 25.39
10 MINERVA 9-5 414 3 5 5 6 LADY GAGA 25.69
10 SISTER ACT 9-5 414 4 1 6 6H LADY GAGA 25.76
                   
                   

 

Previous Meetings Results

 

(C) Copyright Highgate Greyhounds 2010 - Do Not Reproduce on any site or forum - action will be taken