Race Results For Our Latest Meeting
Race Results For Sunday 1st May
| 15.27 | |||||||||
| 1 | WEY BIG | 1-5 | 250 | 2 | 1 | 1 | 1 | WON | 15.39 |
| 1 | JACOB | 1-5 | 250 | SC | 5 | 2 | 1 | WEY BIG | 15.33 |
| 1 | LILYS GIRL | 1-5 | 250 | 2 | 2 | 3 | 1.5 | WEY BIG | 15.48 |
| 1 | SHARON | 1-5 | 250 | 1 | 3 | 4 | 3 | WEY BIG | 15.51 |
| 1 | SUB ZERO | 1-5 | 250 | SC | 6 | 5 | 9 | WEY BIG | 15.81 |
| 1 | KENS MATE | 1-5 | 250 | SC | 4 | 6 | 10 | WEY BIG | 15.87 |
| 15.52 | |||||||||
| 2 | UPCHUCK | 1-5 | 250 | 3 | 2 | 1 | 1.5 | WON | 15.70 |
| 2 | TOO DEAR | 1-5 | 250 | 3 | 1 | 2 | 1.5 | UPCHUCK | 15.79 |
| 2 | LOVE MACHINE | 1-5 | 250 | 2 | 4 | 3 | 2 | UPCHUCK | 15.75 |
| 2 | CHADWELLS CHANCE | 1-5 | 250 | 3 | 3 | 4 | 10 | UPCHUCK | 16.29 |
| 2 | DREAM ON SAM | 1-5 | 250 | SC | 6 | 5 | 10H | UPCHUCK | 16.12 |
| 2 | ATTILDA | 1-5 | 250 | 2 | 5 | 6 | 15 | UPCHUCK | 16.51 |
| 15.26 | |||||||||
| 3 | ALYSHEEBA | 1-5 | 250 | SC | 1 | 1 | 2.5 | WON | 15.26 |
| 3 | SALADIN | 1-5 | 250 | SC | 4 | 2 | 2.5 | ALYSHEEBA | 15.41 |
| 3 | PARKSIDE | 1-5 | 250 | SC | 6 | 3 | 3.5 | ALYSHEEBA | 15.47 |
| 3 | TYPHOO | 1-5 | 250 | SC | 3 | 4 | 6 | ALYSHEEBA | 15.62 |
| 3 | LILYS SPECIAL | NONE RUNNER | |||||||
| 3 | GUN FIRE | NONE RUNNER | |||||||
| 15.19 | |||||||||
| 4 | BROOKLYNS GIRL | 1-5 | 250 | 2 | 2 | 1 | 2 | WON | 15.31 |
| 4 | REDEX | 1-5 | 250 | 1 | 5 | 2 | 2 | BROOKLYNS GIRL | 15.37 |
| 4 | MR WILSON | 1-5 | 250 | 2 | 1 | 3 | 6 | BROOKLYNS GIRL | 15.67 |
| 4 | BRIGHT GIRL | 1-5 | 250 | 2 | 3 | 4 | 6H | BROOKLYNS GIRL | 15.68 |
| 4 | CAPTAIN BLACK | 1-5 | 250 | SC | 6 | 5 | 6.5 | BROOKLYNS GIRL | 15.58 |
| 4 | BLOW COLD | 1-5 | 250 | 2 | 4 | 6 | 8 | BROOKLYNS GIRL | 15.79 |
| 15.15 | |||||||||
| 5 | SHOTGUN JAY | 1-5 | 250 | 2 | 2 | 1 | 1.5 | WON | 15.27 |
| 5 | TETLEY | 1-5 | 250 | 2 | 4 | 2 | 1.5 | SHOTGUN JAY | 15.36 |
| 5 | HOT LEGS | 1-5 | 250 | 2 | 3 | 3 | 2 | SHOTGUN JAY | 15.37 |
| 5 | BIG STAN | 1-5 | 250 | 1 | 5 | 4 | 5 | SHOTGUN JAY | 15.49 |
| 5 | MAYBE | 1-5 | 250 | SC | 6 | 5 | 5SH | SHOTGUN JAY | 15.44 |
| 5 | DONT ASK ME | 1-5 | 250 | 2 | 1 | 6 | 7 | SHOTGUN JAY | 15.65 |
| 15.22 | |||||||||
| 6 | BENSON | 1-5 | 250 | 2 | 3 | 1 | 2.5 | WON | 15.34 |
| 6 | BATTLE CRY | 1-5 | 250 | SC | 6 | 2 | 2.5 | BENSON | 15.37 |
| 6 | OLIVIAS BLUE | 1-5 | 250 | 2 | 1 | 3 | 3 | BENSON | 15.52 |
| 6 | BOBALONG | 1-5 | 250 | SC | 5 | 4 | 3.5 | BENSON | 15.43 |
| 6 | GREEN LINE | 1-5 | 250 | 2 | 4 | 5 | 5 | BENSON | 15.64 |
| 6 | BABS | 1-5 | 250 | 2 | 2 | 6 | 6 | BENSON | 15.70 |
| 36.78 | |||||||||
| 7 | SLINKY STAN | 1-5 | 580 | 2 | 4 | 1 | 4.5 | WON | 36.90 |
| 7 | KICK ASS | 1-5 | 580 | 13 | 2 | 2 | 4.5 | SLINKY STAN | 37.83 |
| 7 | GO GO LUCYO | 1-5 | 580 | 13 | 1 | 3 | 5.5 | SLINKY STAN | 38.67 |
| 7 | BAT ON | 1-5 | 580 | SC | 6 | 4 | 6 | SLINKY STAN | 37.12 |
| 7 | BROOK BOND | 1-5 | 580 | 1 | 5 | 5 | 6.5 | SLINKY STAN | 37.21 |
| 7 | OUR PADDY | NONE RUNNER | |||||||
| 26.06 | |||||||||
| 8 | BLACK DIAMOND | 1-5 | 414 | SC | 6 | 1 | 1 | WON | 26.06 |
| 8 | SHOTGUN FIRE | 1-5 | 414 | 2 | 2 | 2 | 1 | BLACK DIAMOND | 26.24 |
| 8 | TED | 1-5 | 414 | 2 | 3 | 3 | 2 | BLACK DIAMOND | 26.30 |
| 8 | DUNT MATTER JEN | 1-5 | 414 | 1 | 5 | 4 | 2.5 | BLACK DIAMOND | 26.27 |
| 8 | NICE & EASY | 1-5 | 414 | 2 | 4 | 5 | 5.5 | BLACK DIAMOND | 26.51 |
| 8 | LAYBY | 1-5 | 414 | 5 | 1 | 6 | 11.5 | BLACK DIAMOND | 27.05 |
| 25.26 | |||||||||
| 9 | SHIRLEY | 1-5 | 414 | 4 | 2 | 1 | 5 | WON | 25.50 |
| 9 | BOSTON BELL | 1-5 | 414 | SC | 5 | 2 | 5 | SHIRLEY | 25.56 |
| 9 | FLAMINGO | 1-5 | 414 | 1 | 4 | 3 | 8 | SHIRLEY | 25.80 |
| 9 | ARCHIES LASS | 1-5 | 414 | 3 | 3 | 4 | 8.5 | SHIRLEY | 25.95 |
| 9 | BLUE GIRL | 1-5 | 414 | 4 | 1 | 5 | 12.5 | SHIRLEY | 26.25 |
| 9 | 1-5 | 414 | 6 |

.png)

