ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
EVENTS |
FORM |
HOME

Highgate
Greyhounds Race Results
Tuesday 3rd November
| 15.68 | |||||||||
| 1 | LIGHTNING LIL | 3-11 | 250 | 7 | 1 | 1 | SH | WON | 16.10 |
| 1 | CONNORS TILLY | 3-11 | 250 | SC | 6 | 2 | SH | LIGHTNING LIL | 15.69 |
| 1 | PRINCE CHARMING | 3-11 | 250 | 5 | 2 | 3 | 0.5 | LIGHTNING LIL | 16.00 |
| 1 | MEGANS STAR | 3-11 | 250 | 4 | 3 | 4 | 3.5 | LIGHTNING LIL | 16.12 |
| 1 | NORMANS SKY | 3-11 | 250 | 2 | 4 | 5 | 4 | LIGHTNING LIL | 16.01 |
| 1 | CUT ABOVE | 3-11 | 250 | 1 | 5 | 6 | 7 | LIGHTNING LIL | 16.13 |
| 15.34 | |||||||||
| 2 | INNOCENT MAN | 3-11 | 250 | 1 | 3 | 1 | 3.5 | WON | 15.40 |
| 2 | SHADY LADY | 3-11 | 250 | 1 | 1 | 2 | 3.5 | INNOCENT MAN | 15.61 |
| 2 | HANSWORTH MIST | 3-11 | 250 | SC | 5 | 3 | 6 | INNOCENT MAN | 15.70 |
| 2 | SKY PANTHER | 3-11 | 250 | 1 | 2 | 4 | 6H | INNOCENT MAN | 15.77 |
| 2 | NERVY | 3-11 | 250 | SC | 4 | 5 | 7H | INNOCENT MAN | 15.77 |
| 2 | INNOCENT MAN | ||||||||
| 15.75 | |||||||||
| 3 | HOPEFUL GIRL | 3-11 | 250 | SC | 2 | 1 | N | WON | 15.75 |
| 3 | BLACK DAKOTA | 3-11 | 250 | SC | 5 | 2 | N | HOPEFUL GIRL | 15.77 |
| 3 | NUNCAR LAD | 3-11 | 250 | SC | 6 | 3 | 2 | HOPEFUL GIRL | 15.86 |
| 3 | USELESS | 3-11 | 250 | SC | 4 | 4 | 3.5 | HOPEFUL GIRL | 15.95 |
| 3 | DODGE POT | 3-11 | 250 | SC | 3 | 5 | 4.5 | HOPEFUL GIRL | 16.01 |
| 3 | TOP BANANA | 3-11 | 250 | 3 | 1 | 6 | 6 | HOPEFUL GIRL | 16.28 |
| 15.37 | |||||||||
| 4 | LARRY THE LAMB | 3-11 | 250 | SC | 6 | 1 | 4 | WON | 15.37 |
| 4 | SKY PILOT | 3-11 | 250 | 1 | 2 | 2 | 4 | LARRY THE LAMB | 15.67 |
| 4 | DING DONG | 3-11 | 250 | 1 | 5 | 3 | 4.5 | LARRY THE LAMB | 15.70 |
| 4 | NO SHIRT | 3-11 | 250 | 1 | 1 | 4 | 5 | LARRY THE LAMB | 15.73 |
| 4 | RICKYS MATE | 3-11 | 250 | 1 | 4 | 5 | 5.5 | LARRY THE LAMB | 15.76 |
| 4 | BOOMERANG | 3-11 | 250 | 1 | 3 | 6 | 8 | LARRY THE LAMB | 15.91 |
| 15.24 | |||||||||
| 5 | SATCHEL | 3-11 | 250 | 1 | 5 | 1 | 1 | WON | 15.30 |
| 5 | JUST JILLY | 3-11 | 250 | 2 | 3 | 2 | 1 | SATCHEL | 15.42 |
| 5 | FAST AWAY | 3-11 | 250 | SC | 6 | 3 | 2 | SATCHEL | 15.36 |
| 5 | LYNNS LAD | 3-11 | 250 | 1 | 4 | 4 | 4.5 | SATCHEL | 15.57 |
| 5 | BLACK FLASH | 3-11 | 250 | 3 | 1 | 5 | 6.5 | SATCHEL | 15.81 |
| 5 | SHES A LADY | 3-11 | 250 | 2 | 2 | 6 | 7 | SATCHEL | 15.77 |
| 15.44 | |||||||||
| 6 | HOT PICKS | 3-11 | 250 | SC | 1 | 1 | 1 | WON | 15.44 |
| 6 | SKY CAPTAIN | 3-11 | 250 | SC | 4 | 2 | 1 | HOT PICKS | 15.50 |
| 6 | LADY BIRD | 3-11 | 250 | SC | 2 | 3 | 2.5 | HOT PICKS | 15.59 |
| 6 | CRAIGS PAL | 3-11 | 250 | SC | 3 | 4 | 4 | HOT PICKS | 15.68 |
| 6 | JOBY | 3-11 | 250 | SC | 5 | 5 | 6.5 | HOT PICKS | 15.83 |
| 6 | |||||||||
| 15.64 | |||||||||
| 7 | JUST A HONEY | 3-11 | 250 | SC | 5 | 1 | 0.5 | WON | 15.94 |
| 7 | TIGGER | 3-11 | 250 | SC | 1 | 2 | 0.5 | JUST A HONEY | 15.97 |
| 7 | MOON BEAM | 3-11 | 250 | SC | 2 | 3 | 1 | JUST A HONEY | 15.98 |
| 7 | JC | 3-11 | 250 | SC | 3 | 4 | 4 | JUST A HONEY | 16.16 |
| 7 | MORNING SKY | 3-11 | 250 | SC | 4 | 5 | 6 | JUST A HONEY | 16.28 |
| 7 | |||||||||
| 25.40 | |||||||||
| 8 | NUNCAR LASS | 3-11 | 250 | 8 | 2 | 1 | 0.5 | WON | 25.88 |
| 8 | BIG B | 3-11 | 250 | 6 | 3 | 2 | 0.5 | NUNCAR LASS | 25.79 |
| 8 | RINGER GINNER | 3-11 | 250 | 6 | 4 | 3 | 3 | NUNCAR LASS | 25.94 |
| 8 | LIAMS BLUE | 3-11 | 250 | SC | 6 | 4 | 3.5 | NUNCAR LASS | 25.59 |
| 8 | PATCHY LASS | 3-11 | 250 | 2 | 5 | 5 | 6 | NUNCAR LASS | 25.86 |
| 8 | YORKIE | 3-11 | 250 | 9 | 1 | 6 | 10.5 | NUNCAR LASS | DIST |
Previous Meetings Results
| September's Results | October's Results | November's Results |
| 1st September - Tuesday | 1st October - Thursday | 1st November - Sunday |
| 3rd September - not available | 4th October - Sunday | |
| 6th September - Sunday | 6th October - Tuesday | |
| 8th September - no meeting | 8th October - Thursnday | |
| 10th September - Thursday | 11th October - Sunday | |
| 13th September - Sunday | 13th October - Tuesday | |
| 15th September - Tuesday | 15th October - Thursday | |
| 17th September - Thursday | 18th October - Sunday | |
| 20th September - Sunday | 20th October - Tuesday | |
| 22nd September - Tuesday | 22nd October - Thursday | |
| 24th September - Thursday | 25th October - Sunday | |
| 27th September - Sunday | 27th October - Tuesday | |
| 29th September - Tuesday | ||