SUNDAY 11TH NOVEMBER RACE RESULTS

 
   RACE TIME    15.50
1 AARRONS STAR 11-11 250 2 3 1 4 WON 15.62
1 LIZS PRINCESS 11-11 250 3 2 2 4 AARRONS STAR 15.92
1 SKY BLUE 11-11 250 1 5 3 8 AARRONS STAR 16.04
1 LAURENS PET 11-11 250 4 1 4 8.5 AARRONS STAR 16.25
1 SIMPLY RED 11-11 250 SC 6 5 9.5 AARRONS STAR 16.07
1 NO CIGAR 11-11 250 2 4 6 10.5 AARRONS STAR 16.28
   RACE TIME    15.48
2 JONS BLACK 11-11 250 1 1 1 1.5 WON 15.54
2 THALIAS DREAM 11-11 250 1 3 2 1.5 JONS BLACK 15.63
2 LEO 11-11 250 1 2 3 2 JONS BLACK 15.65
2 JAYA SKY 11-11 250 SC 4 4 2.5 JONS BLACK 15.62
2 JUST BUDDY 11-11 250 SC 6 5 3 JONS BLACK 15.65
2 JUST CHARLIE 11-11 250 SC 5 6 3.5 JONS BLACK 15.68
   RACE TIME    14.97
3 HES HARRY 11-11 250 SC 4 1 4.5 WON 14.97
3 SAMS RABBIT 11-11 250 1 3 2 4.5 HES HARRY 15.30
3 NEWEARSWICK BELL 11-11 250 SC 5 3 6.5 HES HARRY 15.36
3 KING BLACK 11-11 250 2 1 4 10.5 HES HARRY 15.72
3 SEW 11-11 250 SC 6 5 11 HES HARRY 15.63
3 SKY ONE 11-11 250 1 2 6 D HES HARRY DIST
   RACE TIME    15.29
4 FIRESIDE LUCKY 11-11 250 2 1 1 1.5 WON 15.41
4 ROUGH JUSTICE 11-11 250 2 2 2 1.5 FIRESIDE LUCKY 15.50
4 SHOESTRING MILLY 11-11 250 2 4 3 2 FIRESIDE LUCKY 15.53
4 RHINO 11-11 250 1 5 4 2.5 FIRESIDE LUCKY 15.50
4 KNOCKER 11-11 250 2 3 5 3 FIRESIDE LUCKY 15.59
4 CLOEYS LASS 11-11 250 SC 6 6 3.5 FIRESIDE LUCKY 15.50
RACE TIME    15.22
5 RONS MATE 11-11 250 SC 4 1 H WON 15.22
5 BRINDLE WOODY 11-11 250 SC 6 2 H RONS MATE 15.23
5 BLACK PEARL 11-11 250 SC 1 3 3H RONS MATE 15.41
5 BLUE BIRD 11-11 250 SC 3 4 4 RONS MATE 15.44
5 FLOUR POT 11-11 250 SC 5 5 4.5 RONS MATE 15.47
5 LIZ STAR 11-11 250 SC 2 6 5.5 RONS MATE 15.53
RACE TIME    15.50
6 BRAD 11-11 250 SC 3 1 3 WON 15.05
6 FIDDLER 11-11 250 SC 6 2 3 BRAD 15.23
6 MEGANS SKY 11-11 250 SC 1 3 5.5 BRAD 15.38
6 JACOBS LASS 11-11 250 SC 2 4 6.5 BRAD 15.44
6 CROSS BAR 11-11 250 SC 4 5 7.5 BRAD 15.50
6 CRUSTY 11-11 250 SC 5 6 8.5 BRAD 15.56
RACE TIME    37.12
7 BLUE CLOUD 11-11 580 4 1 1 H WON 37.36
7 FOXYS BIG LAD 11-11 580 4 2 2 H BLUE CLOUD 37.37
7 SARAH 11-11 580 3 4 3 2 BLUE CLOUD 37.40
7 ANOTHER GOOFY 11-11 580 3 5 4 5 BLUE CLOUD 37.58
7 LADY STELLA 11-11 580 4 3 5 6.5 BLUE CLOUD 37.73
7 FAULTY BOY 11-11 580 SC 6 6 7 BLUE CLOUD 37.50
RACE TIME    25.32
8 DINKY DINER 11-11 414 7 1 1 3 WON 25.74
8 WEBBYS GIRL 11-11 414 4 3 2 3 DINKY DINER 25.74
8 PLAYTIME 11-11 414 3 5 3 4 DINKY DINER 25.74
8 RONNIES PET 11-11 414 SC 6 4 4H DINKY DINER 25.57
8 PRINCESS CAREY 11-11 414 4 4 5 10H DINKY DINER 26.17
8 CHARLIES LITTLE GIRL 11-11 414 5 2 6 13H DINKY DINER 26.41
RACE TIME    25.17
9 DANNYS BABY 11-11 414 4 1 1 0.5 WON 25.41
9 REPORTER 11-11 414 3 2 2 0.5 DANNYS BABY 25.38
9 LYS 11-11 414 SC 6 3 3 DANNYS BABY 25.35
9 JEANETTE 11-11 414 3 3 4 5 DANNYS BABY 25.65
9 ROB 11-11 414 1 5 5 5N DANNYS BABY 25.55
9 SHOESTRING HOLLY 11-11 414 2 4 6 7 DANNYS BABY 25.70
RACE TIME    25.19
10 MARY ELLEN 11-11 414 3 3 1 1 WON 25.37
10 KARENS LAD 11-11 414 1 5 2 1 MARY ELLEN 25.31
10 CHELSEA 11-11 414 4 1 3 4 MARY ELLEN 25.67
10 BREEZE 11-11 414 SC 6 4 6.5 MARY ELLEN 25.58
10 SHOESTRING SHAMUS 11-11 414 2 4 5 9.5 MARY ELLEN 25.88
10 BROUGHTON BLUE 11-11 414 3 2 6 11.5 MARY ELLEN 26.06
HIGHGATE LEDGER OPEN - HEAT 1 RACE TIME    36.25
11 SAMS LAD 11-11 580 SC 4 1 - WON 36.25
11 CHIN WAG 11-11 580 SC 5 2 5 SAMS LAD 36.55
11 KING CHARLES 11-11 580 SC 6 3 4 SAMS LAD 36.79
11 ROB THE CASH 11-11 580 SC 1 4 5 SAMS LAD 37.09
11 BOMBER 11-11 580 SC 3 5 N SAMS LAD 37.11
11                  
HIGHGATE LEDGER OPEN - HEAT 2 RACE TIME    36.08
12 JINKY 11-11 580 SC 3 1 - WON 36.08
12 BUSH 11-11 580 SC 4 2 4 JINKY 36.32
12 LIAM 11-11 580 SC 2 3 2.5 JINKY 36.47
12 MISS MONEY PENNY 11-11 580 SC 6 4 7 JINKY 36.89
12                  
12