THURSDAY 29TH NOVEMBER RACE RESULTS

 
   RACE TIME    15.56
1 BLUE MINX 27-11 250 1 3 1 2 WON 15.62
1 CONNORS CHOICE 27-11 250 SC 5 2 2 BLUE MINX 15.68
1 HAGWOOD FAWN 27-11 250 SC 4 3 3.5 BLUE MINX 15.77
1 BLACK SMOKE 27-11 250 SC 5 4 6.5 BLUE MINX 15.95
1 HOT & SPICY 27-11 250 2 1 5 7 BLUE MINX 16.10
1 GENGHIS KHAN 27-11 250 1 2 6 7.5 BLUE MINX 16.07
   RACE TIME    15.75
2 BLUE CHIP 27-11 250 3 1 1 0.5 WON 15.93
2 HANSWORTH RABBIT 27-11 250 3 3 2 0.5 BLUE CHIP 15.96
2 DREAMER 27-11 250 SC 6 3 5 BLUE CHIP 16.05
2 HAGWOOD BOY 27-11 250 2 4 4 7 BLUE CHIP 16.29
2 RUSTY 27-11 250 2 5 5 7N BLUE CHIP 16.31
2 NEWARSWICK KING 27-11 250 3 2 6 8 BLUE CHIP 16.40
   RACE TIME    15.72
3 SHOESTRING MILLY 27-11 250 1 3 1 2 WON 15.78
3 MAC 27-11 250 SC 5 2 2 SHOESTRING MILLY 15.84
3 TARZAN 27-11 250 SC 4 3 4 SHOESTRING MILLY 15.96
3 HANSWORTH RAIN 27-11 250 1 2 4 5.5 SHOESTRING MILLY 16.11
3 HAGWOOD GIRL 27-11 250 1 1 5 6.5 SHOESTRING MILLY 16.17
3 SNOWHITE - - - - - - DNR -
   RACE TIME    15.35
4 JACKS LADY 27-11 250 SC 2 1 N WON 15.35
4 HAGWOOD CHAD 27-11 250 SC 4 2 N JACKS LADY 15.37
4 CRAZY 27-11 250 SC 6 3 1N JACKS LADY 15.43
4 JIM 27-11 250 SC 1 4 5N JACKS LADY 15.67
4 DOG FOX 27-11 250 SC 3 5 8 JACKS LADY 15.82
4 LOYAL GRACE 27-11 250 SC 5 6 10.5 JACKS LADY 15.97
RACE TIME    15.09
5 NEWEARSWICK BELL 27-11 250 SC 6 1 5.5 WON 15.09
5 STEVES GAMBLE 27-11 250 1 3 2 5.5 NEWEARSWICK BELL 15.48
5 SOLO JOE 27-11 250 1 5 3 11 NEWEARSWICK BELL 15.81
5 MRS CLARK 27-11 250 2 1 4 11SH NEWEARSWICK BELL 15.88
5 FOXY BOY 27-11 250 1 2 5 18SH NEWEARSWICK BELL 16.24
5 LEO - - - - - - DNR -
RACE TIME    15.38
6 BLUE THUNDER 27-11 250 1 3 1 1 WON 15.44
6 DANNYS LASS 27-11 250 2 1 2 1 BLUE THUNDER 15.56
6 BEN 27-11 250 1 5 3 6 BLUE THUNDER 15.80
6 BLACK JACK JOE 27-11 250 SC 6 4 6SH BLUE THUNDER 15.75
6 SOLO SAM 27-11 250 2 2 5 8 BLUE THUNDER 15.96
6 ROB ROY 27-11 250 1 4 6 11 BLUE THUNDER 16.20
RACE TIME    15.20
7 PIPPIN 27-11 250 2 1 1 1.5 WON 15.32
7 BROUGHTON PADDY 27-11 250 1 3 2 1.5 PIPPIN 15.35
7 BOB 27-11 250 SC 6 3 2 PIPPIN 15.30
7 MATCHBOX 27-11 250 1 4 4 3.5 PIPPIN 15.45
7 SLINKY 27-11 250 1 5 5 4 PIPPIN 15.47
7 TOP MAN 27-11 250 2 2 6 D PIPPIN DIST
RACE TIME    15.72
8 ANOTHER DREAM 27-11 250 3 1 1 2 WON 15.90
8 WIZARD 27-11 250 SC 5 2 2 ANOTHER DREAM 15.84
8 HEY UP DOC 27-11 250 SC 6 3 6 ANOTHER DREAM 15.08
8 BILL 27-11 250 1 4 4 11 ANOTHER DREAM 16.44
8 SHINY 27-11 250 2 2 5 D ANOTHER DREAM DIST
8 MAJOR TOM 27-11 250 2 3 6 D ANOTHER DREAM DIST
   RACE TIME    15.41
9 SOLO 27-11 250 2 4 1 5 WON 15.53
9 ZIDAN 27-11 250 SC 6 2 5 SOLO 15.71
9 ANTS LASS 27-11 250 3 1 3 5.5 SOLO 15.92
9 QUIET TIMES 27-11 250 2 3 4 10.5 SOLO 16.16
9 BLUE BEAR 27-11 250 1 5 5 11.5 SOLO 16.16
9 BLUE SPOT 27-11 250 3 2 6 13 SOLO 16.37
   RACE TIME    25.66
10 POLLYS GONE 27-11 414 SC 6 1 SH WON 25.66
10 YES THANK YOU 27-11 414 1 5 2 SH POLLYS GONE 25.73
10 PAULS FUN 27-11 414 6 1 3 0.5 POLLYS GONE 26.04
10 TRAFFIC JAM 27-11 414 5 3 4 2.5 POLLYS GONE 26.10
10 BRINZY 27-11 414 6 2 5 8.5 POLLYS GONE 26.52
10 SHOESTRING BEAUTY - - - - - - DNR -
   RACE TIME    25.37
11 LITTLE MO 27-11 414 1 4 1 1.5 WON 25.42
11 LITTLE TERROR 27-11 414 1 3 2 1.5 LITTLE MO 25.52
11 DID YA BET IT 27-11 414 3 2 3 2 LITTLE MO 25.67
11 FOX 27-11 414 1 5 4 4.5 LITTLE MO 25.70
11 TIP THE SKIP 27-11 414 5 1 5 5 LITTLE MO 25.97
11 SEW 27-11 414 SC 6 6 6.5 LITTLE MO 25.76