TUESDAY 27TH NOVEMBER RACE RESULTS

 
   RACE TIME    15.43
1 JUST JANET 27-11 250 2 2 1 5 WON 15.55
1 BIG B 27-11 250 2 1 2 5 JUST JANET 15.85
1 KYES A CHIEF 27-11 250 2 3 3 6 JUST JANET 15.91
1 ROSIE 2 27-11 250 SC 6 4 8 JUST JANET 15.91
1 DAWNS LAD 27-11 250 SC 5 5 10 JUST JANET 16.03
1 SKY JACK 27-11 250 1 4 6 11 JUST JANET 16.15
   RACE TIME    15.65
2 JUST STEFF 27-11 250 2 1 1 3 WON 15.77
2 PATS PRIDE 27-11 250 SC 6 2 3 JUST STEFF 15.83
2 LUCY LOO 27-11 250 2 2 3 6 JUST STEFF 16.13
2 BRINDLE JACK 27-11 250 1 4 4 6N JUST STEFF 16.09
2 BONNY SKY 27-11 250 SC 5 5 7 JUST STEFF 16.06
2 KAWASAKI 27-11 250 2 3 6 7N JUST STEFF 16.20
   RACE TIME    15.57
3 BOMBER 27-11 250 1 5 1 1 WON 15.63
3 MACS LAD 27-11 250 2 4 2 1 BOMBER 15.75
3 WENDY WOO 27-11 250 3 2 3 2 BOMBER 15.87
3 HANSWORTH BUBBLES 27-11 250 3 1 4 3.5 BOMBER 15.96
3 PADDY BOY 27-11 250 2 3 5 4 BOMBER 15.91
3 RED BULL 27-11 250 SC 6 6 4.5 BOMBER 15.82
   RACE TIME    15.51
4 BLACK FLIPPER 27-11 250 1 4 1 4.5 WON 15.57
4 KNOCKER 27-11 250 SC 6 2 4.5 BLACK FLIPPER 15.78
4 LAURENS FLAME 27-11 250 1 3 3 5 BLACK FLIPPER 15.87
4 AARRONS STAR 27-11 250 2 1 4 5.5 BLACK FLIPPER 15.96
4 DUSTY 27-11 250 2 2 5 7 BLACK FLIPPER 16.05
4 CLIFTON LAD 27-11 250 SC 5 6 7.5 BLACK FLIPPER 15.96
RACE TIME    15.78
5 BRINDLE WOODY 27-11 250 SC 6 1 0.5 WON 15.78
5 SPONGE BOB 27-11 250 1 5 2 0.5 BRINDLE WOODY 15.87
5 BABY JANE 27-11 250 1 3 3 1 BRINDLE WOODY 15.97
5 RUNAWAY 27-11 250 1 4 4 2.5 BRINDLE WOODY 15.99
5 DOREEN 27-11 250 2 2 5 D BRINDLE WOODY DIST
5 LAURENS TART 27-11 250 2 1 6 DNF BRINDLE WOODY DNF
RACE TIME    15.22
6 DANNYS LASS 27-11 250 SC 5 1 4.5 WON 15.22
6 HANSWORTH SCENT 27-11 250 2 1 2 4.5 DANNYS LASS 15.61
6 JOSIE WALES 27-11 250 1 2 3 6 DANNYS LASS 15.64
6 WELSH MIST 27-11 250 SC 6 4 7.5 DANNYS LASS 15.67
6 YOUNG MAX 27-11 250 1 3 5 9 DANNYS LASS 15.82
6 THANKS - - - - - - DNR -
RACE TIME    15.55
7 SABATH 27-11 250 2 1 1 H WON 15.67
7 HANSWORTH MIST 27-11 250 2 2 2 H SABATH 15.68
7 WOODY 27-11 250 SC 6 3 0.5 SABATH 15.57
7 JONS MOUSE 27-11 250 1 3 4 1 SABATH 15.66
7 SKY MAXI 27-11 250 1 4 5 2.5 SABATH 15.75
7 BUTCH 27-11 250 SC 5 6 3.5 SABATH 15.75
RACE TIME    25.48
8 BLUE MOON 27-11 414 3 1 1 0.5 WON 25.66
8 BLACK FLASH 27-11 414 1 5 2 0.5 BLUE MOON 25.57
8 NICOLE 27-11 414 1 4 3 2 BLUE MOON 25.66
8 BIG J 27-11 414 2 2 4 2.5 BLUE MOON 25.75
8 NO SHIRT 27-11 414 SC 6 5 6 BLUE MOON 25.84
8 STICKY VICKY 27-11 414 1 3 6 10 BLUE MOON 26.14
   RACE TIME    25.37
9 SMALL FACES 27-11 414 3 2 1 1 WON 25.55
9 BLUE BIRD 27-11 414 3 1 2 1 SMALL FACES 25.61
9 PRINCE CHARMING 27-11 414 1 5 3 1.5 SMALL FACES 25.52
9 BREEZE 27-11 414 SC 6 4 2.5 SMALL FACES 25.52
9 BLACK BIRD 27-11 414 1 4 5 3.5 SMALL FACES 25.64
9 FAULTY BOY 27-11 414 2 3 6 8.5 SMALL FACES 26.00
   RACE TIME    25.48
10 BLUE NEVIS 27-11 414 SC 6 1 0.5 WON 25.48
10 NEWEARSWICK BEN 27-11 414 2 1 2 0.5 BLUE NEVIS 25.63
10 BEGINNERS LUCK 27-11 414 2 2 3 1 BLUE NEVIS 25.64
10 THE UNDERTAKER 27-11 414 2 3 4 1.5 BLUE NEVIS 25.67
10 KARENS LAD 27-11 414 SC 5 5 2 BLUE NEVIS 25.58
10 MAGIC ODD SOCK 27-11 414 1 4 6 2SH BLUE NEVIS 25.65