Race Results For Sunday 27th November
| 15.22 | |||||||||
| 1 | LITTLE LADY | 27-11 | 250 | 3 | 2 | 1 | 2.5 | WON | 15.40 |
| 1 | JESS | 27-11 | 250 | 2 | 4 | 2 | 2.5 | LITTLE LADY | 15.49 |
| 1 | SIMPLY SKY | 27-11 | 250 | 2 | 3 | 3 | 5 | LITTLE LADY | 15.64 |
| 1 | TOP DOLLAR | 27-11 | 250 | 3 | 1 | 4 | 6 | LITTLE LADY | 15.76 |
| 1 | YO YO LASS | 27-11 | 250 | SC | 6 | 5 | 6H | LITTLE LADY | 15.59 |
| 1 | TED | 27-11 | 250 | 1 | 5 | 6 | 6.5 | LITTLE LADY | 15.66 |
| 15.18 | |||||||||
| 2 | KJK | 27-11 | 250 | SC | 5 | 1 | SH | WON | 15.18 |
| 2 | HORATIO | 27-11 | 250 | 1 | 2 | 2 | SH | KJK | 15.25 |
| 2 | ITS A JOKER | 27-11 | 250 | 1 | 4 | 3 | 1SH | KJK | 15.31 |
| 2 | BE CAREFUL | 27-11 | 250 | 2 | 1 | 4 | 7SH | KJK | 15.73 |
| 2 | MERLIN | 27-11 | 250 | 1 | 3 | 5 | 9SH | KJK | 15.79 |
| 15.04 | |||||||||
| 3 | HARRISON | 27-11 | 250 | 2 | 3 | 1 | 2 | WON | 15.16 |
| 3 | SHOTGUN BOLT | 27-11 | 250 | 2 | 1 | 2 | 2 | HARRISON | 15.28 |
| 3 | JUST A BIT | 27-11 | 250 | 1 | 5 | 3 | 5.5 | HARRISON | 15.43 |
| 3 | JOHNS OLD PAL | 27-11 | 250 | SC | 6 | 4 | 9 | HARRISON | 15.58 |
| 3 | HASTINGS GIRL | 27-11 | 250 | 2 | 4 | 5 | 11.5 | HARRISON | 15.81 |
| 3 | MAIZIES MOOMOO | 27-11 | 250 | 2 | 2 | 6 | 12 | HARRISON | 15.84 |
| 15.10 | |||||||||
| 4 | SHOTGUN JAY | 27-11 | 250 | 2 | 1 | 1 | 1 | WON | 15.22 |
| 4 | SMOKING SKY | 27-11 | 250 | 1 | 4 | 2 | 1 | SHOTGUN JAY | 15.22 |
| 4 | APHRODITES | 27-11 | 250 | 1 | 5 | 3 | 3 | SHOTGUN JAY | 15.34 |
| 4 | MID DAY | 27-11 | 250 | 2 | 2 | 4 | 3N | SHOTGUN JAY | 15.42 |
| 4 | GIVE WAY | 27-11 | 250 | 2 | 3 | 5 | 6 | SHOTGUN JAY | 15.57 |
| 15.34 | |||||||||
| 5 | DONT ASK ME | 27-11 | 250 | 2 | 3 | 1 | H | WON | 15.46 |
| 5 | BIG STAN | 27-11 | 250 | 1 | 5 | 2 | H | DONT ASK ME | 15.41 |
| 5 | KELLYS PET | 27-11 | 250 | 3 | 2 | 3 | 1H | DONT ASK ME | 15.59 |
| 5 | APOLLO | 27-11 | 250 | 2 | 4 | 4 | 2 | DONT ASK ME | 15.56 |
| 5 | PHILS ELLIE | 27-11 | 250 | SC | 6 | 5 | 3 | DONT ASK ME | 15.50 |
| 5 | CONNORS GIRL | 27-11 | 250 | 3 | 1 | 6 | 4 | DONT ASK ME | 15.74 |
| 15.12 | |||||||||
| 6 | YOGI BEAR | 27-11 | 250 | 3 | 1 | 1 | 2.5 | WON | 15.30 |
| 6 | REDEX | 27-11 | 250 | 1 | 5 | 2 | 2.5 | YOGI BEAR | 15.33 |
| 6 | PUNCH DRUNK SKY | 27-11 | 250 | 3 | 3 | 3 | 3 | YOGI BEAR | 15.47 |
| 6 | HASTINGS BLUE | 27-11 | 250 | 2 | 4 | 4 | 3N | YOGI BEAR | 15.43 |
| 6 | MAYBE | 27-11 | 250 | SC | 6 | 5 | 8 | YOGI BEAR | 15.58 |
| 6 | SHOTGUN JET | 27-11 | 250 | 3 | 2 | 6 | 8N | YOGI BEAR | 15.78 |
| 15.22 | |||||||||
| 7 | CAPTAIN BLACK | 27-11 | 250 | SC | 3 | 1 | 3 | WON | 15.22 |
| 7 | CLOEYS STAR | 27-11 | 250 | SC | 5 | 2 | 3 | CAPTAIN BLACK | 15.40 |
| 7 | IM SKINT | 27-11 | 250 | SC | 4 | 3 | 3N | CAPTAIN BLACK | 15.42 |
| 7 | BOBBY | 27-11 | 250 | SC | 1 | 4 | 5 | CAPTAIN BLACK | 15.51 |
| 7 | GYP | 27-11 | 250 | SC | 2 | 5 | 6.5 | CAPTAIN BLACK | 15.60 |
| 7 | ISOBELLS BOY | NONE RUNNER | |||||||
| 25.20 | |||||||||
| 8 | SALADIN | 27-11 | 250 | SC | 4 | 1 | 2.5 | WON | 25.20 |
| 8 | SHIRLEY | 27-11 | 250 | SC | 5 | 2 | 2.5 | SALADIN | 25.35 |
| 8 | LADY BARBARA | 27-11 | 250 | 1 | 3 | 3 | 6 | SALADIN | 25.62 |
| 8 | ALL ABOUT MONEY | 27-11 | 250 | 8 | 1 | 4 | 7 | SALADIN | 26.10 |
| 8 | DUNT MATTER JET | NONE RUNNER | |||||||
| VOID | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 25.00 | |||||||||
| 10 | FLAMINGO | 27-11 | 250 | SC | 4 | 1 | 4.5 | WON | 25.00 |
| 10 | SOLO | 27-11 | 250 | 1 | 3 | 2 | 4.5 | FLAMINGO | 25.33 |
| 10 | BLACK KNIGHT | 27-11 | 250 | SC | 5 | 3 | 5.5 | FLAMINGO | 25.33 |
| 10 | HASTINGS TORNADO | 27-11 | 250 | 3 | 2 | 4 | 8 | FLAMINGO | 25.66 |
| 10 | WEY BIG | 27-11 | 250 | 4 | 1 | 5 | 8.5 | FLAMINGO | 25.75 |

.png)

