ADVANCE CARD
| RACE RESULTS
|
TRACK DETAILS |
GALLERY
|
VIDEO |
EVENTS |
FORM |
HOME

Highgate
Greyhounds Race Results
Sunday 18th October
| 15.65 | |||||||||
| 1 | KIMWORTH JET | 18-10 | 250 | 2 | 4 | 1 | 3.5 | WON | 15.77 |
| 1 | MAISIE | 18-10 | 250 | 1 | 5 | 2 | 3.5 | KIMWORTH JET | 15.92 |
| 1 | CLOEY ONE MOON | 18-10 | 250 | 2 | 2 | 3 | 4 | KIMWORTH JET | 16.01 |
| 1 | SKY SPORTS | 18-10 | 250 | 2 | 3 | 4 | 5 | KIMWORTH JET | 16.07 |
| 1 | LAYLA | 18-10 | 250 | SC | 6 | 5 | 5N | KIMWORTH JET | 15.97 |
| 1 | CHICKEN MAN | 18-10 | 250 | 4 | 1 | 6 | 6N | KIMWORTH JET | 16.27 |
| 15.71 | |||||||||
| 2 | KIMWORTH LUCY | 18-10 | 250 | SC | 5 | 1 | H | WON | 15.71 |
| 2 | ROBS LASS | 18-10 | 250 | SC | 6 | 2 | H | KIMWORTH LUCY | 15.72 |
| 2 | CITY KID | 18-10 | 250 | 1 | 3 | 3 | 2 | KIMWORTH LUCY | 15.87 |
| 2 | RICKYS MATE | 18-10 | 250 | 2 | 2 | 4 | 3 | KIMWORTH LUCY | 15.99 |
| 2 | CHICKEN | 18-10 | 250 | 3 | 1 | 5 | D | KIMWORTH LUCY | DIST |
| 2 | SNUFF | 18-10 | 250 | SC | 4 | 6 | DNF | KIMWORTH LUCY | FELL |
| 15.50 | |||||||||
| 3 | GY BARNEY | 18-10 | 250 | SC | 6 | 1 | 1 | WON | 15.50 |
| 3 | MUSIC MAN | 18-10 | 250 | 2 | 4 | 2 | 1 | GY BARNEY | 15.68 |
| 3 | BLACK CLOCK | 18-10 | 250 | 3 | 1 | 3 | 1SH | GY BARNEY | 15.75 |
| 3 | LAURENS FLAME | 18-10 | 250 | 3 | 2 | 4 | 3 | GY BARNEY | 15.84 |
| 3 | BERTY MAC | 18-10 | 250 | 1 | 5 | 5 | 4.5 | GY BARNEY | 15.81 |
| 3 | ARTIMIS | 18-10 | 250 | 2 | 3 | 6 | 8.5 | GY BARNEY | 16.11 |
| 15.34 | |||||||||
| 4 | WENDY WOO | 18-10 | 250 | 2 | 1 | 1 | 1 | WON | 15.46 |
| 4 | WELLS FARGO | 18-10 | 250 | 2 | 2 | 2 | 1 | WENDY WOO | 15.52 |
| 4 | FEAR 3 | 18-10 | 250 | 1 | 4 | 3 | 2 | WENDY WOO | 15.52 |
| 4 | CLUMSY | 18-10 | 250 | 1 | 5 | 4 | 3 | WENDY WOO | 15.58 |
| 4 | TURKEY MAN | 18-10 | 250 | 2 | 3 | 5 | 3.5 | WENDY WOO | 15.67 |
| 4 | FREDDY | 18-10 | 250 | SC | 6 | 6 | 4 | WENDY WOO | 15.58 |
| 15.29 | |||||||||
| 5 | BUY ME | 18-10 | 250 | SC | 6 | 1 | 3.5 | WON | 15.29 |
| 5 | KYES A CHEIF | 18-10 | 250 | SC | 5 | 2 | 3.5 | BUY ME | 15.50 |
| 5 | JEANETTE | 18-10 | 250 | 2 | 1 | 3 | 4 | BUY ME | 15.65 |
| 5 | ALISHAS PET | 18-10 | 250 | SC | 4 | 4 | 4.5 | BUY ME | 15.56 |
| 5 | MINERVA | 18-10 | 250 | 1 | 3 | 5 | 5.5 | BUY ME | 15.68 |
| 5 | FALLON | 18-10 | 250 | 1 | 2 | 6 | 9.5 | BUY ME | 15.92 |
| 15.32 | |||||||||
| 6 | LITTLE ROCK | 18-10 | 250 | 1 | 5 | 1 | 4 | WON | 15.38 |
| 6 | LASSIE | 18-10 | 250 | SC | 6 | 2 | 4 | LITTLE ROCK | 15.56 |
| 6 | BRAD | 18-10 | 250 | 2 | 3 | 3 | 4.5 | LITTLE ROCK | 15.71 |
| 6 | PARIS | 18-10 | 250 | 2 | 1 | 4 | 5 | LITTLE ROCK | 15.72 |
| 6 | LUCKY PEBBLES | 18-10 | 250 | 1 | 4 | 5 | 6.5 | LITTLE ROCK | 15.75 |
| 6 | PARKGATE FLYER | 18-10 | 250 | 2 | 2 | 6 | 7 | LITTLE ROCK | 15.82 |
| STAN COLES MEMORIAL | FINAL | 37.50 | |||||||
| 7 | JAKE THE SNAKE | 18-10 | 580 | 7 | 1 | 1 | 0.5 | WON | 37.92 |
| 7 | SHOTGUN ROSIE | 18-10 | 580 | 2 | 3 | 2 | 0.5 | JAKE THE SNAKE | 37.65 |
| 7 | PHILS GEM | 18-10 | 580 | SC | 6 | 3 | 1 | JAKE THE SNAKE | 37.56 |
| 7 | LUCKY CONNOR | 18-10 | 580 | 2 | 4 | 4 | 1.5 | JAKE THE SNAKE | 37.65 |
| 7 | MINSTRAL | 18-10 | 580 | 1 | 5 | 5 | 2.5 | JAKE THE SNAKE | 37.65 |
| 7 | SNOW QUEEN | 18-10 | 580 | 7 | 2 | 6 | D | JAKE THE SNAKE | DIST |
| STAN COLES MEMORIAL | FINAL | 15.29 | |||||||
| 8 | SWIFT NICK | 18-10 | 250 | 3 | 3 | 1 | 4.5 | WON | 15.47 |
| 8 | BE CAREFUL | 18-10 | 250 | 4 | 2 | 2 | 4.5 | SWIFT NICK | 15.80 |
| 8 | FAST AWAY | 18-10 | 250 | SC | 6 | 3 | 5.5 | SWIFT NICK | 16.13 |
| 8 | CRAIGS PAL | 18-10 | 250 | 2 | 5 | 4 | 6 | SWIFT NICK | 15.76 |
| 8 | RAPID FIRE | 18-10 | 250 | 6 | 1 | 5 | 6.5 | SWIFT NICK | 16.03 |
| 8 | TIMMID GIRL | 18-10 | 250 | 3 | 4 | 6 | 7.5 | SWIFT NICK | 15.91 |
| Video Below | 15.27 | ||||||||
| 9 | PADDY | 18-10 | 250 | SC | 1 | 1 | - | WON | 15.27 |
| 9 | BLONDIE | 18-10 | 250 | SC | 2 | 2 | 0.5 | PADDY | 15.30 |
| 9 | TITCH | 18-10 | 250 | SC | 3 | 3 | 4.5 | PADDY | 15.57 |
| 9 | ANGEL | 18-10 | 250 | SC | 6 | 4 | 3 | PADDY | 15.75 |
| 9 | FAT MAN | 18-10 | 250 | SC | 4 | 5 | 0.5 | PADDY | 15.78 |
| 9 | MADALET | 18-10 | 250 | SC | 5 | 6 | D | PADDY | DIST |
| 25.59 | |||||||||
| 10 | FEAR 2 | 18-10 | 414 | 1 | 3 | 1 | 2 | WON | 25.65 |
| 10 | SHOTGUN MAY | 18-10 | 414 | 6 | 2 | 2 | 2 | FEAR 2 | 26.07 |
| 10 | TIN SHEET | 18-10 | 414 | 1 | 5 | 3 | 3.5 | FEAR 2 | 25.86 |
| 10 | IF | 18-10 | 414 | 1 | 4 | 4 | 5 | FEAR 2 | 25.95 |
| 10 | STARLIGHT | 18-10 | 414 | SC | 6 | 5 | 5.5 | FEAR 2 | 25.92 |
| 10 | SCABBY LUCY | 18-10 | 414 | 8 | 1 | 6 | 6.5 | FEAR 2 | 26.46 |
| 25.29 | |||||||||
| 11 | TAAT | 18-10 | 414 | 1 | 4 | 1 | 4 | WON | 25.35 |
| 11 | PHILS ELLIE | 18-10 | 414 | SC | 5 | 2 | 4 | TAAT | 25.53 |
| 11 | DEBBIES LASS | 18-10 | 414 | 3 | 3 | 3 | 5 | TAAT | 25.77 |
| 11 | TEDDY | 18-10 | 414 | SC | 6 | 4 | 6 | TAAT | 25.83 |
| 11 | DARK ROSE | 18-10 | 414 | 5 | 1 | 5 | 8 | TAAT | 26.25 |
| 11 | DEMOCRITUS | 18-10 | 414 | 3 | 2 | 6 | 8.5 | TAAT | 26.46 |
| STAN COLES MEMORIAL | FINAL | 25.15 | |||||||
| 12 | BLACK DIAMOND | 18-10 | 414 | 8 | 1 | 1 | 1 | WON | 25.63 |
| 12 | SHOTGUN BOLT | 18-10 | 414 | 6 | 3 | 2 | 1 | BLACK DIAMOND | 25.57 |
| 12 | LITTLE ALFIE | 18-10 | 414 | 4 | 4 | 3 | 5.5 | BLACK DIAMOND | 25.72 |
| 12 | SONIC | 18-10 | 414 | 2 | 5 | 4 | 6 | BLACK DIAMOND | 25.62 |
| 12 | JACKO | 18-10 | 414 | SC | 6 | 5 | 7 | BLACK DIAMOND | 25.56 |
| 12 | HANSWORTH BLUE | 18-10 | 414 | 6 | 2 | 6 | 8 | BLACK DIAMOND | 25.98 |
Featured Video.
This weeks featured race is the 250m Open racePrevious Meetings Results
| September's Results | October's Results | November's Results |
| 1st September - Tuesday | 1st October - Thursday | |
| 3rd September - not available | 4th October - Sunday | |
| 6th September - Sunday | 6th October - Tuesday | |
| 8th September - no meeting | 8th October - Thursnday | |
| 10th September - Thursday | 11th October - Sunday | |
| 13th September - Sunday | 13th October - Tuesday | |
| 15th September - Tuesday | 15th October - Thursday | |
| 17th September - Thursday | ||
| 20th September - Sunday | ||
| 22nd September - Tuesday | ||
| 24th September - Thursday | ||
| 27th September - Sunday | ||
| 29th September - Tuesday | ||