TUESDAY 9TH OCTOBER RACE RESULTS

 
   RACE TIME    15.53
1 BLUE MOON 9-10 250 2 3 1 4 WON 15.65
1 DUSTY 9-10 250 1 5 2 4 BLUE MOON 15.83
1 SMOOTH OPERATOR 9-10 250 3 2 3 4.5 BLUE MOON 15.98
1 GRAND SKY 9-10 250 SC 6 4 5.5 BLUE MOON 15.86
1 WELSH TROUBLE 9-10 250 3 1 5 11.5 BLUE MOON 16.40
1 JODIES PET 9-10 250 2 4 6 15.5 BLUE MOON 16.58
   RACE TIME    15.72
2 SPIDER PIG 9-10 250 1 4 1 1 WON 15.78
2 SKY MOJO 9-10 250 SC 6 2 1 SPIDER PIG 15.78
2 WELSH DIAMOND 9-10 250 3 1 3 1SH SPIDER PIG 15.97
2 WENDY WOO 9-10 250 1 5 4 6SH SPIDER PIG 16.15
2 WHISKEY 9-10 250 3 2 5 7SH SPIDER PIG 16.33
2 LUCY LOO 9-10 250 2 3 6 9SH SPIDER PIG 16.39
   RACE TIME    15.91
3 BLACK PEARL 9-10 250 1 3 1 0.5 WON 15.97
3 SCOTTYS GOOFY 9-10 250 1 5 2 0.5 BLACK PEARL 16.00
3 MAD E 9-10 250 SC 6 3 1.5 BLACK PEARL 16.00
3 NEWEARSWICK LAD 9-10 250 2 1 4 2.5 BLACK PEARL 16.18
3 SHES BANANAS 9-10 250 1 4 5 3.5 BLACK PEARL 16.18
3 SKY BLUE 9-10 250 1 2 6 4 BLACK PEARL 16.19
   RACE TIME    15.63
4 BLACK FLIPPER 9-10 250 1 4 1 SH WON 15.69
4 DOREEN 9-10 250 2 1 2 SH BLACK FLIPPER 15.76
4 MY WAY 9-10 250 1 3 3 1 BLACK FLIPPER 15.73
4 DREAMER 9-10 250 SC 6 4 1.5 BLACK FLIPPER 15.70
4 MINI DRIVER 9-10 250 SC 5 5 2.5 BLACK FLIPPER 15.76
4 NICOLE 9-10 250 1 2 6 3 BLACK FLIPPER 15.83
RACE TIME    15.56
5 IRISH DANCER 9-10 250 1 1 1 3 WON 15.62
5 CRUSTY 9-10 250 1 3 2 3 IRISH DANCER 15.80
5 GEORGE BILL 9-10 250 1 2 3 3.5 IRISH DANCER 15.83
5 WELSH SHADOW 9-10 250 SC 6 4 5.5 IRISH DANCER 15.89
5 DOG FOX 9-10 250 SC 4 5 6.5 IRISH DANCER 15.95
5 TIN CAN 9-10 250 SC 5 6 12.5 IRISH DANCER 16.31
RACE TIME    15.52
6 BLACK BEAUTY 2 9-10 250 SC 6 1 1 WON 15.52
6 KNOCKER 9-10 250 SC 3 2 1 BLACK BEAUTY 2 15.58
6 PADDY BOY 9-10 250 3 1 3 2 BLACK BEAUTY 2 15.82
6 BILLY THE KID 9-10 250 1 2 4 2N BLACK BEAUTY 2 15.72
6 SPONGE BOB 9-10 250 SC 4 5 3N BLACK BEAUTY 2 15.72
6 JONS SIZZLER 9-10 250 SC 5 6 4N BLACK BEAUTY 2 15.78
RACE TIME    15.47
7 KELLYS BOY 9-10 250 3 2 1 2 WON 15.65
7 JC 9-10 250 1 5 2 2 KELLYS BOY 15.65
7 WELSH MIST 9-10 250 SC 6 3 3 KELLYS BOY 15.65
7 SNELL BOB 9-10 250 2 4 4 3.5 KELLYS BOY 15.80
7 CAPE FEAR 9-10 250 4 1 5 4.5 KELLYS BOY 15.98
7 RUNAWAY 9-10 250 3 3 6 6.5 KELLYS BOY 16.04
RACE TIME    15.42
8 DANNYS LASS 9-10 250 1 4 1 4 WON 15.48
8 NIPS LASS 9-10 250 1 2 2 4 DANNYS LASS 15.72
8 MEGANS SKY 9-10 250 1 5 3 5.5 DANNYS LASS 15.81
8 BLACK FLASH 9-10 250 2 1 4 6 DANNYS LASS 15.90
8 OUR NELL 9-10 250 SC 6 5 7.5 DANNYS LASS 15.87
8 BABY JANE 9-10 250 1 3 6 8 DANNYS LASS 15.96
RACE TIME    15.28
9 BREEZE 9-10 250 3 1 1 1.5 WON 15.46
9 YOUNG ROY 9-10 250 2 3 2 1.5 BREEZE 15.49
9 OAKY 9-10 250 SC 5 3 4.5 BREEZE 15.55
9 SKY ONE 9-10 250 2 2 4 6 BREEZE 15.76
9 BOB 9-10 250 SC 6 5 9 BREEZE 15.82
9 LONG FAWN 9-10 250 1 4 6 12 BREEZE 16.06
RACE TIME    25.34
10 TY-PAN 9-10 414 3 2 1 3 WON 25.52
10 ACE OF HEARTS 9-10 414 2 5 2 3 TY-PAN 25.64
10 NEVER AGAIN 9-10 414 3 4 3 7 TY-PAN 25.94
10 BLACK RAIN 9-10 414 3 3 4 13 TY-PAN 26.30
10 ALL THE WAY BLUE 9-10 414 SC 6 5 13.5 TY-PAN 26.15
10 JACOB 9-10 414 4 1 6 16.5 TY-PAN 26.57
RACE TIME    25.34
11 FOXYS BIG LAD 9-10 414 3 1 1 2.5 WON 25.52
11 LYS 9-10 414 2 3 2 2.5 FOXYS BIG LAD 25.61
11 TRAFFIC JAM 9-10 414 3 2 3 7.5 FOXYS BIG LAD 25.97
11 RUN FOR FUN 9-10 414 1 4 4 8 FOXYS BIG LAD 25.88
11 JOHNS LADY 9-10 414 1 5 5 9 FOXYS BIG LAD 25.94
11 MAXIMILLION 9-10 414 SC 6 6 9H FOXYS BIG LAD 25.89
RACE TIME    25.27
12 BASS 9-10 414 2 3 1 1 WON 25.39
12 RODNEY 9-10 414 SC 5 2 1 BASS 25.33
12 CLOEYS LASS 9-10 414 SC 6 3 1.5 BASS 25.36
12 MAIZIE 9-10 414 4 1 4 2 BASS 25.61
12 NO SHIRT 9-10 414 3 2 5 6 BASS 25.79
12 MY DAISY BOO 9-10 414 1 4 6 11 BASS 25.91