Race Results For Our Latest Meeting
Race Results For Sunday 2nd October
| 15.37 | |||||||||
| 1 | APHRODITES | 2-10 | 250 | SC | 5 | 1 | 0.5 | WON | 15.37 |
| 1 | SIMPLY SKY | 2-10 | 250 | 2 | 2 | 2 | 0.5 | APHRODITES | 15.52 |
| 1 | TED | 2-10 | 250 | 1 | 4 | 3 | 4.5 | APHRODITES | 15.70 |
| 1 | HANSWORTH DIAMOND | 2-10 | 250 | SC | 6 | 4 | 7 | APHRODITES | 15.79 |
| 1 | COAL DUST | 2-10 | 250 | 2 | 3 | 5 | 8 | APHRODITES | 15.97 |
| 1 | YUMMY YUMMY | 2-10 | 250 | 2 | 1 | 6 | 9.5 | APHRODITES | 16.06 |
| 15.31 | |||||||||
| 2 | SEA 2 SKY | 2-10 | 250 | 2 | 2 | 1 | 2 | WON | 15.43 |
| 2 | HOLY RAMBO | 2-10 | 250 | SC | 4 | 2 | 2 | SEA 2 SKY | 15.43 |
| 2 | SALADIN | 2-10 | 250 | 2 | 1 | 3 | 5 | SEA 2 SKY | 15.73 |
| 2 | AMY MAY | 2-10 | 250 | 1 | 3 | 4 | 5H | SEA 2 SKY | 15.68 |
| 2 | ODD BALL | 2-10 | 250 | SC | 6 | 5 | 5.5 | SEA 2 SKY | 15.63 |
| 2 | GEMMA G | 2-10 | 250 | SC | 5 | 6 | 8 | SEA 2 SKY | 15.78 |
| 15.40 | |||||||||
| 3 | HASTINGS MANDY | 2-10 | 250 | 1 | 3 | 1 | 3 | WON | 15.46 |
| 3 | HOLY BLACKIE | 2-10 | 250 | 1 | 4 | 2 | 3 | HASTINGS MANDY | 15.64 |
| 3 | SMOKING SKY | 2-10 | 250 | 1 | 1 | 3 | 3N | HASTINGS MANDY | 15.66 |
| 3 | BE CAREFUL | 2-10 | 250 | 1 | 2 | 4 | 5 | HASTINGS MANDY | 15.75 |
| 3 | BIG TED | 2-10 | 250 | 1 | 5 | 5 | 7 | HASTINGS MANDY | 15.87 |
| 3 | SHOTGUN FIRE | NONE RUNNER | |||||||
| 15.05 | |||||||||
| 4 | BIG STAN | 2-10 | 250 | 1 | 3 | 1 | 2.5 | WON | 15.11 |
| 4 | HOW DO YOU DO | 2-10 | 250 | 1 | 4 | 2 | 2.5 | BIG STAN | 15.26 |
| 4 | GROOVY SCOOBY | 2-10 | 250 | 2 | 1 | 3 | 4.5 | BIG STAN | 15.44 |
| 4 | BRIGHT GIRL | 2-10 | 250 | 1 | 2 | 4 | 5.5 | BIG STAN | 15.44 |
| 4 | LARKHILL JET | 2-10 | 250 | SC | 6 | 5 | 6.5 | BIG STAN | 15.50 |
| 4 | SEANS LASS | NONE RUNNER | |||||||
| 15.36 | |||||||||
| 5 | OLIVIAS BLUE | 2-10 | 250 | SC | 4 | 1 | 1.5 | WON | 15.36 |
| 5 | BLACK MIST | 2-10 | 250 | SC | 6 | 2 | 1.5 | OLIVIAS BLUE | 15.45 |
| 5 | BABS | 2-10 | 250 | 2 | 2 | 3 | 4 | OLIVIAS BLUE | 15.72 |
| 5 | COURTNEYS CUCKOO | 2-10 | 250 | SC | 5 | 4 | 5.5 | OLIVIAS BLUE | 15.69 |
| 5 | BERETTA | 2-10 | 250 | 2 | 1 | 5 | 9.5 | OLIVIAS BLUE | 16.05 |
| 5 | JOES SKY | NONE RUNNER | |||||||
| 15.25 | |||||||||
| 6 | GYP | 2-10 | 250 | 1 | 2 | 1 | 1 | WON | 15.31 |
| 6 | PHILS ELLIE | 2-10 | 250 | SC | 6 | 2 | 1 | GYP | 15.31 |
| 6 | FAST AWAY | 2-10 | 250 | 1 | 1 | 3 | 3 | GYP | 15.49 |
| 6 | BOBBY | 2-10 | 250 | 1 | 4 | 4 | 3H | GYP | 15.50 |
| 6 | ALYSHEEBA | 2-10 | 250 | 1 | 3 | 5 | 6 | GYP | 15.65 |
| 6 | SHOTGUN JAY | NONE RUNNER | |||||||
| 15.12 | |||||||||
| 7 | REDEX | 2-10 | 250 | 1 | 5 | 1 | 0.5 | WON | 15.18 |
| 7 | PUNCH DRUNK SKY | 2-10 | 250 | 2 | 2 | 2 | 0.5 | REDEX | 15.27 |
| 7 | DEL BOY | 2-10 | 250 | 2 | 4 | 3 | 1.5 | REDEX | 15.33 |
| 7 | MAYBE | 2-10 | 250 | SC | 6 | 4 | 2.5 | REDEX | 15.27 |
| 7 | YOGI BEAR | 2-10 | 250 | 2 | 3 | 5 | 4.5 | REDEX | 15.51 |
| 7 | BANG TIDY | 2-10 | 250 | 3 | 1 | 6 | 5 | REDEX | 15.58 |
| 36.36 | |||||||||
| 8 | LADY BARBARA | 2-10 | 250 | 7 | 3 | 1 | H | WON | 36.84 |
| 8 | OUR PADDY | 2-10 | 250 | 7 | 4 | 2 | H | LADY BARBARA | 36.85 |
| 8 | BLACK GIRL | 2-10 | 250 | 6 | 5 | 3 | 1 | LADY BARBARA | 36.76 |
| 8 | JOHNS GIRL | 2-10 | 250 | SC | 6 | 4 | 2 | LADY BARBARA | 36.76 |
| 8 | TIPPER | 2-10 | 250 | 10 | 2 | 5 | 6.5 | LADY BARBARA | 37.33 |
| 8 | HARRISON | 2-10 | 250 | 12 | 1 | 6 | 7.5 | LADY BARBARA | 37.22 |
| 24.85 | |||||||||
| 9 | SULKY SKY | 2-10 | 250 | SC | 6 | 1 | 5.5 | WON | 24.85 |
| 9 | APOLLO | 2-10 | 250 | 7 | 2 | 2 | 5.5 | SULKY SKY | 25.60 |
| 9 | SCARY TUNES | 2-10 | 250 | 8 | 1 | 3 | 6 | SULKY SKY | 25.69 |
| 9 | PHILS GEM | 2-10 | 250 | 6 | 4 | 4 | 6.5 | SULKY SKY | 25.58 |
| 9 | BLUE STAR | 2-10 | 250 | 6 | 5 | 5 | 7.5 | SULKY SKY | 25.64 |
| 9 | BLUE GUNNER | 2-10 | 250 | 7 | 3 | 6 | 9.5 | SULKY SKY | 25.82 |

.png)

