Race Results For Our Latest Meeting

Race Results For Thursday 1st September

                  15.37
1 MID DAY 1-9 250 3 1 1 4.5 WON 15.55
1 BLUE GUNNER 1-9 250 2 3 2 4.5 MID DAY 15.76
1 READY STEADY GO 1-9 250 SC 6 3 6 MID DAY 15.73
1 GO WITH THE FLOW 1-9 250 2 2 4 7 MID DAY 15.91
1 SAPHIRE 1-9 250 1 4 5 9 MID DAY 15.97
1 FREE TO GOOD HOME             NONE RUNNER  
                  15.35
2 CANDY FLOSS 1-9 250 SC 4 1 H WON 15.35
2 TIGER 1-9 250 3 1 2 H CANDY FLOSS 15.54
2 JOHNS OLD PAL 1-9 250 SC 6 3 3 CANDY FLOSS 15.51
2 DAWNS DELIGHT 1-9 250 2 2 4 3N CANDY FLOSS 15.65
2 ATTILDA 1-9 250 SC 3 5 6 CANDY FLOSS 15.68
2 DREAMS 1-9 250 SC 5 6 9.5 CANDY FLOSS 15.89
                  VOID
3                  
3                  
3                  
3                  
3                  
3                  
                  15.36
4 SQUEEKER 1-9 250 SC 6 1 N WON 15.36
4 AMY MAY 1-9 250 1 2 2 N SQUEEKER 15.44
4 MORGANA 1-9 250 1 3 3 2 SQUEEKER 15.53
4 MRS T 1-9 250 1 4 4 4.5 SQUEEKER 15.68
4 SEA 2 SKY 1-9 250 2 1 5 10.5 SQUEEKER 16.10
4 TOO DEAR 1-9 250 1 5 6 14 SQUEEKER 16.25
                  15.74
5 PUNCH DRUNK SKY 1-9 250 1 2 1 N WON 15.80
5 PETERS PET 1-9 250 1 3 2 N PUNCH DRUNK SKY 15.82
5 SOME FUN 1-9 250 SC 5 3 2N PUNCH DRUNK SKY 15.88
5 LITTLE SOFA 1-9 250 3 1 4 7N PUNCH DRUNK SKY 16.36
5 DEL BOY 1-9 250 1 4 5 10N PUNCH DRUNK SKY 16.42
5 CHEEKY T             NONE RUNNER  
                  15.42
6 OLIVIAS BLUE 1-9 250 2 3 1 4 WON 15.54
6 JUST JANES BOY 1-9 250 1 5 2 4 OLIVIAS BLUE 15.72
6 SULKY SKY 1-9 250 SC 6 3 4H OLIVIAS BLUE 15.67
6 BOLT 1-9 250 2 4 4 4.5 OLIVIAS BLUE 15.81
6 HASTINGS DOMINO 1-9 250 2 2 5 6.5 OLIVIAS BLUE 15.93
6 SIMPLY SKY             NONE RUNNER  
                  VOID
7                  
7                  
7                  
7                  
7                  
7                  
                  25.40
8 OUR PADDY 1-9 414 4 2 1 1 WON 25.64
8 SOPHIE 1-9 414 1 4 2 1 OUR PADDY 25.52
8 TRYING 1-9 414 SC 5 3 1.5 OUR PADDY 25.49
8 LITTLE GIRL 1-9 414 SC 6 4 4 OUR PADDY 25.64
8 BLUE STAR 1-9 414 3 3 5 6.5 OUR PADDY 25.97
8 RAZOR 1-9 414 5 1 6 13 OUR PADDY 26.48
                   

 Results Archive

To view older dates either use the scroll bars on the right to slide down of use your mouse wheel in the middle to scroll.