Race Results For Our Latest Meeting
Race Results For Thursday 29th September
| 15.05 | |||||||||
| 1 | DEL BOY | 29-9 | 250 | 2 | 1 | 1 | 8 | WON | 15.17 |
| 1 | JAR | 29-9 | 250 | 1 | 3 | 2 | 8 | DEL BOY | 15.59 |
| 1 | ESPIOR | 29-9 | 250 | 2 | 2 | 3 | 9 | DEL BOY | 15.71 |
| 1 | DRAGON FLY | 29-9 | 250 | SC | 5 | 4 | 11 | DEL BOY | 15.71 |
| 1 | LITTLE MISSY | 29-9 | 250 | SC | 4 | 5 | 11.5 | DEL BOY | 15.74 |
| 1 | |||||||||
| 15.39 | |||||||||
| 2 | LAZY BABY | 29-9 | 250 | 1 | 2 | 1 | 2 | WON | 15.45 |
| 2 | HASTINGS MANDY | 29-9 | 250 | SC | 5 | 2 | 2 | LAZY BABY | 15.51 |
| 2 | ATTILDA | 29-9 | 250 | SC | 4 | 3 | 4 | LAZY BABY | 15.63 |
| 2 | EQUALIZER | 29-9 | 250 | 3 | 1 | 4 | 4H | LAZY BABY | 15.82 |
| 2 | LITTLE SOFA | 29-9 | 250 | 1 | 3 | 5 | 5H | LAZY BABY | 15.76 |
| 2 | |||||||||
| 15.44 | |||||||||
| 3 | BLUE GUNNER | 29-9 | 250 | 1 | 4 | 1 | 4.5 | WON | 15.50 |
| 3 | READY STEADY GO | 29-9 | 250 | 1 | 3 | 2 | 4.5 | BLUE GUNNER | 15.77 |
| 3 | BIG B | 29-9 | 250 | 2 | 2 | 3 | 6 | BLUE GUNNER | 15.92 |
| 3 | LAZY BRIAN | 29-9 | 250 | 2 | 1 | 4 | 8 | BLUE GUNNER | 16.04 |
| 3 | PIXIE | 29-9 | 250 | SC | 5 | 5 | D | BLUE GUNNER | DIST |
| 3 | |||||||||
| 15.60 | |||||||||
| 4 | SIMPLY SKY | 29-9 | 250 | 2 | 2 | 1 | 0.5 | WON | 15.72 |
| 4 | ON SONG | 29-9 | 250 | 2 | 1 | 2 | 0.5 | SIMPLY SKY | 15.75 |
| 4 | TATTOO | 29-9 | 250 | 1 | 5 | 3 | 1.5 | SIMPLY SKY | 15.75 |
| 4 | BUTLER | 29-9 | 250 | 2 | 3 | 4 | 2.5 | SIMPLY SKY | 15.87 |
| 4 | TOP DOLLAR | 29-9 | 250 | 2 | 4 | 5 | 5.5 | SIMPLY SKY | 16.05 |
| 4 | BARBARIAN | 29-9 | 250 | SC | 6 | 6 | 8.5 | SIMPLY SKY | 16.11 |
| 15.30 | |||||||||
| 5 | MORGANA | 29-9 | 250 | 2 | 3 | 1 | 1 | WON | 15.42 |
| 5 | FREE TO GOOD HOME | 29-9 | 250 | 3 | 1 | 2 | 1 | MORGANA | 15.54 |
| 5 | BLUE SOCK | 29-9 | 250 | SC | 6 | 3 | 4 | MORGANA | 15.54 |
| 5 | GIVE AWAY | 29-9 | 250 | 2 | 4 | 4 | 6 | MORGANA | 15.78 |
| 5 | MISS FUSSY | 29-9 | 250 | SC | 5 | 5 | 7 | MORGANA | 15.72 |
| 5 | RAZOR | NONE RUNNER | |||||||
| 15.18 | |||||||||
| 6 | MAXIMUS NAUGHTINESS | 29-9 | 250 | SC | 5 | 1 | 3 | WON | 15.18 |
| 6 | MILL HOUSE | 29-9 | 250 | SC | 6 | 2 | 3 | MAXIMUS NAUGHTINESS | 15.36 |
| 6 | HOPEFUL GIRL | 29-9 | 250 | SC | 4 | 3 | 9.5 | MAXIMUS NAUGHTINESS | 15.75 |
| 6 | HANSWORTH BLUE | 29-9 | 250 | 1 | 3 | 4 | 15.5 | MAXIMUS NAUGHTINESS | 16.11 |
| 6 | ARCHIES LASS | 29-9 | 250 | 1 | 2 | 5 | 19.5 | MAXIMUS NAUGHTINESS | 16.35 |
| 6 | FUR & FEATHER | 29-9 | 250 | 1 | 1 | 6 | DNF | MAXIMUS NAUGHTINESS | DNF |
| 15.15 | |||||||||
| 7 | JUST MILLY | 29-9 | 250 | 1 | 4 | 1 | 2 | WON | 15.21 |
| 7 | CONNORS GIRL | 29-9 | 250 | 2 | 2 | 2 | 2 | JUST MILLY | 15.39 |
| 7 | TITUS | 29-9 | 250 | 2 | 1 | 3 | 3 | JUST MILLY | 15.45 |
| 7 | LANA | 29-9 | 250 | SC | 6 | 4 | 4 | JUST MILLY | 15.39 |
| 7 | HASTINGS BLUE | 29-9 | 250 | 1 | 3 | 5 | 13 | JUST MILLY | 15.99 |
| 7 | WATCH MY CHOP | 29-9 | 250 | 1 | 5 | 6 | 15 | JUST MILLY | 16.11 |
| 15.10 | |||||||||
| 8 | ANGEL | 29-9 | 250 | 2 | 2 | 1 | H | WON | 15.22 |
| 8 | WASTE OF TIME | 29-9 | 250 | 2 | 3 | 2 | H | ANGEL | 15.23 |
| 8 | JUST JANES BOY | 29-9 | 250 | 2 | 4 | 3 | 2H | ANGEL | 15.35 |
| 8 | BED TIME | 29-9 | 250 | 1 | 5 | 4 | 3 | ANGEL | 15.32 |
| 8 | TALK ABOUT LILY | 29-9 | 250 | 2 | 1 | 5 | 4 | ANGEL | 15.44 |
| 8 | LARKHILL JET | 29-9 | 250 | SC | 6 | 6 | 5.5 | ANGEL | 15.41 |
| VOID | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 9 | |||||||||
| 9 | |||||||||

.png)

