SUNDAY 30TH SEPTEMBER RACE RESULTS

 
   RACE TIME    15.28
1 BARBARA 30-9 250 2 1 1 2 WON 15.40
1 MISTER TRIPPER 30-9 250 SC 6 2 2 BARBARA 15.40
1 BILLYS MATE 30-9 250 2 3 3 4 BARBARA 15.64
1 CHELSEA 30-9 250 2 2 4 5 BARBARA 15.70
1 THALIAS DREAM 30-9 250 1 4 5 5 BARBARA 15.79
1 JAZZY JOB - - - - - - DNR -
   RACE TIME    15.31
2 BROUGHTON BLUE 30-9 250 SC 5 1 4 WON 15.31
2 KELSO GIRL 30-9 250 SC 4 2 4 BROUGHTON BLUE 15.55
2 SPIDER PIG 30-9 250 SC 6 3 5 BROUGHTON BLUE 15.61
2 LAURENS PET 30-9 250 SC 3 4 7.5 BROUGHTON BLUE 15.76
2 GABBY 30-9 250 1 2 5 8 BROUGHTON BLUE 15.85
2 LITTLE SHOOT 30-9 250 1 1 6 9 BROUGHTON BLUE 15.91
   RACE TIME    15.37
3 STS 30-9 250 1 1 1 1.5 WON 15.44
3 FOSTERS 30-9 250 1 2 2 1.5 STS 15.52
3 LYS 30-9 250 1 4 3 2 STS 15.55
3 NO NADS 30-9 250 SC 6 4 2.5 STS 15.52
3 HIPPO 30-9 250 1 3 5 4.5 STS 15.70
3 ENYAS PET 30-9 250 SC 5 6 5 STS 15.67
   RACE TIME    15.45
4 SPIDER 30-9 250 1 4 1 3.5 WON 15.51
4 BLUE BIRD 30-9 250 1 3 2 3.5 SPIDER 15.72
4 PRINCESS CAREY 30-9 250 SC 6 3 6.5 SPIDER 15.84
4 RUSTY 30-9 250 1 5 4 7 SPIDER 15.91
4 ALL DOGS 30-9 250 1 1 5 7N SPIDER 15.93
4 NEWEARSWICK BELL 30-9 250 1 2 6 8 SPIDER 15.96
RACE TIME    15.43
5 JC 30-9 250 SC 5 1 2 WON 15.43
5 IF 30-9 250 SC 6 2 2 JC 15.55
5 FIRESIDE LUCKY 30-9 250 1 3 3 2.5 JC 15.64
5 ATJ FLYER 30-9 250 1 1 4 6 JC 15.95
5 MISS PALANDO 30-9 250 SC 4 5 6.5 JC 15.82
5 RUTTER RONNY 30-9 250 1 2 6 7 JC 15.91
RACE TIME    15.34
6 IRISH LADY 30-9 250 SC 4 1 N WON 15.34
6 LARKHILL BESS 30-9 250 1 3 2 N IRISH LADY 15.42
6 SABATH 30-9 250 2 1 3 0.5 IRISH LADY 15.50
6 YES THANK YOU 30-9 250 SC 6 4 2 IRISH LADY 15.47
6 PENNY FARTHING 30-9 250 1 2 5 4.5 IRISH LADY 15.68
6 BEGINNERS LUCK 30-9 250 SC 5 6 6.5 IRISH LADY 15.74
RACE TIME    36.91
7 ANOTHER GOOFY 30-9 580 3 2 1 3.5 WON 36.99
7 OO7 30-9 580 2 4 2 3.5 ANOTHER GOOFY 37.24
7 SHOOTING FAR 30-9 580 4 1 3 4 ANOTHER GOOFY 37.39
7 GHETTO 30-9 580 SC 6 4 4H ANOTHER GOOFY 37.16
7 MARMALADE 30-9 580 2 3 5 4.5 ANOTHER GOOFY 37.30
7 CRAIGS FLASH 30-9 580 1 5 6 D ANOTHER GOOFY DIST
GRADED OPEN RACE TIME    15.12
8 BOB 30-9 250 SC 2 1 2.5 WON 15.12
8 PEACHES & CREAM 30-9 250 SC 3 2 2.5 BOB 15.27
8 BECKY 30-9 250 SC 1 3 3 BOB 15.30
8 FIDDLER 30-9 250 SC 6 4 3SH BOB 15.31
8 JAD 30-9 250 SC 4 5 4 BOB 15.33
8 LONG FAWN 30-9 250 SC 5 6 4.5 BOB 15.36
HIGHGATE DERBY FINAL - RACE TIME    14.92
9 SLOW AWAY 30-9 250 SC 2 1 2 WON 14.92
9 THREE WHEELER 30-9 250 SC 6 2 2 SLOW AWAY 15.04
9 RED HILL 30-9 250 SC 4 3 2.5 SLOW AWAY 15.07
9 ENNERDALE JOE 30-9 250 SC 5 4 3.5 SLOW AWAY 15.14
9 ELMSALL 30-9 250 SC 1 5 5.5 SLOW AWAY 15.26
9 LEO 30-9 250 SC 3 6 6.5 SLOW AWAY 15.32
OPEN RACE TIME    36.20TR
10 TESS 30-9 580 SC 2 1 - WON 36.20
10 EBONY 30-9 580 SC 3 2 1.5 TESS 36.29
10 MOODY BLUE 30-9 580 SC 4 3 5 TESS 36.59
10 ENERDALE BONNY [W] 30-9 580 SC 6 4 9 TESS 37.13
10 MCKENZIE 30-9 580 SC 5 5 9.5 TESS 37.70
10                  
OPEN RACE TIME    4.96TR
11 SAMS RABBIT [W] 30-9 100 SC 4 1 0.5 WON 4.96
11 COOL RUBY 30-9 100 SC 1 2 0.5 SAMS RABBIT 4.99
11 ROSS LAD 30-9 100 SC 3 3 1 SAMS RABBIT 5.02
11 BROUGHTON MARIE [W] 30-9 100 SC 5 4 2.5 SAMS RABBIT 5.11
11 CHARLIE BROWN 30-9 100 SC 2 5 3 SAMS RABBIT 5.13
11 STRAWBERRY [W] 30-9 100 SC 6 6 3.5 SAMS RABBIT 5.16
RACE TIME    25.26
12 THE UNDERTAKER 30-9 414 2 4 1 4 WON 25.38
12 RONNYS PET 30-9 414 1 5 2 4 THE UNDERTAKER 25.56
12 RODNEY 30-9 414 SC 6 3 4N THE UNDERTAKER 25.52
12 DANNY BOY 30-9 414 4 1 4 5N THE UNDERTAKER 25.82
12 JONS BLACK 30-9 414 2 3 5 7 THE UNDERTAKER 25.79
12 BENCH 30-9 414 3 2 6 D THE UNDERTAKER DIST
RACE TIME    25.32
13 BIG JACK 30-9 414 SC 6 1 N WON 25.32
13 DANNYS BABY 30-9 414 3 3 2 N BIG JACK 25.52
13 LITTLE GINGER 30-9 414 1 5 3 5 BIG JACK 25.77
13 ROUGH JUSTICE 30-9 414 4 1 4 5.5 BIG JACK 25.88
13 WEBBYS GIRL 30-9 414 2 4 5 6 BIG JACK 25.79
13 BLACK MADGE 30-9 414 4 2 6 6.5 BIG JACK 25.94
OPEN RACE TIME    25.03
14 MAXIS TAXIS 30-9 414 SC 1 1 0.5 WON 25.03
14 BLACK TOM 30-9 414 SC 2 2 0.5 MAXIS TAXIS 25.06
14 OLD JACK 30-9 414 SC 5 3 3.5 MAXIS TAXIS 25.24
14 PATSY 30-9 414 SC 6 4 4 MAXIS TAXIS 25.27
14 SPLASH 30-9 414 SC 3 5 4SH MAXIS TAXIS 25.28
14                  
DERBY FINAL RACE TIME    25.97
15 OSWALD 30-9 414 SC 1 1 0.5 WON 25.97
15 JIMBO 30-9 414 SC 2 2 0.5 OSWALD 26.00
15 ENNERDALE RED 30-9 414 SC 5 3 1 OSWALD 26.03
15 JOE [W] 30-9 414 SC 6 4 3 OSWALD 26.15
15 OLIVER 30-9 414 SC 3 5 3.5 OSWALD 26.18
15 BROUGHTON RICHIE 30-9 414 SC 4 6 5.5 OSWALD 26.30
RACE TIME    25.20
16 TETLEY 30-9 414 1 3 1 0.5 WON 25.26
16 MUGABE 30-9 414 1 4 2 0.5 TETLEY 25.29
16 NEWEARSWICK BEN 30-9 414 SC 5 3 1.5 TETLEY 25.29
16 ROB 30-9 414 SC 6 4 2.5 TETLEY 25.35
16 HEADLIGHT - - - - - - DNR -
16 JEANETTE - - - - - - DNR -